Weekly Channel Summary
The Region & Country ETF channel, encompassing 190 funds from 37 issuers, holds a total of $288.34 billion in assets under management. The channel attracted $414 million in net inflows over the past week, contributing to a strong year-to-date total of $18.36 billion. Over the last twelve months, investors have allocated a net $28.90 billion to this segment.
This Week’s Performance Leaders and Laggards
Regional performance was negative across the board this week, with North America proving the most resilient, declining by only 0.25%. On the other end of the spectrum, Asia-Pacific and Africa-Middle East funds experienced the steepest losses, falling 3.52% and 3.48% respectively. Despite the weekly downturn, the Asia-Pacific category maintains its significant lead year-to-date, with returns of 29.81%.
Region Performance Snapshot
| Region | WTD | 1 Month | 3 Month | 6 Month | YTD | 1 Year |
|---|---|---|---|---|---|---|
| North America | -0.25% | -0.79% | 6.38% | 6.30% | 7.59% | 28.34% |
| Latin America | -0.45% | -3.40% | -4.21% | 9.05% | 8.78% | 31.74% |
| Eurozone | -0.56% | 0.99% | 9.28% | 7.24% | 7.39% | 20.23% |
| Africa-Middle East | -3.48% | -4.46% | 0.47% | 1.74% | 3.31% | 19.63% |
| Asia-Pacific | -3.52% | 2.89% | 18.64% | 30.76% | 29.81% | 56.03% |
Top & Bottom 5 ETFs by Weekly Performance
Specific China-focused strategies bucked the broader regional trend, with the KraneShares SSE STAR Market 50 Index ETF (KSTR) surging 5.68% to lead all funds. In stark contrast, Korean-focused funds faced significant headwinds, highlighted by the PLUS Korea Defense Industry Index ETF (KDEF), which plummeted 16.20%. The PLUS Korea Manufacturing Core Alliance Index ETF (KMCA) also posted a double-digit loss for the week.
| Ticker | Fund Name | WTD Performance |
|---|---|---|
| Top Performers | ||
| KSTR | KraneShares SSE STAR Market 50 Index ETF | 5.68% |
| KURE | KraneShares MSCI All China Health Care Index ETF | 3.13% |
| EDEN | iShares MSCI Denmark ETF | 2.85% |
| CNXT | VanEck ChiNext Innovators ETF | 2.66% |
| EWL | iShares MSCI Switzerland ETF | 2.40% |
| Bottom Performers | ||
| KDEF | PLUS Korea Defense Industry Index ETF | -16.20% |
| KMCA | PLUS Korea Manufacturing Core Alliance Index ETF | -12.51% |
| MAGC | Roundhill China Magnificent Seven ETF | -7.62% |
| MKOR | Matthews Korea Active ETF | -7.46% |
| FPA | First Trust Asia Pacific ex-Japan AlphaDEX Fund | -7.06% |
Analyzing the Weekly Flows
Investors allocated a net $414 million to Region & Country ETFs over the past week, with flows concentrated in developed markets. The Eurozone category led the way, attracting $201 million in new assets, closely followed by North America with $159 million in inflows. Conversely, Latin America was the only region to experience significant net redemptions, with investors pulling $65 million.
Region Flows Summary
| Region | Fund Count | AUM | 5 Day | 30 Day | 90 Day | YTD | 1 Year |
|---|---|---|---|---|---|---|---|
| Eurozone | 55 | $82.99B | $201M | $875M | -$2,692M | $164M | $2,456M |
| North America | 3 | $17.22B | $159M | $904M | $1,139M | $2,360M | $2,551M |
| Asia-Pacific | 106 | $166.87B | $139M | -$117M | $1,541M | $11,294M | $17,731M |
| Africa-Middle East | 11 | $3.12B | -$20M | -$43M | -$169M | $527M | $800M |
| Latin America | 15 | $18.15B | -$65M | -$1,324M | $275M | $4,020M | $5,360M |
Top & Bottom 5 ETFs by 5-Day Flow
The Vanguard FTSE Europe ETF (VGK) was the standout asset gatherer, pulling in $426 million and capturing the bulk of the week’s inflows. On the other side of the ledger, investors withdrew from specific China and Eurozone strategies. The KraneShares CSI China Internet ETF (KWEB) saw the largest redemption of $256 million, while the State Street SPDR EURO STOXX 50 ETF (FEZ) shed $195 million.
| Ticker | Fund Name | 5-Day Flow |
|---|---|---|
| Inflows | ||
| VGK | Vanguard FTSE Europe ETF | $426M |
| FLKR | Franklin FTSE South Korea ETF | $276M |
| FLIN | Franklin FTSE India ETF | $176M |
| EWC | iShares MSCI Canada ETF | $149M |
| EWY | iShares MSCI South Korea ETF | $118M |
| Outflows | ||
| KWEB | KraneShares CSI China Internet ETF | -$256M |
| FEZ | State Street SPDR EURO STOXX 50 ETF | -$195M |
| FXI | iShares China Large-Cap ETF | -$120M |
| ILF | iShares Latin America 40 ETF | -$84M |
| IEUR | iShares Core MSCI Europe ETF | -$59M |
Issuer League Table Update
iShares continues to dominate the Region & Country landscape, controlling 53.88% of the market share, with JPMorgan holding a distant second place at 14.85%. Franklin led all issuers in asset gathering this week, attracting an impressive $473 million in net inflows. Meanwhile, KraneShares experienced the largest net redemptions, with outflows totaling $256 million.
Top 5 Issuers by AUM
| Brand | Fund Count | AUM | AUM Market Share |
|---|---|---|---|
| iShares | 64 | $155.36B | 53.88% |
| JPMorgan | 5 | $42.81B | 14.85% |
| Vanguard | 2 | $37.88B | 13.14% |
| Franklin | 18 | $14.10B | 4.89% |
| WisdomTree | 10 | $12.67B | 4.40% |
Top & Bottom 3 Issuers by 5-Day Flow
| Brand | 5-Day Flow |
|---|---|
| Inflows | |
| Franklin | $473M |
| Vanguard | $426M |
| JPMorgan | $19M |
| Outflows | |
| KraneShares | -$256M |
| State Street | -$195M |
| WisdomTree | -$34M |
For a deeper dive into these trends, access our FREE, in-depth Region & Country ETF reports in the right side panel of this page.
Disclosures
This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.
