Weekly Channel Summary
The U.S. Size & Style ETF universe represents a massive footprint in the domestic equity market. As of this past week, the channel tracks 974 distinct ETFs across 276 active brands, managing a combined $8,105B in Assets Under Management (AUM). Investor appetite remains robust across the spectrum, driving $8.46B in net inflows over the past 5 days. This most recent influx brings the year-to-date (YTD) net flows to $228.20B and the 1-year rolling flows to a staggering $626.76B.
This Week’s Performance Leaders and Laggards
Equities advanced broadly this week, with smaller capitalization and value-oriented strategies leading the charge. U.S. Small Cap Value posted the strongest category performance with a 2.70% week-to-date (WTD) return, helping to lift its YTD gain to 13.93%. Conversely, U.S. Large Cap Growth lagged its peers, posting a modest 1.11% WTD gain, though it retains a solid 10.10% return YTD.
Category Performance Snapshot
| Category | WTD | 1 Month | 3 Month | 6 Month | YTD | 1 Year |
|---|---|---|---|---|---|---|
| U.S. Small Cap – Value | 2.70% | 0.95% | 3.08% | 19.16% | 13.93% | 33.16% |
| U.S. Small Cap – Blend | 2.41% | 1.43% | 4.44% | 16.92% | 12.39% | 29.21% |
| U.S. Small Cap – Growth | 2.31% | 2.40% | 7.92% | 19.56% | 14.46% | 32.34% |
| U.S. Large Cap – Value | 2.28% | 2.99% | 2.87% | 14.06% | 10.10% | 25.14% |
| U.S. Mid Cap – Value | 2.25% | 0.76% | -0.06% | 13.78% | 9.43% | 23.55% |
| U.S. Mid Cap – Blend | 2.12% | 1.16% | 2.44% | 14.85% | 10.35% | 23.92% |
| U.S. Mid Cap – Growth | 2.11% | 2.72% | 5.64% | 14.17% | 9.63% | 20.34% |
| U.S. Large Cap – Blend | 1.45% | 3.59% | 5.78% | 12.90% | 8.68% | 24.68% |
| U.S. Large Cap – Growth | 1.11% | 5.27% | 11.34% | 15.31% | 10.10% | 29.01% |
Top & Bottom ETFs by Weekly Performance
Looking at individual funds across the size spectrum, MEME (Roundhill Meme Stock ETF) surged to the top of the Large Cap space with a massive 10.02% weekly gain. In the Mid Cap segment, IPO (Renaissance IPO ETF) shined with an 8.18% return. Among Small Caps, CALF (Pacer US Small Cap Cash Cows ETF) led the way up 4.45%. On the downside, focused and momentum strategies like FMTM and XMMO experienced more muted or negative performance.
| Large Cap: Top 5 Performers (WTD) | ||
| Ticker | Fund Name | WTD Performance |
|---|---|---|
| MEME | Roundhill Meme Stock ETF | 10.02% |
| CPAI | Counterpoint Quantitative Equity ETF | 6.50% |
| RKNG | Defiance Retail Kings ETF | 6.35% |
| QQQA | ProShares Nasdaq-100 Dorsey Wright Momentum ETF | 5.31% |
| FCFY | First Trust S&P 500 Diversified Free Cash Flow ETF | 5.31% |
| Large Cap: Bottom 5 Performers (WTD) | ||
| FMTM | Market Desk Focused U.S. Momentum ETF | -1.68% |
| FFTY | CapForce IBD 50 ETF | -1.58% |
| QBIG | Invesco Top QQQ ETF | -1.31% |
| LSGR | Natixis Loomis Sayles Focused Growth ETF | -1.07% |
| SEMG | Suncoast Select Growth ETF | -0.77% |
| Mid Cap: Top 5 Performers (WTD) | ||
| Ticker | Fund Name | WTD Performance |
|---|---|---|
| IPO | Renaissance IPO ETF | 8.18% |
| QQQJ | Invesco NASDAQ Next Gen 100 ETF | 4.41% |
| ISMD | Inspire Small/Mid Cap ETF | 3.69% |
| RNIN | Bushido Capital US SMID Cap Equity ETF | 3.63% |
| TMFX | Motley Fool Next Index ETF | 3.51% |
| Mid Cap: Bottom 5 Performers (WTD) | ||
| XMMO | Invesco S&P MidCap Momentum ETF | 0.59% |
| AMID | Argent Mid Cap ETF | 0.67% |
| CBSE | Clough Select Equity ETF | 0.70% |
| FFSM | Fidelity Fundamental Small-Mid Cap ETF | 0.75% |
| GRNJ | Fundstrat Granny Shots US Small- & Mid-Cap ETF | 0.93% |
| Small Cap: Top 5 Performers (WTD) | ||
| Ticker | Fund Name | WTD Performance |
|---|---|---|
| CALF | Pacer US Small Cap Cash Cows ETF | 4.45% |
| SGRW | Harbor Active Small Cap Growth ETF | 4.19% |
| SFLO | VictoryShares Small Cap Free Cash Flow ETF | 4.09% |
| SCOW | Pacer S&P SmallCap 600 Quality FCF Aristocrats ETF | 3.84% |
| RZV | Invesco S&P Smallcap 600 Pure Value ETF | 3.51% |
| Small Cap: Bottom 5 Performers (WTD) | ||
| SAWS | AAM Sawgrass US Small Cap Quality Growth ETF | 0.51% |
| ABLS | Abacus FCF Small Cap Leaders ETF | 0.57% |
| SMCF | Themes US Small Cap Cash Flow Champions ETF | 0.61% |
| DWAS | Invesco Dorsey Wright SmallCap Momentum ETF | 0.90% |
| ALIL | Argent Focused Small Cap ETF | 1.00% |
Analyzing the Weekly Flows
Investors allocated a net $8,434M to the U.S. Size & Style universe over the past 5 days. U.S. Large Cap Value led the charge capturing $4,954M in inflows against its massive $1,029.7B AUM base. U.S. Large Cap Growth followed closely, absorbing $4,454M. On the other end of the spectrum, U.S. Small Cap Blend was the primary source of funds, seeing significant outflows of -$2,604M as investors appeared to reposition away from broad small cap exposure.
Category Flows Summary
| Category | Fund Count | AUM | 5 Day | 30 Day | 90 Day | YTD | 1 Year |
|---|---|---|---|---|---|---|---|
| U.S. Large Cap – Value | 198 | $1,029.7B | $4,954M | $4,383M | $24,079M | $34,226M | $82,486M |
| U.S. Large Cap – Growth | 163 | $1,445.1B | $4,454M | $19,665M | $35,277M | $42,139M | $118,470M |
| U.S. Mid Cap – Blend | 68 | $419.6B | $1,185M | $4,265M | $13,476M | $18,037M | $34,486M |
| U.S. Small Cap – Value | 37 | $114.8B | $244M | $1,430M | $3,007M | $4,016M | $4,502M |
| U.S. Large Cap – Blend | 361 | $4,525.5B | $216M | $41,699M | $100,421M | $131,782M | $380,986M |
| U.S. Mid Cap – Growth | 25 | $62.8B | $24M | $318M | $407M | $234M | $3,627M |
| U.S. Mid Cap – Value | 24 | $84.6B | $14M | $237M | $83M | $486M | $2,589M |
| U.S. Small Cap – Growth | 20 | $57.7B | -$53M | $906M | $1,188M | -$3M | $337M |
| U.S. Small Cap – Blend | 66 | $365.4B | -$2,604M | -$3,531M | -$2,939M | -$2,794M | -$793M |
Top & Bottom ETFs by 5-Day Flow
Drilling down to individual vehicles, the VOO (Vanguard S&P 500 ETF) reigned supreme in the large cap arena, vacuuming up $4,015M in single-week flows. Meanwhile, its primary peer SPY shed -$5,171M. In mid caps, VO captured the most capital with $617M coming in, while AVUV led small caps with $217M in inflows, countering the heavy -$2,679M exodus from IWM.
| Large Cap: Top 5 Inflows (5-Day) | ||
| Ticker | Fund Name | 5-Day Flow |
|---|---|---|
| VOO | Vanguard S&P 500 ETF | $4,015M |
| QQQ | Invesco QQQ Trust Series I | $2,141M |
| DIA | State Street SPDR Dow Jones Industrial Average ETF | $1,279M |
| VTI | Vanguard Total Stock Market ETF | $1,095M |
| QQQM | Invesco NASDAQ 100 ETF | $846M |
| Large Cap: Bottom 5 Outflows (5-Day) | ||
| SPY | State Street SPDR S&P 500 ETF | -$5,171M |
| IVV | iShares Core S&P 500 ETF | -$1,367M |
| IWF | iShares Russell 1000 Growth ETF | -$533M |
| XLG | Invesco S&P 500 Top 50 ETF | -$223M |
| SPHB | Invesco S&P 500 High Beta ETF | -$174M |
| Mid Cap: Top 5 Inflows (5-Day) | ||
| Ticker | Fund Name | 5-Day Flow |
|---|---|---|
| VO | Vanguard Mid-Cap ETF | $617M |
| IWR | iShares Russell Midcap ETF | $349M |
| IJH | iShares Core S&P Mid-Cap ETF | $214M |
| VXF | Vanguard Extended Market ETF | $103M |
| XMMO | Invesco S&P MidCap Momentum ETF | $79M |
| Mid Cap: Bottom 5 Outflows (5-Day) | ||
| SCHM | Schwab U.S. Mid-Cap ETF | -$210M |
| MDY | State Street SPDR S&P MIDCAP 400 ETF Trust | -$198M |
| QQQJ | Invesco NASDAQ Next Gen 100 ETF | -$24M |
| IJJ | iShares S&P Mid-Cap 400 Value ETF | -$21M |
| MDYV | State Street SPDR S&P 400 Mid Cap Value ETF | -$18M |
| Small Cap: Top 5 Inflows (5-Day) | ||
| Ticker | Fund Name | 5-Day Flow |
|---|---|---|
| AVUV | Avantis U.S. Small Cap Value ETF | $217M |
| FESM | Fidelity Enhanced Small Cap Core ETF | $79M |
| VBK | Vanguard Small-Cap Growth ETF | $68M |
| IJT | iShares S&P Small-Cap 600 Growth ETF | $64M |
| VTWO | Vanguard Russell 2000 ETF | $40M |
| Small Cap: Bottom 5 Outflows (5-Day) | ||
| IWM | iShares Russell 2000 ETF | -$2,679M |
| IWO | iShares Russell 2000 Growth ETF | -$217M |
| SCHA | Schwab U.S. Small-Cap ETF | -$56M |
| VB | Vanguard Small-Cap ETF | -$38M |
| IJR | iShares Core S&P Small Cap ETF | -$25M |
Issuer League Table Update
Vanguard and iShares maintain their towering presence over the U.S. Size & Style channel, controlling 34.24% and 26.74% of the market respectively. Vanguard dominated flow activity this week, attracting $7,190M in new money. Conversely, SPDR and iShares faced the heaviest redemptions, bleeding -$3,758M and -$2,536M, largely driven by outflows in legacy broad market products.
Top 5 Issuers by AUM
| Brand | Fund Count | AUM | AUM Market Share |
|---|---|---|---|
| Vanguard | 41 | $2,775.63B | 34.24% |
| iShares | 82 | $2,167.72B | 26.74% |
| SPDR | 28 | $1,165.37B | 14.38% |
| Invesco | 68 | $801.63B | 9.89% |
| Schwab | 12 | $359.06B | 4.43% |
Top & Bottom 3 Issuers by 5-Day Flow
| Top 3 Issuers by Inflows | |
| Brand | 5-Day Flow |
|---|---|
| Vanguard | $7,190M |
| Invesco | $3,501M |
| Avantis | $685M |
| Bottom 3 Issuers by Outflows | |
| SPDR | -$3,758M |
| iShares | -$2,536M |
| VanEck | -$121M |
For a deeper dive into these trends, access our FREE, in-depth ETF reports in the right side panel of this page.
Disclosures
This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.
