Weekly Channel Summary
The Multi-Asset ETF channel currently oversees total Assets Under Management (AUM) of $35.0 billion, spread across 144 unique ETFs and managed by 83 different issuers. Over the past 5 days, the channel attracted net inflows of $174M, boosting the Year-to-Date (YTD) flow to $4.04B and the 1-Year flow to an impressive $10.52B.
This Week’s Performance Leaders and Laggards
Target Risk Performance
This week, Target Risk strategies saw broad positive performance. The Aggressive category led the pack with a solid 3.26% gain, while Conservative strategies lagged the broader risk spectrum, returning 1.48%.
| Category | WTD | 1 Month | 3 Month | 6 Month | YTD | 1 Year |
|---|---|---|---|---|---|---|
| Aggressive | 3.26% | -3.99% | -1.52% | 1.37% | -1.03% | 18.11% |
| Growth | 2.61% | -4.06% | -0.72% | 1.03% | -0.19% | 14.07% |
| Global Macro | 2.16% | -3.96% | 1.24% | 3.91% | 1.88% | 16.21% |
| Moderate | 2.13% | -3.92% | 1.36% | 3.47% | 1.86% | 14.98% |
| Conservative | 1.48% | -1.68% | 0.97% | 2.31% | 1.17% | 8.60% |
| Ticker | Fund Name | WTD |
|---|---|---|
| Top 5 Target Risk ETFs | ||
| ARP | PMV Adaptive Risk Parity ETF | 4.23% |
| RULE | Collaborative Investment Series Trust – Adaptive Core ETF | 4.11% |
| DALI | First Trust Dorsey Wright DALI Equity ETF | 3.92% |
| DYTA | SGI Dynamic Tactical ETF | 3.89% |
| ROMO | Strategy Shares Newfound/ReSolve Robust Momentum ETF | 3.86% |
| Bottom 5 Target Risk ETFs | ||
| QVOY | Q3 All-Season Active Rotation ETF | -0.36% |
| TYLD | Cambria Tactical Yield ETF | 0.09% |
| GDMA | Gadsden Dynamic Multi-Asset ETF | 0.12% |
| FDAT | Tactical Advantage ETF | 0.33% |
| GHTA | Goose Hollow Tactical Allocation ETF | 0.54% |
Specialty Performance
Specialty portfolios logged another strong week, led primarily by Multi-Asset Income (2.04% WTD) and Real Assets (1.85% WTD). Real Assets continue to post impressive long-term numbers, boasting a 32.04% return over the past 12 months.
| Category | WTD | 1 Month | 3 Month | 6 Month | YTD | 1 Year |
|---|---|---|---|---|---|---|
| Multi-Asset Income | 2.04% | -2.94% | 0.30% | 1.63% | 0.63% | 9.45% |
| Real Assets | 1.85% | -2.48% | 10.47% | 14.68% | 11.78% | 32.04% |
| Ticker | Fund Name | WTD |
|---|---|---|
| Top 5 Specialty ETFs | ||
| CEFD | ETRACS Monthly Pay 1.5X Leveraged Closed-End Fund Index ETN | 5.12% |
| HYIN | WisdomTree Private Credit and Alternative Income Fund | 4.23% |
| PCEF | Invesco CEF Income Composite ETF | 3.32% |
| JFLI | JPMorgan Flexible Income ETF | 2.89% |
| FCEF | First Trust Income Opportunities ETF | 2.68% |
| Bottom 5 Specialty ETFs | ||
| THRV | Prospera Income ETF | 0.36% |
| YFYA | Yields for You Income Strategy A ETF | 0.56% |
| GYLD | Arrow Dow Jones Global Yield ETF | 0.66% |
| INCM | Franklin Income Focus ETF Income Focus ETF | 1.11% |
| MDIV | Multi-Asset Diversified Income Index Fund | 1.18% |
Alternative Asset Sleeve Performance
The Alternative Asset Sleeve category posted a standout 3.77% WTD gain, driven predominantly by crypto and gold exposure. Specific funds incorporating Bitcoin and Gold strategies soared to the top of the leaderboard, continuing to power the robust 23.27% 1-Year return for the category.
| Category | WTD | 1 Month | 3 Month | 6 Month | YTD | 1 Year |
|---|---|---|---|---|---|---|
| Alternative Asset Sleeve | 3.77% | -6.61% | -2.81% | -6.26% | -1.83% | 23.27% |
| Ticker | Fund Name | WTD |
|---|---|---|
| Top 5 Alternative Asset Sleeve ETFs | ||
| GDMN | WisdomTree Efficient Gold Plus Gold Miners Strategy Fund | 11.74% |
| WTIB | USCF Oil Plus Bitcoin Strategy Fund | 10.01% |
| GDE | WisdomTree Efficient Gold Plus Equity Strategy Fund | 6.12% |
| RSSX | Return Stacked U.S. Stocks & Gold/Bitcoin ETF | 6.02% |
| 00QB | One One Nasdaq-100 and Bitcoin ETF 1Shs | 5.60% |
| Bottom 5 Alternative Asset Sleeve ETFs | ||
| GOLY | Strategy Shares Gold Enhanced Yield ETF | -2.29% |
| RSBY | Return Stacked Bonds & Futures Yield ETF | 0.37% |
| NTSE | WisdomTree Emerging Markets Efficient Core Fund | 0.42% |
| RSBA | Return Stacked Bonds & Merger Arbitrage ETF | 1.05% |
| HECO | State Street Galaxy Hedged Digital Asset Ecosystem ETF | 1.35% |
Analyzing the Weekly Flows
In aggregate, the channel brought in $174M of net new money this week. Target Risk – Growth was the standout sub-category, securing $90M in inflows. On the other end of the spectrum, Specialty – Alternative Asset Sleeve recorded the largest outflows, shedding -$13M over the past 5 days.
| Category | Fund Count | AUM | 5 Day | 30 Day | 90 Day | YTD | 1 Year |
|---|---|---|---|---|---|---|---|
| Target Risk – Growth | 11 | $10.02B | $90M | $243M | $1,366M | $1,386M | $4,272M |
| Specialty Real Assets | 4 | $2.46B | $70M | $315M | $787M | $795M | $1,122M |
| Specialty – Multi-Asset Income | 25 | $5.18B | $25M | $66M | $269M | $277M | $1,005M |
| Target Risk – Target Date | 10 | $0.51B | $9M | $27M | $106M | $109M | $300M |
| Target Risk – Aggressive | 3 | $3.11B | $4M | $32M | $131M | $131M | $436M |
| Target Risk – Moderate | 20 | $3.45B | $2M | $40M | $51M | $40M | $256M |
| Target Risk – Conservative | 6 | $1.21B | -$1M | $30M | $31M | $37M | $135M |
| Target Risk – Global Macro | 30 | $4.63B | -$12M | $363M | $897M | $894M | $1,859M |
| Specialty – Alternative Asset Sleeve | 34 | $4.42B | -$13M | $11M | $401M | $397M | $1,133M |
Top & Bottom 5 ETFs by 5-Day Flow
| Ticker | Fund Name | 5-Day Flow |
|---|---|---|
| Top 5 ETF Inflows | ||
| CGBL | Capital Group Core Balanced ETF | $68M |
| RLY | State Street Multi-Asset Real Return ETF | $36M |
| RAAX | VanEck Real Assets ETF | $33M |
| INCM | Franklin Income Focus ETF Income Focus ETF | $29M |
| HECA | Hedgeye Capital Allocation ETF | $26M |
| Bottom 5 ETF Outflows | ||
| ALLW | State Street Bridgewater All Weather ETF | -$51M |
| GDE | WisdomTree Efficient Gold Plus Equity Strategy Fund | -$12M |
| BTGD | STKD 100% Bitcoin & 100% Gold ETF | -$6M |
| GOLY | Strategy Shares Gold Enhanced Yield ETF | -$4M |
| INKM | State Street Income Allocation ETF | -$3M |
Issuer League Table Update
The channel remains heavily concentrated at the top, with iShares (26.41%) and Capital Group (15.62%) commanding the lion’s share of AUM. Capital Group dominated weekly asset gathering, bringing in $68M. In contrast, State Street saw the heaviest outflows over the week at -$51M.
| Brand | Fund Count | AUM | AUM Market Share |
|---|---|---|---|
| iShares | 19 | $9.24B | 26.41% |
| Capital Group | 1 | $5.47B | 15.62% |
| WisdomTree | 7 | $2.62B | 7.49% |
| SPDR | 3 | $1.38B | 3.96% |
| Franklin | 1 | $1.37B | 3.93% |
| Issuer Brand | 5-Day Flow |
|---|---|
| Top 3 Issuer Inflows | |
| Capital Group | $68M |
| SPDR | $34M |
| VanEck | $33M |
| Bottom 3 Issuer Outflows | |
| State Street | -$51M |
| WisdomTree | -$7M |
| Return Stacked | -$6M |
For a deeper dive into these trends, access our FREE, in-depth ETF reports in the right side panel of this page.
This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.
