Weekly Channel Summary
The FI: Taxable ETF channel currently stands at $2,262B in Total Assets Under Management (AUM), distributed across 690 ETFs from 143 unique issuers. The channel experienced positive momentum over the past week, bringing in a total of $11.08B in 5-Day flows. This recent activity adds to a robust longer-term growth trend, with Year-to-Date (YTD) flows totaling $261.05B and 1-Year flows reaching an impressive $495.98B.
Analyzing the Weekly Flows
Over the past week, the channel gathered a total net flow of $11,077M. The Fixed Income: Taxable – Government Ultrashort category led the charge, attracting $3,580M in new assets. At the broader segment level, FI: Government captured the most capital, taking in $3,944M. Across duration buckets, Ultrashort duration ETFs were the primary beneficiaries of new allocations, bringing in $5,631M in inflows, while Short duration ETFs saw the heaviest redemptions, losing -$648M.
Category Flows Summary
| ETFA Category | Fund Count | AUM | 5 Day Flow | 30 Day Flow | 90 Day Flow | YTD Flow | 1 Year Flow |
|---|---|---|---|---|---|---|---|
| Fixed Income: Taxable – Bank Loans | 26 | $22.5B | $84M | $437M | $2,384M | $20M | -$121M |
| Fixed Income: Taxable – Convertible | 6 | $13.2B | -$8M | $478M | $1,050M | $2,827M | $4,408M |
| Fixed Income: Taxable – Core | 55 | $413.3B | $1,533M | $9,184M | $15,861M | $37,263M | $74,509M |
| Fixed Income: Taxable – Core Enhanced | 59 | $138.1B | $936M | $7,985M | $14,932M | $24,995M | $42,893M |
| Fixed Income: Taxable – Corporate | 45 | $173.4B | $1,110M | $3,482M | $4,308M | $16,325M | $29,691M |
| Fixed Income: Taxable – Emerging | 14 | $9.4B | -$10M | -$14M | -$393M | $1,012M | $2,799M |
| Fixed Income: Taxable – Emerging USD | 15 | $24.7B | -$298M | -$40M | -$2,732M | -$1,337M | $2,520M |
| Fixed Income: Taxable – Government Intermediate | 18 | $128.4B | $589M | $3,707M | $11,880M | $18,924M | $34,356M |
| Fixed Income: Taxable – Government Long | 21 | $128.0B | $61M | -$3,151M | -$4,657M | -$4,266M | $6,709M |
| Fixed Income: Taxable – Government Short | 16 | $74.9B | -$380M | $826M | $2,894M | $6,253M | $10,721M |
| Fixed Income: Taxable – Government Ultrashort | 33 | $263.0B | $3,580M | $12,994M | $29,422M | $67,696M | $91,711M |
| Fixed Income: Taxable – High Yield | 85 | $112.0B | $181M | $1,914M | $3,841M | $1,779M | $18,090M |
| Fixed Income: Taxable – Inflation Protected | 22 | $75.9B | $255M | $2,744M | $5,760M | $7,607M | $12,481M |
| Fixed Income: Taxable – International | 8 | $5.9B | -$6M | $88M | $390M | $1,318M | $1,433M |
| Fixed Income: Taxable – International USD | 8 | $101.6B | $26M | $2,542M | $5,991M | $12,185M | $25,466M |
| Fixed Income: Taxable – Long-Term | 11 | $20.6B | $725M | $855M | $1,373M | $2,146M | $93M |
| Fixed Income: Taxable – Multisector | 58 | $64.5B | $242M | $1,435M | $4,582M | $13,981M | $32,596M |
| Fixed Income: Taxable – Preferred Stock | 27 | $40.8B | -$59M | $377M | $849M | $1,352M | $3,298M |
| Fixed Income: Taxable – Securitized | 40 | $96.8B | $994M | $2,034M | $3,451M | $4,867M | $13,583M |
| Fixed Income: Taxable – Short-Term | 47 | $163.8B | -$416M | $3,369M | $9,209M | $17,206M | $35,118M |
| Fixed Income: Taxable – Ultrashort | 73 | $190.7B | $1,936M | $8,339M | $15,563M | $28,868M | $53,597M |
Segment Flows Summary
| Segment | Fund Count | AUM | 5 Day Flow | 30 Day Flow | 90 Day Flow | YTD Flow | 1 Year Flow |
|---|---|---|---|---|---|---|---|
| FI: Bank Loans | 46 | $66.6B | $413M | $2,845M | $6,939M | $9,306M | $16,464M |
| FI: Cat Bonds | 1 | $0.1B | -$1M | -$4M | $25M | $42M | $68M |
| FI: Corporate | 154 | $397.7B | $2,207M | $8,970M | $16,434M | $31,043M | $65,487M |
| FI: Government | 125 | $707.1B | $3,944M | $19,623M | $44,833M | $99,088M | $163,958M |
| FI: Multi-Sector | 291 | $942.1B | $3,539M | $25,574M | $52,891M | $113,803M | $229,197M |
| FI: Preferred Stock | 27 | $40.8B | -$59M | $377M | $849M | $1,352M | $3,298M |
| FI: Securitized | 43 | $107.2B | $1,034M | $2,201M | $3,985M | $6,385M | $17,480M |
Duration Flows Summary
| Duration | Fund Count | AUM | 5 Day Flow | 30 Day Flow | 90 Day Flow | YTD Flow | 1 Year Flow |
|---|---|---|---|---|---|---|---|
| Duration: Ultrashort | 139 | $477.4B | $5,631M | $21,897M | $47,590M | $96,873M | $145,483M |
| Duration: Short | 86 | $297.5B | -$648M | $6,728M | $17,463M | $31,027M | $58,666M |
| Duration: Intermediate | 402 | $1,296.4B | $5,363M | $32,830M | $63,232M | $133,822M | $281,519M |
Top & Bottom 5 ETFs by 5-Day Flow
Leading the pack in weekly inflows was the iShares 0-3 Month Treasury Bond ETF (SGOV), driving significant capital into the government ultrashort space. Conversely, the Vanguard Short-Term Bond ETF (BSV) and the iShares Core International Aggregate Bond ETF (IAGG) experienced the heaviest redemptions, marking the top two ETFs for outflows over the 5-day period.
| Ticker | Fund Name | 5-Day Flow |
|---|---|---|
| Inflows | ||
| SGOV | iShares 0-3 Month Treasury Bond ETF | $1,492M |
| BIL | State Street SPDR Bloomberg 1-3 Month T-Bill ETF | $966M |
| PULS | PGIM Ultra Short Bond ETF | $758M |
| VCLT | Vanguard Long-Term Corporate Bond ETF | $729M |
| MBB | iShares MBS ETF | $703M |
| Outflows | ||
| BSV | Vanguard Short-Term Bond ETF | -$892M |
| IAGG | iShares Core International Aggregate Bond ETF | -$361M |
| EMB | iShares JP Morgan USD Emerging Markets Bond ETF | -$344M |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF | -$342M |
| VGSH | Vanguard Short-Term Treasury ETF | -$325M |
Issuer League Table Update
iShares and Vanguard maintain their dominance atop the issuer landscape, commanding 36.40% and 26.35% of the channel’s AUM market share, respectively. iShares was also the frontrunner in weekly flows, amassing a significant $3,620M in net new assets. Conversely, Global X saw the steepest absolute decline for the week, shedding -$265M in assets.
Top 5 Issuers by AUM
| Brand | Fund Count | AUM | AUM Market Share |
|---|---|---|---|
| iShares | 88 | $823.32B | 36.40% |
| Vanguard | 30 | $596.01B | 26.35% |
| SPDR | 37 | $172.27B | 7.62% |
| JPMorgan | 19 | $89.69B | 3.97% |
| Schwab | 12 | $76.23B | 3.37% |
Top & Bottom 3 Issuers by 5-Day Flow
| Brand | 5-Day Flow |
|---|---|
| Inflows | |
| iShares | $3,620M |
| SPDR | $1,557M |
| Vanguard | $1,477M |
| Outflows | |
| Global X | -$265M |
| Roundhill | -$31M |
| Pacer | -$7M |
For a deeper dive into these trends, access our FREE, in-depth FI: Specialty ETF reports in the right side panel of this page.
Disclosures
This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.
