Issuer League Tables
Invesco led issuers with a $3.66B daily inflow, reinforcing a strong recent trend that has seen the firm add $16.38B over the past month and $73.77B year-to-date. Vanguard followed with a solid $1.70B gain, while ProShares secured the third spot with $929.4M in new assets. On the other end of the spectrum, VanEck experienced the largest daily outflow of ($915.8M), a sharp reversal from its positive $12.23B YTD flow. SPDR also saw significant redemptions, shedding ($537.9M) on the day.
Issuer Flows (Absolute)
| Brand | AUM | 1 Day | 5 Day | 30 Day | YTD | 1 Year |
|---|---|---|---|---|---|---|
| Top 5 Leaders | ||||||
| Invesco | $1,014.97B | $3.66B | $5.92B | $16.38B | $73.77B | $108.94B |
| Vanguard | $4,704.84B | $1.70B | $9.62B | $42.78B | $337.80B | $543.57B |
| ProShares | $126.07B | $929.4M | $1.01B | $1.84B | $23.41B | $24.51B |
| JPMorgan | $347.29B | $539.5M | $1.52B | $7.00B | $50.54B | $81.13B |
| Schwab | $616.47B | $358.3M | $2.33B | $7.35B | $45.11B | $64.27B |
| Top 5 Laggards | ||||||
| VanEck | $167.29B | ($915.8M) | ($667.1M) | ($339.7M) | $12.23B | $21.73B |
| SPDR | $2,083.57B | ($537.9M) | $5.35B | $14.77B | $97.44B | $156.50B |
| Avantis | $150.20B | ($388.3M) | $939.2M | $3.85B | $33.87B | $45.59B |
| Dimensional | $318.04B | ($179.3M) | $804.4M | $3.27B | $33.11B | $50.43B |
| Direxion | $71.39B | ($167.8M) | ($857.6M) | $863.1M | ($9.65B) | ($19.74B) |
Issuer Flows (Relative to AUM)
| Brand | AUM | 1 Day Flow | 1 Day Flow % of AUM |
|---|---|---|---|
| Top 5 Leaders | |||
| Alger | $2.31B | $123.8M | 5.36% |
| US Commodity Funds | $4.50B | $177.8M | 3.95% |
| M.D. Sass | $81.3M | $2.0M | 2.49% |
| Brookmont | $88.0M | $2.0M | 2.27% |
| Tweedy; Browne Co. | $489.1M | $8.4M | 1.72% |
| Top 5 Laggards | |||
| Relative Sentiment | $140.1M | ($23.6M) | (16.88%) |
| Mohr Funds | $106.7M | ($3.7M) | (3.44%) |
| Longview | $810.4M | ($25.6M) | (3.15%) |
| Altshares | $115.7M | ($1.5M) | (1.29%) |
| BondBloxx | $8.04B | ($90.9M) | (1.13%) |
Daily ETF Flow Analysis
ETFs collectively gathered $6.12B in net new assets, continuing a strong period that has brought in $40.76B over the past week and $1.31T year-to-date. Equity funds led the day with $2.47B in creations, closely followed by Fixed Income at $2.29B and a notable $1.27B inflow for Commodity products. The Commodity inflow marks a positive turn against a year-to-date trend that remains negative at ($706.9M). Digital Asset funds were the primary laggard, shedding ($56.2M) and extending their weekly outflows to ($384.6M).
Asset Class Flows
| Asset Class | AUM | 1 Day | 1 Week | 1 Month | YTD | 1 Year |
|---|---|---|---|---|---|---|
| Equity | $12,773.46B | $2.47B | $25.29B | $76.68B | $832.91B | $1,308.89B |
| Fixed Income | $2,648.83B | $2.29B | $12.99B | $46.55B | $406.33B | $605.90B |
| Commodity | $339.86B | $1.27B | $2.04B | $7.49B | ($706.9M) | $29.49B |
| Alternative | $13.50B | $52.1M | $39.5M | $527.3M | $3.84B | $5.04B |
| Multi-Asset | $42.06B | $3.9M | $209.9M | $1.04B | $8.31B | $12.56B |
| Currency | $2.67B | $1.1M | ($147.5M) | ($254.5M) | $396.2M | $350.1M |
| Non-Traditional | $509.59B | $84.6M | $718.2M | $8.15B | $67.84B | $97.17B |
| Digital Asset | $92.26B | ($56.2M) | ($384.6M) | $1.09B | ($4.90B) | $456.3M |
| Total | $16,422.23B | $6.12B | $40.76B | $141.27B | $1,314.03B | $2,059.86B |
Category Flows (Top/Bottom 10)
| Category | AUM | 1 Day Flow |
|---|---|---|
| Top 10 Leaders | ||
| Equity: U.S. Large Cap – Growth | $1,514.87B | $3.32B |
| Fixed Income: Taxable – Government Ultrashort | $272.86B | $1.16B |
| Commodity: Focused – Precious Metals | $304.29B | $1.04B |
| Equity: Emerging Large Cap | $483.87B | $798.4M |
| Equity: Global Ex-U.S. Large Cap – Value | $155.67B | $412.8M |
| Equity: Global Ex-U.S. Large Cap – Blend | $1,191.34B | $268.3M |
| Fixed Income: Taxable – Corporate | $180.68B | $256.2M |
| Fixed Income: Taxable – Multisector | $70.39B | $201.5M |
| Equity: Thematic – Disruptive Tech | $114.54B | $196.0M |
| Equity: Sector – Energy | $67.83B | $190.5M |
| Bottom 10 Laggards | ||
| Equity: Sector – Information Technology | $484.40B | ($1.09B) |
| Equity: U.S. Large Cap – Blend | $4,909.13B | ($412.9M) |
| Equity: Region – Country Specific | $198.87B | ($280.3M) |
| Fixed Income: Taxable – Short-Term | $170.97B | ($273.1M) |
| Equity: Sector – Financials | $105.99B | ($251.1M) |
| Equity: U.S. Small Cap – Value | $129.32B | ($210.1M) |
| Equity: Global Ex-U.S. Large Cap – Growth | $52.36B | ($153.2M) |
| Equity: Global Ex-U.S. Small | Mid Cap | $70.93B | ($151.8M) |
| Equity: Sector – Real Estate | $96.39B | ($132.4M) |
| Equity: Thematic – Natural Resources | $57.20B | ($125.0M) |
U.S. Size & Style
U.S. Large Cap Growth funds dominated inflows, led by a substantial $3.25B creation in the Invesco QQQ Trust Series I (QQQ). Other large-cap blend funds also saw demand, with Vanguard S&P 500 ETF (VOO) adding $503.0M. Conversely, the State Street SPDR S&P 500 ETF (SPY) experienced the day’s largest single-fund outflow at ($1.55B). Value-oriented strategies saw redemptions, including Avantis U.S. Small Cap Value ETF (AVUV) and Avantis U.S. Large Cap Value ETF (AVLV), which shed ($190.5M) and ($190.0M) respectively.
| Ticker | Name | AUM | 1 Day Flow |
|---|---|---|---|
| Top 5 Leaders | |||
| QQQ | Invesco QQQ Trust Series I | $499.35B | $3.25B |
| VOO | Vanguard S&P 500 ETF | $1,045.88B | $503.0M |
| SPYM | State Street SPDR Portfolio S&P 500 ETF | $171.89B | $338.1M |
| VTI | Vanguard Morningstar Total Stock Market ETF | $696.38B | $263.6M |
| QQQM | Invesco NASDAQ 100 ETF | $105.89B | $171.6M |
| Top 5 Laggards | |||
| SPY | State Street SPDR S&P 500 ETF | $822.45B | ($1.55B) |
| AVUV | Avantis U.S. Small Cap Value ETF | $31.56B | ($190.5M) |
| AVLV | Avantis U.S. Large Cap Value ETF | $18.70B | ($190.0M) |
| DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | $46.78B | ($161.0M) |
| MTUM | iShares MSCI USA Momentum Factor ETF | $25.83B | ($158.8M) |
Explore the U.S. Size & Style Explorer →
Size & Style ex-U.S.
Emerging markets exposure was a key theme, with the iShares MSCI Emerging Markets ETF (EEM) attracting the most assets in the category at $479.7M. Developed markets value also saw interest, as the iShares MSCI EAFE Value ETF (EFV) gathered $294.7M. Broad international funds like the Vanguard Total International Stock ETF (VXUS) also saw healthy inflows of $244.0M. Outflows were led by the Fidelity Enhanced International ETF (FENI), which recorded ($188.4M) in redemptions.
| Ticker | Name | AUM | 1 Day Flow |
|---|---|---|---|
| Top 5 Leaders | |||
| EEM | iShares MSCI Emerging Markets ETF | $30.97B | $479.7M |
| EFV | iShares MSCI EAFE Value ETF | $31.60B | $294.7M |
| VXUS | Vanguard Total International Stock ETF | $164.31B | $244.0M |
| VWO | Vanguard FTSE Emerging Markets ETF | $125.51B | $228.0M |
| VYMI | Vanguard International High Dividend Yield ETF | $21.47B | $115.0M |
| Top 5 Laggards | |||
| FENI | Fidelity Enhanced International ETF | $11.45B | ($188.4M) |
| CGXU | Capital Group International Focus Equity ETF | $6.68B | ($139.3M) |
| DISV | Dimensional International Small Cap Value ETF | $5.20B | ($99.5M) |
| DFIV | Dimensional International Value ETF | $21.95B | ($84.4M) |
| SCZ | iShares MSCI EAFE Small-Cap ETF | $13.44B | ($52.3M) |
Explore the Global (ex-U.S.) Size & Style Explorer →
Sector & Industry
The technology sector, specifically semiconductors, drove the largest outflows of the day. The VanEck Semiconductor ETF (SMH) shed a significant ($1.03B), while the iShares Semiconductor ETF (SOXX) saw redemptions of ($165.2M). In contrast, the Energy sector attracted the most new capital, with the State Street Energy Select Sector SPDR ETF (XLE) adding $151.7M. The State Street Communication Services Select Sector SPDR ETF (XLC) also saw notable inflows of $118.6M.
| Ticker | Name | AUM | 1 Day Flow |
|---|---|---|---|
| Top 5 Leaders | |||
| XLE | State Street Energy Select Sector SPDR ETF | $40.63B | $151.7M |
| XLC | State Street Communication Services Select Sector SPDR ETF | $22.90B | $118.6M |
| IGV | iShares Expanded Tech-Software Sector ETF | $14.64B | $78.1M |
| KRE | State Street SPDR S&P Regional Banking ETF | $4.83B | $46.8M |
| XOP | State Street SPDR S&P Oil & Gas Exploration & Production ETF | $3.77B | $45.1M |
| Top 5 Laggards | |||
| SMH | VanEck Semiconductor ETF | $70.79B | ($1.03B) |
| XLF | State Street Financial Select Sector SPDR ETF | $58.11B | ($229.8M) |
| SOXX | iShares Semiconductor ETF | $43.34B | ($165.2M) |
| IYR | iShares U.S. Real Estate ETF | $4.62B | ($73.6M) |
| XLU | State Street Utilities Select Sector SPDR ETF | $22.87B | ($66.5M) |
Explore the Sector & Industry Explorer →
Region & Country
Country and region-specific funds saw relatively light activity, with outflows outweighing inflows. The iShares MSCI Brazil ETF (EWZ) experienced the largest redemption in the category, losing ($190.4M). Other notable outflows came from the iShares MSCI United Kingdom ETF (EWU) at ($72.3M) and the iShares MSCI Mexico ETF (EWW) at ($45.0M). On the inflow side, the iShares Asia 50 ETF (AIA) led with a modest $34.7M gain.
| Ticker | Name | AUM | 1 Day Flow |
|---|---|---|---|
| Top 5 Leaders | |||
| AIA | iShares Asia 50 ETF | $5.09B | $34.7M |
| EWL | iShares MSCI Switzerland ETF | $2.40B | $31.6M |
| IPAC | iShares Core MSCI Pacific ETF | $2.80B | $25.9M |
| FLJP | Franklin FTSE Japan ETF | $4.16B | $25.1M |
| GSEU | Goldman Sachs ActiveBeta Europe Equity ETF | $143.4M | $20.1M |
| Top 5 Laggards | |||
| EWZ | iShares MSCI Brazil ETF | $7.99B | ($190.4M) |
| EWU | iShares MSCI United Kingdom ETF | $3.79B | ($72.3M) |
| EWW | iShares MSCI Mexico ETF | $1.75B | ($45.0M) |
| EWI | iShares MSCI Italy ETF | $1.14B | ($23.7M) |
| ILF | iShares Latin America 40 ETF | $3.74B | ($16.8M) |
Explore the Region & Country Explorer →
Thematic
Flows within thematic strategies were mixed, particularly within the natural resources space. The VanEck Gold Miners ETF (GDX) led inflows with $49.5M, while the iShares MSCI Global Gold Miners ETF (RING) saw the largest outflow at ($149.0M). Disruptive technology themes attracted some capital, with the KraneShares Public-Private AI & Technology ETF (AGIX) adding $46.5M. Redemptions were also seen in the Global X Copper Miners ETF (COPX), which lost ($76.5M).
| Ticker | Name | AUM | 1 Day Flow |
|---|---|---|---|
| Top 5 Leaders | |||
| GDX | VanEck Gold Miners ETF | $28.01B | $49.5M |
| AGIX | KraneShares Public-Private AI & Technology ETF | $670.3M | $46.5M |
| CIBR | First Trust NASDAQ Cybersecurity ETF | $15.88B | $39.8M |
| QTUM | Defiance Quantum ETF | $5.88B | $23.8M |
| SIL | Global X Silver Miners ETF | $4.85B | $23.2M |
| Top 5 Laggards | |||
| RING | iShares MSCI Global Gold Miners ETF | $2.23B | ($149.0M) |
| COPX | Global X Copper Miners ETF | $7.87B | ($76.5M) |
| XHB | State Street SPDR S&P Homebuilders ETF | $1.44B | ($43.6M) |
| XME | State Street SPDR S&P Metals & Mining ETF | $4.49B | ($41.0M) |
| ITB | iShares U.S. Home Construction ETF | $2.30B | ($34.6M) |
Explore the Thematic Explorer →
Fixed Income
Demand centered on the front end of the curve, with ultrashort government bond funds seeing the largest inflows. The ProShares GENIUS Money Market ETF (IQMM) led all fixed income funds with a $685.8M creation, followed by the iShares 0-3 Month Treasury Bond ETF (SGOV) which added $331.8M. Conversely, short-term corporate bond funds experienced redemptions, with the State Street SPDR Portfolio Short Term Corporate Bond ETF (SPSB) losing ($179.7M). The iShares 1-3 Year Treasury Bond ETF (SHY) also saw outflows of ($172.2M).
| Ticker | Name | AUM | 1 Day Flow |
|---|---|---|---|
| Top 5 Leaders | |||
| IQMM | ProShares GENIUS Money Market ETF | $17.92B | $685.8M |
| SGOV | iShares 0-3 Month Treasury Bond ETF | $103.20B | $331.8M |
| JMUB | JPMorgan Municipal ETF | $8.65B | $154.4M |
| VCIT | Vanguard Intermediate-Term Corporate Bond ETF | $68.04B | $146.2M |
| BHYB | Xtrackers USD High Yield BB-B ex Financials ETF | $2.95B | $129.6M |
| Top 5 Laggards | |||
| SPSB | State Street SPDR Portfolio Short Term Corporate Bond ETF | $10.50B | ($179.7M) |
| SHY | iShares 1-3 Year Treasury Bond ETF | $25.34B | ($172.2M) |
| VTEB | Vanguard Tax-Exempt Bond ETF | $46.55B | ($166.6M) |
| VCSH | Vanguard Short-Term Corporate Bond ETF | $45.03B | ($133.7M) |
| SHV | iShares Trust iShares 0-1 Year Treasury Bond ETF | $20.65B | ($110.2M) |
Explore the related Explorers: Taxable → · Municipal → · Specialty →
Commodity
Commodity funds saw significant inflows, driven primarily by a massive $1.01B creation in SPDR Gold Shares (GLD). Energy exposure was also popular, as the United States Oil Fund LP (USO) attracted $189.8M in new assets. However, flows within precious metals were not uniform, as the iShares Silver Trust (SLV) shed ($81.7M) and the iShares Gold Trust (IAU) saw outflows of ($41.3M).
| Ticker | Name | AUM | 1 Day Flow |
|---|---|---|---|
| Top 5 Leaders | |||
| GLD | SPDR Gold Shares | $145.47B | $1.01B |
| USO | United States Oil Fund LP | $2.00B | $189.8M |
| GLDM | SPDR Gold Minishares Trust of beneficial interest | $30.34B | $112.9M |
| PDBC | Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | $6.82B | $22.4M |
| SGOL | abrdn Physical Gold Shares ETF | $7.40B | $20.9M |
| Top 5 Laggards | |||
| SLV | iShares Silver Trust | $31.71B | ($81.7M) |
| IAU | iShares Gold Trust | $64.39B | ($41.3M) |
| UGA | United States Gasoline Fund LP | $126.3M | ($12.0M) |
| KRBN | KraneShares Global Carbon Strategy ETF | $131.6M | ($2.0K) |
| GCC | WisdomTree Enhanced Commodity Strategy Fund | $285.2M | $0 |
Explore the Commodities Explorer →
Cryptocurrency
Digital asset ETFs experienced net outflows, continuing a negative year-to-date trend that now stands at ($4.90B). The category leader, iShares Bitcoin Trust ETF (IBIT), saw the largest redemption of ($55.5M). The Fidelity Wise Origin Bitcoin Fund (FBTC) also recorded a modest outflow of ($6.8M). Inflows were minimal across the space, with the Bitwise Bitcoin ETF Trust (BITB) gathering just $6.1M for the day.
| Ticker | Name | AUM | 1 Day Flow |
|---|---|---|---|
| Top 5 Leaders | |||
| BITB | Bitwise Bitcoin ETF Trust | $2.30B | $6.1M |
| CLNK | Bitwise Chainlink ETF Beneficial Interest | $27.7M | $1.5M |
| EZPZ | Franklin Crypto Index ETF | $14.1M | $0 |
| GDOG | Grayscale Dogecoin Trust ETF Accred Inv | $6.9M | $0 |
| BETE | ProShares Bitcoin & Ether Equal Weight ETF | $7.3M | $0 |
| Top 5 Laggards | |||
| IBIT | iShares Bitcoin Trust ETF | $46.90B | ($55.5M) |
| FBTC | Fidelity Wise Origin Bitcoin Fund | $10.70B | ($6.8M) |
| BITO | ProShares Bitcoin ETF | $1.40B | ($1.4M) |
| BTRN | Global X Bitcoin Trend Strategy ETF | $739.7K | ($40) |
| BETE | ProShares Bitcoin & Ether Equal Weight ETF | $7.3M | $0 |
Explore the Digital Assets Explorer →
Non-Traditional
Activity in non-traditional funds was led by inverse products targeting the Nasdaq-100. The ProShares UltraPro Short QQQ (SQQQ) attracted the most new capital with a $96.0M inflow. Other short products, including the Tradr 2X Short SNDK Daily ETF (SNDQ), also saw demand, adding $53.5M. On the redemption side, the Direxion Daily Semiconductor Bear 3X ETF (SOXS) had the largest outflow at ($76.4M), followed by the Direxion Daily Technology Bull 3X ETF (TECL) at ($65.3M).
| Ticker | Name | AUM | 1 Day Flow |
|---|---|---|---|
| Top 5 Leaders | |||
| SQQQ | ProShares UltraPro Short QQQ | $1.80B | $96.0M |
| SNDQ | Tradr 2X Short SNDK Daily ETF | $163.9M | $53.5M |
| NBIZ | Tradr 2X Short NBIS Daily ETF | $97.2M | $47.8M |
| TQQQ | ProShares UltraPro QQQ | $38.55B | $46.1M |
| BOIL | ProShares Ultra Bloomberg Natural Gas | $379.4M | $40.0M |
| Top 5 Laggards | |||
| SOXS | Direxion Daily Semiconductor Bear 3X ETF | $1.41B | ($76.4M) |
| TECL | Direxion Daily Technology Bull 3X ETF | $6.31B | ($65.3M) |
| NEBX | Tradr 2X Long NBIS Daily ETF | $275.7M | ($49.7M) |
| NVDL | GraniteShares 2x Long NVDA Daily ETF | $4.07B | ($36.3M) |
| TSLY | YieldMax TSLA Option Income Strategy ETF | $646.3M | ($31.5M) |
Explore the related Explorers: Buffer → · Synthetic Income → · Leverage | Inverse →
Recent Launches
The most recent launches include the HCM Hedged Equity ETF (HAWG) and the BNY Mellon Emerging Markets Debt ETF (BEMD), with the latter already accumulating $23.9M in assets. A number of thematic AI funds also recently debuted, including the Meta AI Lab Ecosystem ETF (MTAW) and the VegaShares AI Inference ETF (CGPT). Additionally, the synthetic income category continues to expand with new autocallable income ETFs from ProShares and REX.
| Ticker | Name | ETF Action Category | Inception | AUM |
|---|---|---|---|---|
| HAWG | HCM Hedged Equity ETF | Equity: Specialty – Hedged | 8/14/2026 | $3.0M |
| BEMD | BNY Mellon Emerging Markets Debt ETF | Fixed Income: Taxable – Emerging | 8/14/2026 | $23.9M |
| ACRT | ProShares Russell 2000 Autocallable Income ETF | Non-Traditional: Synthetic Income – Equity | 8/13/2026 | $0 |
| MTAW | Meta AI Lab Ecosystem ETF | Equity: Thematic – Disruptive Tech | 8/13/2026 | $1.0M |
| CGPT | VegaShares AI Inference ETF | Equity: Thematic – Disruptive Tech | 8/13/2026 | $992.9K |
| COOL | VegaShares AI Thermal, Cooling & Power Management ETF | Equity: Thematic – Infrastructure | 8/13/2026 | $509.3K |
| DACL | REX Defensive Autocallable Income ETF | Non-Traditional: Synthetic Income – Equity | 8/13/2026 | $500.1K |
| ACSP | ProShares S&P 500 Autocallable Income ETF | Unclassified | 8/13/2026 | $0 |
| ACQQ | ProShares Nasdaq-100 Autocallable Income ETF | Unclassified | 8/13/2026 | $0 |
| DEPW | Google DeepMind AI Lab Ecosystem ETF | Equity: Thematic – Disruptive Tech | 8/12/2026 | $1.0M |
