Macro Summary
| Asset Class | Volume | 30D Avg. | % of 30D Avg. |
|---|---|---|---|
| Equity | $134.70B | $145.86B | 92% |
| Fixed Income | $47.86B | $32.05B | 149% |
| Commodities | $7.78B | $8.21B | 95% |
| Digital Asset | $3.97B | $5.33B | 75% |
| Currencies | $88.9M | $84.6M | 105% |
| Alternatives | $823.4M | $705.6M | 117% |
| Non-Traditional | $42.47B | $35.77B | 119% |
| Multi-Asset | $282.1M | $224.8M | 125% |
| Total | $237.98B | $228.24B | 104% |
Equity
Equity volume totaled $134.70B, about 92% of ADV, a muted session overall despite several category-level hotspots. U.S. Mid Cap – Growth traded at 199% of ADV ($451.5M), Eurozone exposure ran at 154% ($646.9M, -0.13%), and Sector – Real Estate saw $2.15B in volume at 149% of ADV. Ticker-level activity was extreme in select names, led by the Vanguard S&P Mid-Cap 400 Growth ETF (IVOG) at 4,180% of ADV and the iShares U.S. Consumer Staples ETF (IYK) at 2,123%, alongside sizable moves in the iShares Nasdaq 100 ETF (IQQ) and iShares Micro-Cap ETF (IWC).
High-Volume Categories
| Category | Activity vs ADV | $ Volume | 1-Day Return |
|---|---|---|---|
| Equity: U.S. Mid Cap – Growth | 199% | $451.5M | +0.02% |
| Equity: Region – Eurozone | 154% | $646.9M | -0.13% |
| Equity: Thematic – Health Innovation | 151% | $324.1M | +0.99% |
| Equity: Sector – Real Estate | 149% | $2.15B | -0.28% |
| Equity: U.S. Mid Cap – Value | 138% | $309.7M | -0.59% |
High-Activity Ticker Outliers
| Ticker | Name | Activity vs ADV | $ Volume | 1D Return |
|---|---|---|---|---|
| IVOG | Vanguard S&P Mid-Cap 400 Growth ETF | 4,180% | $114.7M | -0.26% |
| IYK | iShares U.S. Consumer Staples ETF | 2,123% | $223.3M | -0.65% |
| IQQ | iShares Nasdaq 100 ETF | 777% | $95.7M | +0.00% |
| IWC | iShares Micro-Cap ETF | 655% | $97.2M | -0.18% |
| FSTA | Fidelity MSCI Consumer Staples Index ETF | 644% | $45.9M | -0.97% |
| IJK | iShares S&P Mid-Cap 400 Growth ETF | 512% | $136.8M | -0.29% |
| VTHR | Vanguard Russell 3000 ETF | 479% | $32.0M | -0.06% |
| GFLW | VictoryShares Free Cash Flow Growth ETF | 472% | $25.2M | -0.30% |
| IYT | iShares US Transportation ETF | 418% | $227.6M | -0.99% |
| FLQM | Franklin U.S. Mid Cap Multifactor Index ETF | 417% | $18.8M | -0.39% |
Fixed Income
Fixed income was the day’s most active asset class, with $47.86B traded against a $32.05B ADV, or 149% of normal turnover. Taxable – International USD debt led categories at 265% of ADV ($917.4M), followed by Municipal – Short (253%, $681.9M) and Taxable – Emerging USD (211%, $1.35B), while Taxable – High Yield alone generated $7.74B in volume at 205% of ADV. The iShares Core International Aggregate Bond ETF (IAGG) traded at an outsized 943% of ADV, with the Aptus Defined Risk ETF (DRSK) and US Treasury 2 Year Note ETF (UTWO) also seeing elevated turnover well above 700% of ADV.
High-Volume Categories
| Category | Activity vs ADV | $ Volume | 1-Day Return |
|---|---|---|---|
| Fixed Income: Taxable – International USD | 265% | $917.4M | -0.10% |
| Fixed Income: Municipal – Short | 253% | $681.9M | -0.28% |
| Fixed Income: Taxable – Emerging USD | 211% | $1.35B | -0.43% |
| Fixed Income: Municipal – Single State | 207% | $450.4M | -0.46% |
| Fixed Income: Taxable – High Yield | 205% | $7.74B | -0.31% |
High-Activity Ticker Outliers
| Ticker | Name | Activity vs ADV | $ Volume | 1D Return |
|---|---|---|---|---|
| IAGG | iShares Core International Aggregate Bond ETF | 943% | $592.9M | +0.03% |
| DRSK | Aptus Defined Risk ETF | 850% | $37.0M | -0.65% |
| UTWO | US Treasury 2 Year Note ETF | 752% | $31.0M | +0.05% |
| EVMO | Eaton Vance Mortgage Opportunities ETF | 659% | $24.2M | -0.15% |
| XTEN | BondBloxx Bloomberg Ten Year Target Duration US Treasury ETF | 628% | $80.0M | -0.86% |
| TAXF | American Century Diversified Municipal Bond ETF | 543% | $16.8M | -0.52% |
| PMBS | PIMCO Mortgage-Backed Securities Active Exchange-Traded Fund | 537% | $27.7M | -0.85% |
| USTB | VictoryShares Short-Term Bond ETF | 527% | $89.6M | -0.15% |
| AGGY | WisdomTree Yield Enhanced U.S. Aggregate Bond Fund | 493% | $27.6M | -0.56% |
| EVSB | Eaton Vance Ultra-Short Income ETF | 479% | $15.8M | -0.02% |
Commodities
Commodities traded $7.78B, roughly 95% of ADV, with activity concentrated squarely in energy. The Focused – Energy category ran at 254% of ADV ($2.56B, +1.51%), and natural gas and crude products led the ticker list: the United States Natural Gas Fund LP (UNG) traded at 450% of ADV with a +4.90% return, while the United States Brent Oil Fund LP (BNO) and United States Oil Fund LP (USO) posted 334% and 200% of ADV respectively, both with sizable positive returns. Broader commodity strategy funds like the abrdn Bloomberg All Commodity Strategy K-1 Free ETF (BCI) also saw above-average turnover.
High-Volume Categories
| Category | Activity vs ADV | $ Volume | 1-Day Return |
|---|---|---|---|
| Commodity: Focused – Energy | 254% | $2.56B | +1.51% |
High-Activity Ticker Outliers
| Ticker | Name | Activity vs ADV | $ Volume | 1D Return |
|---|---|---|---|---|
| UNG | United States Natural Gas Fund LP | 450% | $753.1M | +4.90% |
| BNO | United States Brent Oil Fund LP | 334% | $321.4M | +2.47% |
| CERY | State Street SPDR Bloomberg Enhanced Roll Yield Commodity Strategy No K-1 ETF | 224% | $9.2M | +0.44% |
| USO | United States Oil Fund LP | 200% | $1.44B | +3.04% |
| BCI | abrdn Bloomberg All Commodity Strategy K-1 Free ETF | 189% | $63.1M | -1.36% |
| DBO | Invesco DB Oil Fund | 182% | $17.1M | +2.73% |
Digital Asset
Digital asset products traded $3.97B, about 75% of the $5.33B ADV, marking a quiet session with no categories or tickers qualifying as outliers. This subdued turnover contrasts with the elevated activity seen elsewhere in the market and suggests limited catalyst-driven flows into crypto-linked ETFs during the session.
High-Volume Categories
No items met the inclusion criteria for this session.
High-Activity Ticker Outliers
No items met the inclusion criteria for this session.
Currencies
Currency ETF volume was minimal at $88.9M against an $84.6M ADV, or 105% of normal activity, essentially in line with recent trends. No categories or individual tickers registered as outliers, underscoring the lack of any distinct currency-market narrative for the session.
High-Volume Categories
No items met the inclusion criteria for this session.
High-Activity Ticker Outliers
No items met the inclusion criteria for this session.
Alternatives
Alternatives volume reached $823.4M, or 117% of the $705.6M ADV, a modestly active session led by the Absolute Return – Multi-Strategy category at 206% of ADV ($140.0M, -0.86%). The iShares Systematic Alternatives Active ETF (IALT) was the standout ticker, trading at 222% of ADV with $130.1M in volume, pointing to concentrated interest in systematic strategy exposure.
High-Volume Categories
| Category | Activity vs ADV | $ Volume | 1-Day Return |
|---|---|---|---|
| Alternative: Absolute Return – Multi-Strategy | 206% | $140.0M | -0.86% |
High-Activity Ticker Outliers
| Ticker | Name | Activity vs ADV | $ Volume | 1D Return |
|---|---|---|---|---|
| IALT | iShares Systematic Alternatives Active ETF | 222% | $130.1M | +0.25% |
Non-Traditional
Non-traditional products saw $42.47B in volume, 119% of the $35.77B ADV, with leveraged and inverse fixed income and commodity funds driving the session. Leverage | Inverse – Fixed Income traded at 258% of ADV ($558.2M) and Leverage | Inverse – Commodity at 180% ($1.79B), while Leverage | Inverse – Equity alone accounted for $26.73B at 131% of ADV. Standout tickers included ProShares Ultra Bloomberg Natural Gas (BOIL) at 517% of ADV with a +9.63% return, the Direxion Daily 20+ Year Treasury Bull 3X ETF (TMF) at 299%, and the Direxion Daily META Bull 2X ETF (METU) at 260%, reflecting amplified positioning around energy and mega-cap tech moves.
High-Volume Categories
| Category | Activity vs ADV | $ Volume | 1-Day Return |
|---|---|---|---|
| Non-Traditional: Leverage | Inverse – Fixed Income | 258% | $558.2M | +0.06% |
| Non-Traditional: Synthetic Income – Fixed Income | 186% | $152.7M | -0.42% |
| Non-Traditional: Leverage | Inverse – Commodity | 180% | $1.79B | +0.13% |
| Non-Traditional: Leverage | Inverse – Equity | 131% | $26.73B | -0.21% |
High-Activity Ticker Outliers
| Ticker | Name | Activity vs ADV | $ Volume | 1D Return |
|---|---|---|---|---|
| BOIL | ProShares Ultra Bloomberg Natural Gas | 517% | $505.7M | +9.63% |
| GSEP | FT Vest U.S. Equity Moderate Buffer ETF – September | 487% | $12.2M | +0.25% |
| TMF | Direxion Daily 20+ Year Treasury Bull 3X ETF | 299% | $433.1M | -4.48% |
| METU | Direxion Daily META Bull 2X ETF | 260% | $377.5M | +8.47% |
| SPUU | Direxion Daily S&P 500 Bull 2X ETF | 246% | $6.5M | -0.17% |
| INTW | GraniteShares 2x Long INTC Daily ETF | 240% | $234.8M | +7.37% |
| PSQ | ProShares Short QQQ | 230% | $565.6M | +0.20% |
| SPYU | MAX S&P 500 4X Leveraged ETN | 221% | $41.2M | -0.65% |
| WTPI | WisdomTree Equity Premium Income Fund | 218% | $7.9M | -0.06% |
| TLTW | iShares 20+ Year Treasury Bond BuyWrite Strategy ETF | 207% | $51.8M | -1.24% |
Multi-Asset
Multi-asset funds traded $282.1M versus a $224.8M ADV, or 125%, with no categories qualifying but several allocation funds standing out individually. The iShares Core 30/70 Conservative Allocation ETF (AOK) led at 356% of ADV, followed by the iShares Core 40/60 Moderate Allocation ETF (AOM) at 290% and the Amplify CEF High Income ETF (YYY) at 248%, suggesting broad-based allocation rebalancing activity across risk profiles.
High-Volume Categories
No items met the inclusion criteria for this session.
High-Activity Ticker Outliers
| Ticker | Name | Activity vs ADV | $ Volume | 1D Return |
|---|---|---|---|---|
| AOK | iShares Core 30/70 Conservative Allocation ETF | 356% | $20.9M | -0.36% |
| AOM | iShares Core 40/60 Moderate Allocation ETF | 290% | $31.5M | -0.37% |
| YYY | Amplify CEF High Income ETF | 248% | $10.2M | -0.33% |
| RLY | State Street Multi-Asset Real Return ETF | 185% | $13.5M | -0.46% |
| ALLW | State Street Bridgewater All Weather ETF | 176% | $33.5M | +0.04% |
| RSST | Return Stacked U.S. Stocks & Managed Futures ETF | 173% | $7.8M | +0.60% |
| AOA | iShares Core 80/20 Aggressive Allocation ETF | 161% | $18.3M | -0.26% |
Single-Stock Volume
Single-stock activity was significant, led by Greenland Energy Company (GLND) at an extreme 2,788% of ADV with a +79.52% return, and Viking Therapeutics, Inc. (VKTX) at 771% of ADV amid an 11.94% decline. Widely-held names also saw outsized turnover, including Meta Platforms Inc Class A (META), held by 700 ETFs, which traded $25.22B at 211% of ADV with a +4.27% return, and First Solar, Inc. (FSLR), held by 322 ETFs, at 248% of ADV. GoDaddy, Inc. Class A (GDDY) and Gen Digital Inc. (GEN), each held by over 250 ETFs, also posted elevated volume near 400-460% of ADV, reflecting broad market participation beyond isolated small-cap moves.
High-Activity Single Stocks (vs 30-Day ADV)
| Stock | Name | Activity vs ADV | $ Volume | 1D Return | ETFs Holding |
|---|---|---|---|---|---|
| GLND | Greenland Energy Company | 2,788% | $776.9M | +79.52% | 2 |
| VKTX | Viking Therapeutics, Inc. | 771% | $1.02B | -11.94% | 83 |
| MGM | MGM Resorts International | 719% | $640.7M | -10.78% | 177 |
| SNX | TD SYNNEX Corporation | 488% | $903.8M | -9.69% | 223 |
| GDDY | GoDaddy, Inc. Class A | 460% | $912.2M | +4.96% | 250 |
| GRML | Greenland Mines Ltd. | 446% | $586.0M | +31.47% | 2 |
| GEN | Gen Digital Inc. | 395% | $706.5M | -11.19% | 270 |
| CP | Canadian Pacific Kansas City Limited | 335% | $585.3M | -1.05% | 13 |
| U | Unity Software, Inc. | 318% | $1.26B | -6.82% | 130 |
| FSLR | First Solar, Inc. | 248% | $1.01B | -10.12% | 322 |
| TWST | Twist Bioscience Corp. | 237% | $568.0M | +16.20% | 115 |
| ARM | ARM Holdings PLC Sponsored ADR | 226% | $2.66B | -8.03% | 108 |
| IONQ | IonQ, Inc. | 225% | $1.80B | +5.41% | 127 |
| P | Everpure, Inc. Class A | 220% | $1.30B | +12.38% | 265 |
| META | Meta Platforms Inc Class A | 211% | $25.22B | +4.27% | 700 |

Total market dollar volume reached $237.98B, roughly 104% of the 30-day ADV, indicating a broadly balanced session with pockets of notable activity. Fixed income stood out as the most active asset class at 149% of ADV, while non-traditional products (119%), alternatives (117%) and multi-asset funds (125%) also ran hot. Equity ($134.70B, 92% of ADV) and digital assets (75%) traded below their norms, and commodities (95%) and currencies (105%) were largely in line with recent trends, leaving fixed income and leveraged/inverse products as the clearest storylines of the day.