Weekly Channel Summary
The FI: Specialty ETF channel currently oversees $70.4 billion in total Assets Under Management (AUM) across 150 ETF products offered by 14 distinct issuers. Momentum continues to build in this space, with the channel gathering $391 million in net inflows over the past 5 days. This weekly performance bolsters a strong year-to-date (YTD) haul of $6.4 billion and brings the 1-year trailing net flow to an impressive $21.8 billion.
Analyzing the Weekly Flows
This week, the channel captured $391 million in positive net flows. The “Specialty Defined Maturity” category dominated, reeling in $386 million. Within the underlying segments, “FI: Corporate” was the primary driver with $290 million in net new money. Examining the yield curve via duration buckets, the “Duration: 2028” maturity attracted the highest interest, pulling in $100 million. Conversely, the near-term “Duration: 2026” bucket faced the most selling pressure, recording $33 million in outflows.
Category Flows Summary
| ETFA Category | Fund Count | AUM | 5 Day Flow | 30 Day Flow | 90 Day Flow | YTD Flow | 1 Year Flow |
|---|---|---|---|---|---|---|---|
| Specialty Defined Maturity | 122 | $69.4B | $386M | $1,039M | $3,512M | $6,470M | $21,852M |
| Specialty – Interest Rate Volatility | 8 | $0.9B | $4M | -$108M | -$71M | -$81M | $149M |
| Fixed Income: Specialty – Maturing Ladder | 20 | $0.1B | $1M | $4M | $17M | $15M | -$171M |
Segment Flows Summary
| Segment | Fund Count | AUM | 5 Day Flow | 30 Day Flow | 90 Day Flow | YTD Flow | 1 Year Flow |
|---|---|---|---|---|---|---|---|
| FI: Corporate | 62 | $53.3B | $290M | $593M | $2,400M | $4,514M | $15,977M |
| FI: Government | 58 | $12.2B | $63M | $182M | $702M | $1,286M | $4,142M |
| FI: Municipal | 30 | $4.9B | $37M | $160M | $356M | $604M | $1,711M |
Duration Flows Summary
| Duration | Fund Count | AUM | 5 Day Flow | 30 Day Flow | 90 Day Flow | YTD Flow | 1 Year Flow |
|---|---|---|---|---|---|---|---|
| Duration: 2026 | 10 | $12.9B | -$33M | -$172M | -$644M | -$772M | $865M |
| Duration: 2027 | 12 | $13.0B | $53M | $48M | $473M | $917M | $3,402M |
| Duration: 2028 | 13 | $11.7B | $100M | $238M | $1,020M | $1,633M | $4,047M |
| Duration: 2029 | 12 | $9.6B | $53M | $146M | $473M | $1,112M | $3,472M |
| Duration: 2030 | 16 | $7.6B | $62M | $199M | $600M | $1,088M | $3,328M |
| Duration: 2031 | 12 | $5.1B | $66M | $154M | $432M | $721M | $2,109M |
| Duration: 2032 | 11 | $3.9B | $24M | $118M | $279M | $482M | $1,575M |
| Duration: 2033 | 11 | $2.7B | $21M | $69M | $212M | $316M | $973M |
| Duration: 2034 | 9 | $1.9B | $18M | $84M | $353M | $476M | $1,150M |
| Duration: 2035 | 13 | $1.0B | $18M | $127M | $279M | $456M | $666M |
| Duration: 2036 | 4 | $0.1B | $6M | $29M | $40M | $40M | $40M |
| Duration: 2044 | 1 | $0.1B | $0M | $1M | $4M | $7M | $29M |
| Duration: 2045 | 3 | $0.0B | $0M | $0M | $1M | $0M | $5M |
| Duration: 2046 | 1 | $0.0B | $0M | $0M | $3M | $3M | $3M |
| Duration: 2050 | 2 | $0.0B | $0M | $0M | $0M | $0M | $2M |
| Duration: 2054 | 1 | $0.0B | $0M | $0M | $0M | $0M | $1M |
| Duration: 2055 | 5 | $0.0B | $0M | $0M | $2M | $2M | $5M |
| Duration: 2056 | 1 | $0.0B | $0M | $1M | $2M | $2M | $2M |
Top & Bottom 5 ETFs by 5-Day Flow
State Street’s MYCH (My2028 Corporate Bond ETF) led the pack this week, securing $45 million in new assets. On the other end of the spectrum, the Invesco BulletShares 2026 Corporate Bond ETF (BSCQ) and the iShares iBonds 2026 Term High Yield and Income ETF (IBHF) experienced the largest redemptions, with outflows of $15 million and $14 million, respectively.
| Ticker | Fund Name | 5-Day Flow |
|---|---|---|
| Inflows | ||
| MYCH | State Street My2028 Corporate Bond ETF | $45M |
| IBDS | iShares iBonds Dec 2027 Term Corporate ETF | $29M |
| IBDW | iShares iBonds Dec 2031 Term Corporate ETF | $28M |
| IBDV | iShares iBonds Dec 2030 Term Corporate ETF | $25M |
| IBDU | iShares iBonds Dec 2029 Term Corporate ETF | $20M |
| Outflows | ||
| BSCQ | Invesco BulletShares 2026 Corporate Bond ETF | -$15M |
| IBHF | iShares iBonds 2026 Term High Yield and Income ETF | -$14M |
| BSJQ | Invesco BulletShares 2026 High Yield Corp Bond ETF | -$9M |
| BSCR | Invesco BulletShares 2027 Corporate Bond ETF | -$3M |
| BSMQ | Invesco BulletShares 2026 Municipal Bond ETF | -$2M |
Issuer League Table Update
iShares and Invesco remain the undisputed heavyweights in the FI: Specialty channel, commanding 57.91% and 39.26% of the market share, respectively. iShares was also the top asset gatherer for the week, drawing in $203 million. In contrast, several smaller issuers such as Simplify, ProShares, and Stone Ridge saw flat activity with no net new money gathering over the 5-day stretch.
Top 5 Issuers by AUM
| Brand | Fund Count | AUM | AUM Market Share |
|---|---|---|---|
| iShares | 57 | $40.78B | 57.91% |
| Invesco | 28 | $27.65B | 39.26% |
| State Street | 21 | $0.74B | 1.06% |
| Quadratic | 1 | $0.34B | 0.48% |
| Simplify | 2 | $0.26B | 0.38% |
Top & Bottom 3 Issuers by 5-Day Flow
| Brand | 5-Day Flow |
|---|---|
| Inflows | |
| iShares | $203M |
| Invesco | $73M |
| Vanguard | $63M |
| Outflows | |
| Simplify | $0M |
| Stone Ridge | $0M |
| ProShares | $0M |
For a deeper dive into these trends, access our FREE, in-depth FI: Specialty ETF reports in the right side panel of this page.
Disclosures
This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.
