Note: Flow data is reported after close on a T+1 basis. The flows in this report reflect create/redeem activity from Thursday, October 23, 2025.
Market Flow Summary
The U.S. ETF market saw net inflows totaling +$1.95B. Â Â Vanguard led issuers with +$3.68B in net inflows, while SPDR experienced the largest net outflows at -$6.04B. Individually, the Vanguard S&P 500 ETF (VOO) gathered the most assets, adding +$1.60B, whereas the SPDR S&P 500 ETF Trust (SPY) saw the largest redemptions, losing -$6.72B. No brands met the high-velocity criteria based on the provided data.
Flow Summary by Asset Class
Fixed Income led asset class inflows with +$2.35B, followed by Equity at +$1.04B. Year-to-date, Equity remains the dominant asset class with +$564.94B in net inflows.
| Asset Class | 1D Flow | 1M Flow | YTD Flow | 
|---|---|---|---|
| Fixed Income | +$2.35B | +$44.41B | +$342.56B | 
| Equity | +$1.04B | +$96.12B | +$564.94B | 
| Multi-Asset | +$74.51M | +$1.47B | +$5.40B | 
| Alternative | +$63.56M | +$342.55M | +$4.02B | 
| Currency | +$0.93M | -$0.86M | +$522.99M | 
| Digital Asset | -$102.36M | +$5.91B | +$40.66B | 
| Non-Traditional | -$524.09M | +$6.19B | +$69.39B | 
| Commodity | -$990.79M | +$10.42B | +$46.78B | 
Top/Bottom Five Category Flows
Equity categories dominated both inflow and outflow lists for the day.
Top 5 Category Inflows
| Category | 1D Flow | 
|---|---|
| Equity: U.S. Large Cap – Growth | +$987.19M | 
| Equity: Global Ex-U.S. Large Cap – Blend | +$831.65M | 
| Equity: Global Ex-U.S. Small | Mid Cap | +$807.92M | 
| Equity: U.S. Large Cap – Value | +$578.19M | 
| Fixed Income: Taxable – Corporate | +$521.27M | 
Bottom 5 Category Outflows
| Category | 1D Flow | 
|---|---|
| Equity: U.S. Large Cap – Blend | -$4.55B | 
| Commodity: Focused – Precious Metals | -$933.69M | 
| Non-Traditional: Leverage | Inverse – Equity | -$501.92M | 
| Digital Asset: Cryptocurrency – Ethereum | -$127.51M | 
| Equity: U.S. Small Cap – Value | -$115.98M | 
ETF Issuer Flow Analysis
Vanguard topped the issuer list with +$3.68B in net inflows, representing +0.10% of its AUM. SPDR saw the largest net outflows at -$6.04B, equivalent to -0.34% of its AUM. No brands met high-velocity criteria in the provided data.
Top 5 Brands by Inflows
| Issuer | Aggregate AUM | 1D Flow | 1D Flow as % of AUM | 
|---|---|---|---|
| Vanguard | $3,720.16B | +$3.68B | +0.10% | 
| iShares | $3,868.47B | +$1.91B | +0.05% | 
| JPMorgan | $259.42B | +$584.96M | +0.23% | 
| Invesco | $777.36B | +$399.12M | +0.05% | 
| VanEck | $118.01B | +$385.60M | +0.33% | 
Bottom 5 Brands by Outflows
| Issuer | Aggregate AUM | 1D Flow | 1D Flow as % of AUM | 
|---|---|---|---|
| SPDR | $1,779.27B | -$6.04B | -0.34% | 
| ProShares | $90.84B | -$302.25M | -0.33% | 
| Allianz | $4.90B | -$122.32M | -2.44% | 
| Pacer | $38.91B | -$120.30M | -0.31% | 
| Direxion | $57.75B | -$101.89M | -0.18% | 
High-Velocity Brands
No brands met the high-velocity criteria based on the provided data.
Significant Single-Fund Movements
The Vanguard S&P 500 ETF (VOO) saw the largest single-fund inflow (+$1.60B), while the SPDR S&P 500 ETF Trust (SPY) experienced the largest outflow (-$6.72B).
Largest Absolute Daily Flows (Net Flows > $250M)
| Fund (Ticker) | AUM | 1D Flow | 1D Flow as % of AUM | 
|---|---|---|---|
| Inflows | |||
| Vanguard S&P 500 ETF (VOO) | $783.63B | +$1.60B | +0.20% | 
| Vanguard Growth ETF (VUG) | $198.10B | +$573.17M | +0.29% | 
| SPDR Dow Jones Industrial Average ETF Trust (DIA) | $41.96B | +$420.55M | +1.01% | 
| JPMorgan BetaBuilders Europe ETF (BBEU) | $7.48B | +$396.82M | +5.61% | 
| iShares Russell 2000 ETF (IWM) | $68.72B | +$394.37M | +0.58% | 
| SPDR Portfolio Developed World ex-US ETF (SPDW) | $31.58B | +$343.17M | +1.10% | 
| Energy Select Sector SPDR Fund (XLE) | $26.63B | +$338.17M | +1.29% | 
| iShares 1-5 Year Investment Grade Corporate Bond ETF (IGSB) | $21.89B | +$310.65M | +1.44% | 
| iShares MSCI EAFE Small-Cap ETF (SCZ) | $11.18B | +$309.20M | +2.85% | 
| Vanguard Intermediate-Term Corporate Bond ETF (VCIT) | $57.24B | +$304.38M | +0.53% | 
| Outflows | |||
| SPDR S&P 500 ETF Trust (SPY) | $678.33B | -$6.72B | -0.98% | 
| SPDR Gold Shares (GLD) | $139.44B | -$724.48M | -0.52% | 
| ProShares UltraPro QQQ (TQQQ) | $28.16B | -$380.75M | -1.33% | 
High-Velocity Inflows (AUM > $100M, 1D Flow > +5% of AUM)
| Fund (Ticker) | AUM | 1D Flow | 1D Flow as % of AUM | 
|---|---|---|---|
| NuShares ETF Trust Nuveen International Aggregate Bond ETF (NXUS) | $151.68M | +$50.56M | +50.00% | 
| Invesco High Yield Bond Factor ETF (IHYF) | $107.72M | +$24.17M | +28.93% | 
| iShares Paris-Aligned Climate Optimized MSCI World ex USA ETF (PABD) | $285.61M | +$38.34M | +15.50% | 
| 2x Long VIX Futures ETF (UVIX) | $439.05M | +$57.09M | +14.95% | 
| Inspire Tactical Balanced ETF (RISN) | $102.48M | +$11.06M | +12.10% | 
| Defiance Daily Target 2x Long OKLO ETF (OKLL) | $157.06M | +$16.74M | +11.93% | 
| Tradr 2X Long NBIS Daily ETF (NEBX) | $170.44M | +$15.48M | +9.99% | 
| 3EDGE Dynamic Fixed Income ETF (EDGF) | $210.35M | +$18.95M | +9.90% | 
| SPDR SSGA IG Public & Private Credit ETF (PRIV) | $152.73M | +$12.83M | +9.17% | 
| Direxion Daily Semiconductor Bear 3x Shares (SOXS) | $1.24B | +$86.54M | +7.52% | 
High-Velocity Outflows (AUM > $100M, 1D Flow > -5% of AUM)
| Fund (Ticker) | AUM | 1D Flow | 1D Flow as % of AUM | 
|---|---|---|---|
| AllianzIM U.S. Large Cap Buffer20 Nov ETF (NVBW) | $112.03M | -$56.06M | -33.35% | 
| Defiance Daily Target 2X Long RGTI ETF (RGTX) | $118.09M | -$23.62M | -16.67% | 
| Direxion Daily Gold Miners Index Bear 2x Shares (DUST) | $151.60M | -$23.72M | -13.53% | 
| Main BuyWrite ETF (BUYW) | $892.27M | -$94.63M | -9.59% | 
| Direxion Daily AVGO Bull 2X Shares (AVL) | $121.25M | -$12.54M | -9.38% | 
| Neuberger Berman Core Equity ETF (NBCR) | $640.05M | -$65.28M | -9.26% | 
| 3EDGE Dynamic Hard Assets ETF (EDGH) | $155.66M | -$15.79M | -9.21% | 
| AB US High Dividend ETF (HIDV) | $139.57M | -$11.00M | -7.30% | 
| Direxion Daily PLTR Bull 2X Shares (PLTU) | $527.75M | -$41.54M | -7.30% | 
| Direxion Daily Aerospace & Defense Bull 3X Shares (DFEN) | $396.31M | -$29.63M | -6.96% | 
Custom Analysis and Daily Data
This daily snapshot is just the beginning. Our full suite of tools allows for deep, customizable analysis of the entire ETF landscape. Institutional clients can track real-time flows, screen for specific fund characteristics, and analyze historical trends to gain a competitive edge. To explore our comprehensive data and analytics platform, please contact our sales team for a personalized demonstration.
Large Flow Activity Note: Daily create/redeem activity is a normal function of the ETF market. Large flows often reflect rebalancing activity by a single large institution and are not necessarily indicative of broad market sentiment.
Disclosures
This report is for informational purposes only and does not constitute investment advice or a recommendation to buy or sell any security. ETF Action is not a registered investment advisor.
All data is sourced from proprietary and third-party sources believed to be reliable, but its accuracy and completeness are not guaranteed. Past performance is not indicative of future results.

 
		 
		