Note: Flow data is reported after close on a T+1 basis. The flows in this report reflect create/redeem activity from Wednesday, October 22, 2025.
Market Flow Summary
The U.S. ETF market saw net inflows totaling +$9.16B.
SPDR led issuers with +$3.32B in net inflows, driven largely by SPDR S&P 500 ETF Trust (SPY) which gathered +$4.11B, the highest inflow for any single fund.
On the other side, WisdomTree experienced the largest net outflows among issuers at -$954.82M, while Financial Select Sector SPDR Fund (XLF) saw the largest single-fund outflow at -$822.95M.
FundX was the most notable high-velocity brand, attracting inflows representing +6.24% of its AUM.
Flow Summary by Asset Class
Equity funds dominated daily flows with +$9.07B in net inflows, followed by Fixed Income at +$675.99M. Commodity funds saw the largest daily outflows at -$721.46M. Year-to-date, Equity leads all asset classes with +$563.73B in net inflows.
| Asset Class | 1D Flow | 1M Flow | YTD Flow |
|---|---|---|---|
| Equity | +$9.07B | +$104.92B | +$563.73B |
| Fixed Income | +$675.99M | +$50.17B | +$340.21B |
| Non-Traditional | +$214.42M | +$7.58B | +$69.92B |
| Multi-Asset | +$72.93M | +$1.43B | +$5.33B |
| Currency | +$5.02M | +$1.72M | +$522.06M |
| Alternative | -$107.62M | +$289.03M | +$3.96B |
| Digital Asset | -$115.53M | +$5.77B | +$40.76B |
| Commodity | -$721.46M | +$11.37B | +$47.77B |
Top/Bottom Five Category Flows
U.S. Large Cap Blend Equity funds led category inflows significantly, while Sector – Financials experienced the largest outflows.
Top 5 Category Inflows
| Category | 1D Flow |
|---|---|
| Equity: U.S. Large Cap – Blend | +$7.27B |
| Equity: U.S. Large Cap – Growth | +$2.66B |
| Fixed Income: Taxable – Ultrashort | +$319.75M |
| Fixed Income: Taxable – Government Long | +$316.58M |
| Equity: Global Ex-U.S. Large Cap – Blend | +$312.45M |
Bottom 5 Category Outflows
| Category | 1D Flow |
|---|---|
| Equity: Sector – Financials | -$807.80M |
| Commodity: Focused – Precious Metals | -$694.44M |
| Equity: Global Ex-U.S. Large Cap – Growth | -$642.10M |
| Fixed Income: Taxable – Corporate | -$393.44M |
| Equity: Sector – Information Technology | -$310.30M |
ETF Issuer Flow Analysis
SPDR attracted the highest net inflows among issuers at +$3.32B, representing +0.19% of their AUM. WisdomTree saw the largest net outflows at -$954.82M (-1.08% of AUM). FundX led high-velocity brands with inflows equaling +6.24% of its AUM.
Top 5 Brands by Inflows
| Issuer | Aggregate AUM | 1D Flow | 1D Flow as % of AUM |
|---|---|---|---|
| SPDR | $1.78T | +$3.32B | +0.19% |
| Vanguard | $3.70T | +$2.58B | +0.07% |
| Invesco | $777.30B | +$2.24B | +0.29% |
| iShares | $3.85T | +$755.76M | +0.02% |
| Dimensional | $229.78B | +$451.42M | +0.20% |
Bottom 5 Brands by Outflows
| Issuer | Aggregate AUM | 1D Flow | 1D Flow as % of AUM |
|---|---|---|---|
| WisdomTree | $87.64B | -$954.82M | -1.08% |
| First Trust | $180.33B | -$361.09M | -0.20% |
| Innovator | $28.95B | -$335.16M | -1.14% |
| VanEck | $116.26B | -$244.10M | -0.21% |
| ARK | $15.22B | -$198.20M | -1.29% |
High-Velocity Brands
| Issuer | Aggregate AUM | 1D Flow | 1D Flow as % of AUM |
|---|---|---|---|
| FundX | $507.53M | +$29.79M | +6.24% |
| Leverage Shares | $814.35M | -$156.38M | -16.11% |
Significant Single-Fund Movements
SPDR S&P 500 ETF Trust (SPY) recorded the largest absolute inflow at +$4.11B, while Financial Select Sector SPDR Fund (XLF) had the largest outflow at -$822.95M.
Largest Absolute Daily Flows (Net Flows > $250M)
| Fund (Ticker) | AUM | 1D Flow | 1D Flow as % of AUM |
|---|---|---|---|
| Inflows | |||
| SPDR S&P 500 ETF Trust (SPY) | $680.59B | +$4.11B | +0.61% |
| Invesco QQQ Trust Series I (QQQ) | $394.43B | +$2.18B | +0.56% |
| Vanguard S&P 500 ETF (VOO) | $777.49B | +$1.64B | +0.21% |
| Vanguard Total Stock Market ETF (VTI) | $551.46B | +$542.60M | +0.10% |
| iShares Core S&P 500 ETF (IVV) | $704.20B | +$536.79M | +0.08% |
| JPMorgan BetaBuilders Europe ETF (BBEU) | $7.04B | +$253.58M | +3.74% |
| Outflows | |||
| Financial Select Sector SPDR Fund (XLF) | $53.44B | -$822.95M | -1.52% |
| iShares iBoxx $ High Yield Corporate Bond ETF (HYG) | $18.92B | -$475.88M | -2.45% |
| WisdomTree International Hedged Quality Dividend Growth Fund (IHDG) | $2.29B | -$454.20M | -16.57% |
| iShares Gold Trust (IAU) | $63.48B | -$421.74M | -0.66% |
| iShares iBoxx $ Investment Grade Corporate Bond ETF (LQD) | $32.40B | -$270.31M | -0.83% |
| First Trust Dow Jones Internet Index Fund (FDN) | $7.43B | -$250.40M | -3.26% |
High-Velocity Inflows (AUM > $100M, 1D Flow > +5% of AUM)
| Fund (Ticker) | AUM | 1D Flow | 1D Flow as % of AUM |
|---|---|---|---|
| Invesco Core Fixed Income ETF (GTOC) | $177.15M | +$97.56M | +122.58% |
| AllianzIM U.S. Large Cap Buffer20 Nov ETF (NVBW) | $112.03M | +$56.02M | +100.00% |
| Nuveen High Yield Corporate Bond ETF (NHYB) | $224.99M | +$67.93M | +43.25% |
| Tradr 2X Long SMR Daily ETF (SMU) | $146.94M | +$42.45M | +40.62% |
| iShares Global Consumer Discretionary ETF (RXI) | $455.48M | +$72.46M | +18.92% |
| SPDR S&P Telecom ETF (XTL) | $166.77M | +$25.35M | +17.93% |
| FundX ETF (XCOR) | $198.54M | +$29.79M | +17.66% |
| Tradr 2X Long NBIS Daily ETF (NEBX) | $134.46M | +$18.59M | +16.04% |
| Defiance Daily Target 2x Long OKLO ETF (OKLL) | $130.44M | +$15.57M | +13.55% |
| SPDR S&P Retail ETF (XRT) | $537.42M | +$59.47M | +12.44% |
High-Velocity Outflows (AUM > $100M, 1D Flow > -5% of AUM)
| Fund (Ticker) | AUM | 1D Flow | 1D Flow as % of AUM |
|---|---|---|---|
| Innovator U.S. Equity Buffer ETF – November (BNOV) | $131.44M | -$131.44M | -50.00% |
| 2x Long VIX Futures ETF (UVIX) | $395.07M | -$79.26M | -16.71% |
| WisdomTree International Quality Dividend Growth Fund (IQDG) | $738.02M | -$146.80M | -16.59% |
| WisdomTree International Hedged Quality Dividend Growth Fund (IHDG) | $2.29B | -$454.20M | -16.57% |
| WisdomTree Dynamic International SmallCap Equity Fund (DDLS) | $426.67M | -$66.93M | -13.56% |
| WisdomTree Global ex-U.S. Quality Growth Fund (DNL) | $478.13M | -$70.07M | -12.78% |
| WisdomTree International High Dividend Fund (DTH) | $488.17M | -$63.46M | -11.50% |
| WisdomTree True Developed International Fund (DOL) | $676.47M | -$84.95M | -11.16% |
| Defiance Daily Target 2x Short RGTI ETF (RGTZ) | $116.84M | -$12.50M | -9.67% |
| ProShares UltraShort Gold (GLL) | $124.61M | -$12.62M | -9.19% |
Custom Analysis and Daily Data
This daily snapshot is just the beginning. Our full suite of tools allows for deep, customizable analysis of the entire ETF landscape. Institutional clients can track real-time flows, screen for specific fund characteristics, and analyze historical trends to gain a competitive edge. To explore our comprehensive data and analytics platform, please contact our sales team for a personalized demonstration.
Large Flow Activity Note: Daily create/redeem activity is a normal function of the ETF market. Large flows often reflect rebalancing activity by a single large institution and are not necessarily indicative of broad market sentiment.
Disclosures
This report is for informational purposes only and does not constitute investment advice or a recommendation to buy or sell any security. ETF Action is not a registered investment advisor.
All data is sourced from proprietary and third-party sources believed to be reliable, but its accuracy and completeness are not guaranteed. Past performance is not indicative of future results.
