Weekly Channel Summary
The Fixed Income: Taxable channel, comprising 631 ETFs from 132 issuers, closed the week with a total of $1.914 trillion in assets under management. The channel saw significant interest, attracting $12.03 billion in net inflows over the past week. This positive momentum builds on a strong year-to-date performance, which has seen inflows of $282.98 billion, and contributes to a total of $344.56 billion gathered over the past year.
This Week’s Performance Leaders and Laggards
This week’s performance was led by the Government Long category, which posted a 1.26% return, contributing to its 7.32% year-to-date gain. On the other end of the spectrum, the Convertible category was the primary laggard with a weekly decline of -2.28%, though it still maintains a strong year-to-date return of 21.13%.
Category Performance Snapshot
Category | WTD | 1 Month | 3 Month | 6 Month | YTD | 1 Year |
---|---|---|---|---|---|---|
Government Long | 1.26% | 0.97% | 5.00% | 6.73% | 7.32% | 1.55% |
Government Intermediate | 0.44% | 0.22% | 2.65% | 4.11% | 6.79% | 5.07% |
Long-Term | 0.37% | 0.56% | 4.82% | 9.93% | 8.44% | 4.38% |
Inflation Protected | 0.32% | 0.08% | 2.43% | 4.86% | 7.00% | 5.23% |
Securitized | 0.28% | 0.43% | 2.83% | 5.20% | 6.80% | 5.97% |
Core | 0.27% | 0.30% | 2.94% | 5.44% | 6.58% | 5.24% |
Government Short | 0.21% | 0.29% | 1.65% | 2.67% | 4.56% | 4.74% |
International USD | 0.20% | 0.39% | 1.23% | 2.81% | 3.02% | 3.81% |
Core Enhanced | 0.19% | 0.33% | 3.01% | 6.03% | 6.79% | 5.42% |
Government Ultrashort | 0.08% | 0.35% | 1.12% | 2.14% | 3.33% | 4.41% |
Short-Term | 0.08% | 0.25% | 1.86% | 4.01% | 5.26% | 5.66% |
Ultrashort | 0.04% | 0.39% | 1.44% | 3.28% | 4.09% | 5.22% |
Corporate | 0.03% | 0.24% | 3.12% | 7.43% | 7.34% | 5.79% |
Multisector Taxable | -0.15% | 0.01% | 2.33% | 6.18% | 6.01% | 5.49% |
Emerging USD | -0.19% | 0.49% | 4.22% | 10.59% | 9.95% | 8.81% |
Emerging | -0.44% | 0.07% | 2.73% | 9.38% | 10.12% | 8.38% |
Bank Loans | -0.48% | -0.48% | 0.41% | 5.17% | 3.27% | 5.04% |
High Yield | -0.80% | -0.25% | 1.63% | 7.57% | 6.09% | 6.71% |
Preferred Stock | -0.82% | -0.34% | 2.30% | 9.10% | 5.12% | 3.44% |
International | -0.97% | -0.85% | -0.08% | 4.74% | 10.41% | 5.65% |
Convertible | -2.28% | 1.95% | 3.50% | 24.79% | 21.13% | 28.00% |
Top & Bottom 5 ETFs by Weekly Performance
The week’s standout performer was the PIMCO 25+ Year Zero Coupon US Treasury Index Exchange-Traded Fund (ZROZ), which gained 2.43%. Conversely, the REX Bitcoin Corporate Treasury Convertible Bond ETF (BMAX) was the worst performer with a -5.05% return, followed closely by the Virtus Private Credit Strategy ETF (VPC) which declined by -3.87%.
Ticker | Fund Name | WTD Performance |
---|---|---|
Top Performers | ||
ZROZ | PIMCO 25+ Year Zero Coupon US Treasury Index Exchange-Traded Fund | 2.43% |
GOVZ | iShares 25+ Year Treasury STRIPS Bond ETF | 2.43% |
EDV | Vanguard Extended Duration Treasury ETF | 2.19% |
XTWY | BondBloxx Bloomberg Twenty Year Target Duration US Treasury ETF | 1.71% |
TLT | iShares 20+ Year Treasury Bond ETF | 1.42% |
Bottom Performers | ||
BMAX | REX Bitcoin Corporate Treasury Convertible Bond ETF | -5.05% |
VPC | Virtus Private Credit Strategy ETF | -3.87% |
FXED | Sound Enhanced Fixed Income ETF | -2.20% |
PFFR | InfraCap REIT Preferred ETF | -1.87% |
CVRT | Calamos Convertible Equity Alternative ETF | -1.86% |
Analyzing the Weekly Flows
The Fixed Income: Taxable channel attracted a total of $11.96 billion in net flows this week. The FI: Multi-Sector segment led the way with $4.76 billion in inflows. From a credit perspective, Investment Grade debt was the clear favorite, pulling in $9.03 billion. By duration, Intermediate-term strategies were most popular, gathering $7.93 billion. The only area to see outflows was the Bank Loans segment, which shed a modest $49 million.
Flows by Segment
Segment | Fund Count | AUM | 5 Day Flow | 30 Day Flow | 90 Day Flow | YTD Flow | 1 Year Flow |
---|---|---|---|---|---|---|---|
FI: Multi-Sector | 255 | $769.4B | $4,762M | $17,444M | $49,776M | $129,353M | $165,869M |
FI: Government | 112 | $586.2B | $3,289M | $12,104M | $28,684M | $86,234M | $86,512M |
FI: Corporate | 162 | $360.9B | $2,703M | $7,207M | $18,729M | $32,591M | $39,119M |
FI: Securitized | 36 | $102.3B | $755M | $2,516M | $6,466M | $19,402M | $26,440M |
FI: Bank Loans | 33 | $53.8B | $320M | $1,447M | $6,005M | $12,791M | $23,337M |
FI: Preferred Stock | 24 | $39.9B | $130M | $593M | $1,057M | $1,564M | $2,235M |
FI: Cat Bonds | 1 | $0.0B | $0M | $1M | $4M | $12M | $12M |
Flows by Credit Type
Credit Type | Fund Count | AUM | 5 Day Flow | 30 Day Flow | 90 Day Flow | YTD Flow | 1 Year Flow |
---|---|---|---|---|---|---|---|
Credit: Investment Grade | 326 | $1,538.5B | $9,026M | $29,725M | $82,240M | $218,424M | $260,204M |
Credit: Blend | 153 | $193.8B | $1,798M | $6,875M | $17,695M | $43,248M | $53,731M |
Credit: High Yield | 146 | $180.2B | $1,135M | $4,711M | $10,786M | $20,276M | $29,590M |
Flows by Duration
Duration | Fund Count | AUM | 5 Day Flow | 30 Day Flow | 90 Day Flow | YTD Flow | 1 Year Flow |
---|---|---|---|---|---|---|---|
Duration: Intermediate | 375 | $1,118.9B | $7,930M | $27,237M | $65,486M | $156,147M | $197,830M |
Duration: Ultrashort | 112 | $347.3B | $2,278M | $5,576M | $27,432M | $90,343M | $112,095M |
Duration: Short | 82 | $255.4B | $1,043M | $3,003M | $13,054M | $28,875M | $35,580M |
Duration: Long | 56 | $190.9B | $708M | $5,495M | $4,749M | $6,582M | ($1,981M) |
Top & Bottom 5 ETFs by 5-Day Flow
The Vanguard Total Bond Market ETF (BND) was the top asset gatherer this week, pulling in $928 million. On the flip side, the US Treasury 12 Month Bill ETF (OBIL) experienced the largest outflow at -$283 million, followed by the WisdomTree Floating Rate Treasury Fund (USFR) with an outflow of -$183 million.
Ticker | Fund Name | 5-Day Flow |
---|---|---|
Inflows | ||
BND | Vanguard Total Bond Market ETF | $928M |
SGOV | iShares 0-3 Month Treasury Bond ETF | $808M |
AGG | iShares Core U.S. Aggregate Bond ETF | $510M |
LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | $501M |
MBB | iShares MBS ETF | $476M |
Outflows | ||
OBIL | US Treasury 12 Month Bill ETF | ($283M) |
USFR | WisdomTree Floating Rate Treasury Fund | ($183M) |
QLTA | iShares Aaa-A Rated Corporate Bond ETF | ($143M) |
IEF | iShares 7-10 Year Treasury Bond ETF | ($136M) |
SHY | iShares 1-3 Year Treasury Bond ETF | ($83M) |
Issuer League Table Update
The top two issuers by market share remain iShares (38.86%) and Vanguard (26.82%). iShares led weekly inflows, gathering an impressive $4.445 billion. Among the top issuers, F/m experienced the largest outflows for the week, with a withdrawal of $284 million.
Top 5 Issuers by AUM
Brand | Fund Count | AUM | AUM Market Share |
---|---|---|---|
iShares | 80 | $743.76B | 38.86% |
Vanguard | 29 | $513.27B | 26.82% |
SPDR | 36 | $161.95B | 8.46% |
JPMorgan | 18 | $68.48B | 3.58% |
Schwab | 12 | $66.04B | 3.45% |
Top & Bottom 3 Issuers by 5-Day Flow
Brand | 5-Day Flow |
---|---|
Inflows | |
iShares | $4,445M |
Vanguard | $3,211M |
SPDR | $979M |
Outflows | |
F/m | -$284M |
WisdomTree | -$174M |
FlexShares | -$12M |
For a deeper dive into these trends, access our FREE, in-depth Thematic ETF reports in the right side panel of this page.
Disclosures
This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.