Weekly Channel Summary
The Multi-Asset ETF Channel ended the week encompassing 144 ETFs spread across 83 issuers, holding a combined Total AUM of $34.85B. Overall channel flows for the trailing 5-day period were slightly negative at ($26M), though longer-term trends remain deeply positive. The channel has gathered $3,471M in YTD net inflows and a formidable $10,235M in 1-Year net inflows.
This Week’s Performance Leaders and Laggards
Target Risk Performance
Target Risk categories faced broad headwinds this week, with all segments posting negative returns. Conservative allocations mitigated the downside best, returning -0.78%. Growth models experienced the sharpest weekly drawdown at -1.65%. At the fund level, TYLD and HIDE managed to eke out positive territory, while AGOX led the laggards downwards.
| Category | WTD | 1 Month | 3 Month | 6 Month | YTD | 1 Year |
|---|---|---|---|---|---|---|
| Conservative | -0.78% | -1.39% | 1.35% | 2.74% | 1.00% | 9.74% |
| Moderate | -1.13% | -2.77% | 2.48% | 5.27% | 1.96% | 17.25% |
| Global Macro | -1.34% | -2.76% | 2.36% | 6.10% | 2.14% | 18.45% |
| Aggressive | -1.42% | -3.45% | -0.72% | 2.93% | -1.18% | 19.83% |
| Growth | -1.65% | -3.90% | -0.12% | 2.40% | -0.35% | 15.75% |
| Ticker | Fund Name | WTD Performance |
|---|---|---|
| Top 5 Target Risk ETFs | ||
| TYLD | Cambria Tactical Yield ETF | 0.05% |
| HIDE | Alpha Architect High Inflation & Deflation ETF | 0.02% |
| FARX | Frontier Asset Absolute Return ETF | -0.07% |
| HECA | Hedgeye Capital Allocation ETF | -0.17% |
| GDMA | Gadsden Dynamic Multi-Asset ETF | -0.22% |
| Bottom 5 Target Risk ETFs | ||
| AGOX | Adaptive Alpha Opportunities ETF | -3.24% |
| HFGM | Unlimited HFGM Global Macro ETF | -3.00% |
| RISN | Inspire Capital Appreciation ETF | -2.90% |
| UPAR | UPAR Ultra Risk Parity ETF | -2.69% |
| PWS | Pacer WealthShield ETF | -2.36% |
Specialty Performance
Within Specialty mandates, Real Assets outperformed relative to the broader multi-asset universe with a mild -0.47% pullback this week, sustaining a strong 11.05% YTD gain. Multi-Asset Income experienced heavier selling pressure, dropping -1.31% for the week.
| Category | WTD | 1 Month | 3 Month | 6 Month | YTD | 1 Year |
|---|---|---|---|---|---|---|
| Real Assets | -0.47% | 0.30% | 11.52% | 16.93% | 11.05% | 36.12% |
| Multi-Asset Income | -1.31% | -3.04% | 0.84% | 1.39% | 0.55% | 10.55% |
| Ticker | Fund Name | WTD Performance |
|---|---|---|
| Top 5 Specialty ETFs | ||
| RLY | State Street Multi-Asset Real Return ETF | 0.46% |
| ERNZ | TrueShares Active Yield ETF | 0.09% |
| YFYA | Yields for You Income Strategy A ETF | -0.24% |
| THRV | Prospera Income ETF | -0.35% |
| RAAX | VanEck Real Assets ETF | -0.46% |
| Bottom 5 Specialty ETFs | ||
| HYIN | WisdomTree Private Credit and Alternative Income Fund | -2.59% |
| CEFD | ETRACS Monthly Pay 1.5X Leveraged Closed-End Fund Index ETN | -2.54% |
| CVY | Invesco Zacks Multi-Asset Income ETF | -2.42% |
| CCEF | Calamos CEF Income & Arbitrage ETF | -2.01% |
| HIPS | GraniteShares HIPS US High Income ETF | -1.79% |
Alternative Asset Sleeve Performance
The Alternative Asset Sleeve was the sole bright spot across the channel composites this week, producing a 0.16% return driven heavily by digital assets and specialized strategies like Bitcoin correlations. Oil and Bitcoin pairings notably captured outsized returns on the upside, while gold-linked strategies dragged the bottom tier down.
| Category | WTD | 1 Month | 3 Month | 6 Month | YTD | 1 Year |
|---|---|---|---|---|---|---|
| Alternative Asset Sleeve | 0.16% | 1.13% | 1.46% | 2.18% | 1.81% | 36.07% |
| Ticker | Fund Name | WTD Performance |
|---|---|---|
| Top 5 Alternative Asset Sleeve ETFs | ||
| WTIB | USCF Oil Plus Bitcoin Strategy Fund | 15.71% |
| ISSB | IncomeSTKd 1x US Stocks & 1x Bitcoin Premium ETF | 9.18% |
| ISBG | IncomeSTKd 1x Bitcoin & 1x Gold Premium ETF | 4.91% |
| BITS | Global X Blockchain & Bitcoin Strategy ETF | 4.79% |
| OOQB | One One Nasdaq-100 and Bitcoin ETF 1Shs | 3.39% |
| Bottom 5 Alternative Asset Sleeve ETFs | ||
| GDMN | WisdomTree Efficient Gold Plus Gold Miners Strategy Fund | -8.32% |
| GOLY | Strategy Shares Gold Enhanced Yield ETF | -3.65% |
| BPRO | Bitwise Proficio Currency Debasement ETF | -3.26% |
| GDE | WisdomTree Efficient Gold Plus Equity Strategy Fund | -2.97% |
| RSSB | Return Stacked Global Stocks & Bonds ETF | -2.62% |
Analyzing the Weekly Flows
Aggregated 5-Day flows tallied ($26M) this week. Global Macro successfully captured the largest net inflow among the categories, gathering $117M, while Conservative target risk portfolios bled the most capital, booking ($136M) in weekly redemptions.
Category Flows Summary
| Category | Fund Count | AUM | 5 Day | 30 Day | 90 Day | YTD | 1 Year |
|---|---|---|---|---|---|---|---|
| Global Macro | 30 | $4.55B | $117M | $381M | $810M | $756M | $1,782M |
| Real Assets | 4 | $2.31B | $63M | $305M | $659M | $639M | $998M |
| Moderate | 20 | $3.47B | $26M | $58M | $127M | $39M | $237M |
| Aggressive | 3 | $3.09B | $0M | $34M | $137M | $99M | $428M |
| Alternative Asset Sleeve | 34 | $4.59B | ($11M) | $50M | $539M | $404M | $1,170M |
| Multi-Asset Income | 26 | $5.22B | ($19M) | $66M | $198M | $215M | $925M |
| Growth | 11 | $9.92B | ($68M) | $415M | $1,425M | $1,196M | $4,244M |
| Conservative | 6 | $1.21B | ($136M) | $33M | $0M | $27M | $160M |
Top & Bottom 5 ETFs by 5-Day Flow
| Ticker | Fund Name | 5-Day Flow |
|---|---|---|
| Top 5 ETFs by Inflows | ||
| ALLW | State Street Bridgewater All Weather ETF | $86M |
| CGBL | Capital Group Core Balanced ETF | $68M |
| RAAX | VanEck Real Assets ETF | $36M |
| HECA | Hedgeye Capital Allocation ETF | $27M |
| AOM | iShares Core 40/60 Moderate Allocation ETF | $26M |
| Bottom 5 ETFs by Outflows | ||
| TBFC | Brinsmere Fund Conservative ETF | ($153M) |
| TBFG | Brinsmere Fund Growth ETF | ($142M) |
| ERNZ | TrueShares Active Yield ETF | ($17M) |
| YYY | Amplify CEF High Income ETF | ($16M) |
| BTGD | STKd 100% Bitcoin & 100% Gold ETF | ($12M) |
Issuer League Table Update
iShares commands the multi-asset ETF leaderboard with a commanding 26.35% market share, maintaining the top spot ahead of Capital Group (15.47%). State Street claimed the weekly flow crown on the back of strong ALLW inflows, securing $86M, while The Brinsmere Funds absorbed heavy redemptions totaling ($295M).
Top 5 Issuers by AUM
| Brand | Fund Count | AUM | AUM Market Share |
|---|---|---|---|
| iShares | 19 | $9.18B | 26.35% |
| Capital Group | 1 | $5.39B | 15.47% |
| WisdomTree | 7 | $2.73B | 7.84% |
| Franklin | 1 | $1.32B | 3.80% |
| SPDR | 3 | $1.31B | 3.77% |
Top & Bottom 3 Issuers by 5-Day Flow
| Brand | 5-Day Flow |
|---|---|
| Top 3 Issuers by Inflows | |
| State Street | $86M |
| Capital Group | $68M |
| iShares | $50M |
| Bottom 3 Issuers by Outflows | |
| The Brinsmere Funds | ($295M) |
| TrueShares | ($17M) |
| Amplify | ($16M) |
For a deeper dive into these trends, access our FREE, in-depth ETF reports in the right side panel of this page.
Disclosures
This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.
