Macro Overview
U.S. equity markets posted broad gains on Tuesday, led by strength in mid-cap and small-cap segments as the S&P 500 (IVV) rose 0.73%. International markets showed localized strength, particularly in South Korea (EWY), which surged 3.77% on the day, while broader developed markets (EFA) managed a modest 0.18% uptick. In the fixed income space, performance was bifurcated as long-duration government bonds (SPTL) benefited from a flight to quality while bank loans and high-yield credit faced slight pressure. Commodities were dragged lower by a significant decline in Precious Metals (DBP), though industrial metals provided a positive offset to the broader complex.
U.S. Size & Style
Mid-cap and small-cap growth styles led the domestic rally, with Mid Cap Growth (IJK) advancing 1.19% on the day. Despite the daily gains, Large Cap Growth (IVW) remains the relative technical laggard with an RSI of 46.5 and sitting -4.55% below its 52-week high. Conversely, Mid Cap Growth (IJK) continues to exhibit technical strength, trading 10.81% above its 200-day moving average with 64.17% of its constituents currently above that long-term trendline.
| Name (Ticker) | 1-Day % | 1 Month | 3 Month | YTD | 1 Year |
|---|---|---|---|---|---|
| Mid Growth (IJK) | 1.19% | 3.41% | 12.80% | 9.61% | 19.72% |
| Small Growth (IJT) | 1.02% | 1.70% | 10.19% | 7.93% | 15.51% |
| Small Cap (IJR) | 0.92% | 1.63% | 11.70% | 8.32% | 17.44% |
| Mid Cap (IJH) | 0.90% | 2.69% | 11.59% | 8.35% | 17.15% |
| Small Value (IJS) | 0.88% | 1.64% | 13.37% | 8.68% | 19.12% |
| Large Value (IVE) | 0.75% | 2.18% | 7.23% | 4.24% | 14.36% |
| Large Growth (IVW) | 0.74% | -2.42% | -0.52% | -2.21% | 18.23% |
| Large Cap (IVV) | 0.73% | -0.25% | 3.11% | 0.81% | 16.57% |
| Mid Value (IJJ) | 0.63% | 1.95% | 10.42% | 6.98% | 14.38% |
U.S. Sectors & Industries
Consumer Discretionary (XLY) was the standout performer among GICS sectors, rising 1.52% as it attempts to recover from a -5.19% monthly drawdown. Technically, Utilities (XLU) and Consumer Staples (XLP) have entered overbought territory with RSIs of 74.55 and 72.77, respectively, as investors reach for defensive yield. Financials (XLF) remain the primary laggard on a technical basis, trading -9.61% from 52-week highs with an oversold RSI of 35.96 and only 25% of its constituents above their 50-day SMA.
| Name (Ticker) | 1-Day % | 1 Month | 3 Month | YTD | 1 Year |
|---|---|---|---|---|---|
| Consumer Discretionary (XLY) | 1.52% | -5.19% | 2.38% | -2.24% | 8.23% |
| Industrials (XLI) | 1.23% | 7.77% | 18.39% | 14.09% | 33.64% |
| Technology (XLK) | 1.30% | -3.29% | 0.48% | -2.54% | 21.97% |
| Utilities (XLU) | 1.11% | 10.90% | 6.68% | 10.56% | 21.55% |
| Consumer Staples (XLP) | 0.87% | 8.24% | 17.48% | 15.53% | 11.84% |
| Materials (XLB) | 0.76% | 6.78% | 23.98% | 17.66% | 23.71% |
| Communication Services (XLC) | 0.69% | -0.68% | 3.12% | -1.33% | 13.90% |
| Financials (XLF) | 0.49% | -3.94% | -1.41% | -6.92% | 1.40% |
| Real Estate (XLRE) | 0.28% | 6.01% | 7.92% | 8.38% | 6.60% |
| Energy (XLE) | -0.09% | 12.01% | 24.63% | 23.24% | 25.22% |
| Health Care (XLV) | -0.42% | 0.25% | 2.11% | 1.98% | 8.82% |
Global Thematic
Thematic ETFs experienced high volatility on Tuesday, with Cannabis & Vice (CNBS) and Crypto Miners (WGMI) posting massive daily gains of 9.34% and 7.42% respectively. This risk-on appetite in niche tech and vice sectors contrasted sharply with GLP-1 and Weight Loss themes (OZEM), which fell -1.13%. Despite the daily surge in blockchain-related names, many thematic leaders continue to trade with high volatility and divergent long-term trends relative to broad macro indices.
| Name (Ticker) | 1-Day % |
|---|---|
| Daily Leaders | |
| Cannabis & Vice (CNBS) | 9.34% |
| Crypto Miners (WGMI) | 7.42% |
| Blockchain (BLOK) | 3.39% |
| Innovation (ARKK) | 2.96% |
| Uranium & Nuclear Energy (URA) | 2.83% |
| Daily Laggards | |
| GLP-1 & Weight Loss (OZEM) | -1.13% |
| Video Games & Esports (HERO) | -0.48% |
| North American Pipelines (TPYP) | -0.35% |
| American Energy Independence (USAI) | -0.33% |
| Video Gaming and eSports (ESPO) | -0.30% |
Developed ex-U.S. & Emerging Markets
The South Korea ETF (EWY) dominated global performance with a 3.77% gain, further extending its extreme overbought status with an RSI of 75.66 and trading 64.92% above its 200-day SMA. Taiwan (EWT) also showed significant strength, rising 3.48% on the day. Conversely, Emerging Markets broad index (EEM) is technically robust, trading at its 52-week high, while China (MCHI) continues to struggle, trading nearly 10% below its 52-week high with a weak RSI of 41.88.
| Name (Ticker) | 1-Day % | 1 Month | 3 Month | YTD | 1 Year |
|---|---|---|---|---|---|
| Developed Markets ex-U.S. | |||||
| South Korea (EWY) | 3.77% | 22.53% | 63.72% | 48.68% | 157.25% |
| Switzerland (EWL) | 0.79% | 6.49% | 14.95% | 8.11% | 28.16% |
| Hong Kong (EWH) | 0.71% | 5.83% | 11.73% | 12.71% | 46.66% |
| Australia (EWA) | 0.44% | 8.04% | 18.27% | 12.94% | 24.02% |
| Canada (EWC) | 0.35% | 2.47% | 12.95% | 5.97% | 40.28% |
| France (EWQ) | 0.27% | 4.64% | 10.46% | 5.85% | 23.66% |
| U.K. (EWU) | 0.19% | 5.29% | 16.68% | 9.10% | 37.16% |
| Dev ex-U.S. (EFA) | 0.18% | 4.69% | 14.92% | 8.99% | 33.03% |
| Germany (EWG) | 0.11% | 1.08% | 11.35% | 3.41% | 23.86% |
| Netherlands (EWN) | 0.08% | 1.07% | 16.91% | 10.47% | 37.58% |
| Japan (EWJ) | -0.18% | 7.89% | 15.84% | 12.99% | 38.78% |
| Emerging Markets | |||||
| Taiwan (EWT) | 3.48% | 8.64% | 26.73% | 19.20% | 50.69% |
| Brazil (EWZ) | 1.81% | 7.87% | 26.98% | 24.24% | 66.13% |
| South Africa (EZA) | 1.75% | 3.81% | 26.89% | 15.19% | 83.66% |
| Emerging (EEM) | 1.57% | 6.01% | 18.38% | 14.46% | 45.06% |
| Mexico (EWW) | 1.04% | 5.64% | 23.11% | 15.92% | 61.44% |
| Thailand (THD) | 0.88% | 14.42% | 27.36% | 22.46% | 36.17% |
| India (INDA) | 0.11% | 2.79% | -2.86% | -2.55% | 6.92% |
| Malaysia (EWM) | 0.03% | 4.31% | 15.21% | 9.72% | 28.48% |
| China (MCHI) | -0.54% | -3.68% | -1.27% | 0.60% | 15.26% |
| Indonesia (EIDO) | -0.88% | -5.58% | -3.49% | -4.01% | 5.93% |
Fixed Income
Fixed income performance was characterized by a rotation into equity-linked credit and long-term duration. Convertible bonds (CWB) surged 0.83% as they tracked underlying equity strength, while Government Long (SPTL) yields fell, leading to a 0.15% price gain. Credit markets were more cautious, with Bank Loans (BKLN) and High Yield (HYG) ticking lower. The intermediate municipal segment (MUB) remains a pillar of stability, gaining 0.18% on the day while maintaining a robust 4.79% 1-year return profile.
| Name (Ticker) | 1-Day % | 1 Month | 3 Month | YTD | 1 Year |
|---|---|---|---|---|---|
| Multisector | |||||
| Taxable Core (AGG) | -0.01% | 1.31% | 1.44% | 1.54% | 7.06% |
| Taxable Core Enhanced (IUSB) | -0.04% | 1.22% | 1.48% | 1.50% | 7.27% |
| Taxable Short-Term (BSV) | -0.06% | 0.77% | 1.02% | 0.75% | 5.81% |
| Taxable Multisector (PYLD) | -0.11% | 0.64% | 2.14% | 1.28% | 8.87% |
| Government | |||||
| Government Long (SPTL) | 0.15% | 2.58% | 1.22% | 3.16% | 5.37% |
| Taxable Ultrashort (BIL) | 0.02% | 0.29% | 0.92% | 0.52% | 4.04% |
| Inflation Protected (TIP) | 0.02% | 0.98% | 0.82% | 1.27% | 5.54% |
| Government Short (SPTS) | -0.07% | 0.52% | 0.92% | 0.52% | 4.97% |
| Government Intermediate (SPTI) | -0.07% | 1.44% | 1.03% | 1.20% | 7.15% |
| Specialty | |||||
| Convertible (CWB) | 0.83% | 1.18% | 7.75% | 6.50% | 21.83% |
| Preferred Stock (PFF) | 0.60% | -0.13% | 5.00% | 2.93% | 6.50% |
| Mortgage Backed (MBS) | -0.01% | 1.40% | 2.03% | 1.75% | 8.33% |
| Taxable High Yield (HYG) | -0.07% | 0.08% | 1.72% | 0.72% | 7.38% |
| Corporate (SPIB) | -0.09% | 0.98% | 1.51% | 1.13% | 7.59% |
| Bank Loans (BKLN) | -0.10% | -1.96% | -0.78% | -2.02% | 4.30% |
| International & EM | |||||
| Emerging (EMLC) | 0.04% | 1.19% | 5.41% | 3.07% | 17.99% |
| International USD (BNDX) | 0.04% | 1.56% | 1.57% | 1.83% | 4.44% |
| Emerging USD (EMB) | -0.06% | 1.40% | 2.59% | 1.86% | 13.03% |
| International (IGOV) | -0.19% | 1.42% | 3.75% | 2.59% | 11.23% |
| Municipals | |||||
| Municipal Intermediate (MUB) | 0.18% | 1.28% | 2.22% | 1.76% | 4.79% |
| Municipal Long (MLN) | 0.14% | 1.53% | 1.82% | 1.47% | 3.49% |
| Municipal High Yield (HYD) | 0.08% | 0.84% | 1.49% | 0.91% | 2.90% |
| Municipal Short (SUB) | -0.03% | 0.46% | 1.41% | 0.87% | 3.80% |
Commodities
Precious metals faced a significant correction on Tuesday, with Silver (SLV) dropping -1.85% and Gold (GLD) falling -1.39% as safe-haven demand cooled. Industrial metals countered this trend, with Copper (CPER) gaining 1.74%, signaling continued demand for manufacturing inputs. Energy remains mixed as Brent Crude (BNO) edged higher while Natural Gas (UNG) plummeted -2.39%, continuing its severe -46.05% one-year descent.
| Name (Ticker) | 1-Day % | 1 Month | 3 Month | YTD | 1 Year |
|---|---|---|---|---|---|
| Broad Commodities (DJP) | -0.12% | 0.84% | 14.11% | 11.62% | 19.94% |
| Agriculture | |||||
| Soybeans (SOYB) | 0.43% | 5.84% | 1.07% | 7.82% | 6.80% |
| Agriculture (DBA) | 0.15% | 1.05% | 4.92% | 1.92% | -0.32% |
| Sugar (CANE) | -0.16% | -2.30% | -2.46% | -4.40% | -25.46% |
| Corn (CORN) | -0.17% | 0.98% | 0.00% | -0.79% | -11.92% |
| Wheat (WEAT) | -0.18% | 5.40% | 5.14% | 9.51% | -15.07% |
| Energy | |||||
| Brent Crude Oil (BNO) | 0.06% | 10.49% | 17.01% | 19.74% | 10.67% |
| WTI Crude Oil (USO) | -0.17% | 9.21% | 14.68% | 16.77% | 6.31% |
| Energy (DBE) | -0.27% | 7.15% | 10.11% | 15.40% | 7.66% |
| Natural Gas (UNG) | -2.39% | -17.97% | -20.47% | -6.53% | -46.05% |
| Industrial Metals | |||||
| Copper (CPER) | 1.74% | -0.60% | 16.68% | 3.83% | 27.82% |
| Industrial Metals (DBB) | 1.48% | -0.99% | 15.38% | 4.80% | 27.94% |
| Precious Metals | |||||
| Palladium (PALL) | 1.98% | -11.93% | 27.91% | 11.91% | 89.47% |
| Platinum (PPLT) | 0.14% | -21.65% | 40.47% | 6.01% | 124.07% |
| Gold (GLD) | -1.39% | 3.63% | 24.83% | 19.76% | 74.35% |
| Precious Metals (DBP) | -1.49% | -2.53% | 32.17% | 19.37% | 85.74% |
| Silver (SLV) | -1.85% | -14.89% | 69.59% | 22.76% | 168.61% |
Cryptocurrency
Digital assets saw broad weakness on Tuesday as Bitcoin (IBIT) and Ethereum (ETHA) both consolidated recent losses, down -27.95% and -36.80% over the last month respectively. Solana (SOLZ) showed relative resilience with a 0.63% daily gain, though it remains under significant pressure on a three-month basis. The asset class continues to search for a technical floor as Bitcoin remains more than 26% below its year-to-date starting point.
| Name (Ticker) | 1-Day % | 1 Month | 3 Month | YTD | 1 Year |
|---|---|---|---|---|---|
| Ethereum (ETHA) | -0.14% | -36.80% | -37.51% | -37.45% | -29.81% |
| Bitcoin (IBIT) | -0.05% | -27.95% | -27.76% | -26.43% | -31.60% |
| Multi-Coin (NCIQ) | 0.10% | -29.61% | -30.63% | -28.05% | -33.31% |
| XRP (XRP) | 0.20% | -29.71% | -39.57% | -25.88% | N/A |
| Solana (SOLZ) | 0.63% | -38.08% | -43.92% | -36.92% | N/A |
What to Watch Today
Market participants are closely monitoring upcoming economic data releases, specifically looking for signals on inflationary persistence that could impact the Federal Reserve’s rate path. The recent strength in defense-oriented sectors like Utilities and Consumer Staples suggests a growing caution regarding broader economic growth prospects. Furthermore, global eyes remain on the momentum in East Asian markets as South Korea and Taiwan continue to decouple from the softer performance seen in Chinese equities. Total cross-asset volatility remains elevated, necessitating a focus on technical support levels across both equity and credit markets.
