Weekly Channel Summary
The Single Stock ETF landscape continues its blistering pace of growth, now commanding $32.0 billion in total AUM across 422 ETFs and 17 distinct brands. This past week saw a massive $1.70 billion in fresh capital flood the channel, bringing YTD flows to $1.82 billion. While long-term interest remains robust with $23.52 billion in flows over the trailing 12 months, the current environment is defined by intense volatility and concentrated bets. Traders are aggressively piling into levered strategies to catch momentum in semiconductor and energy names, even as synthetic income strategies face a temporary cooling period.
This Week’s Performance Leaders and Laggards
Performance this week was a tale of two extremes. Clean energy and semiconductor equipment stocks skyrocketed, led by ENPH (+34.67%) and TER (+24.50%), as investors cheered earnings surprises and sector rotation. On the flip side, speculative names and crypto-adjacent stocks cratered; UPXI saw more than a third of its value wiped out, while GLXY and SNAP also suffered double-digit losses amid a broader “risk-off” mood for high-beta laggards.
Top & Bottom Underlying Stock Performance (WTD)
| Ticker | Underlying Stock | WTD Return | YTD Return | # of Funds |
|---|---|---|---|---|
| Top Performers | ||||
| ENPH | Enphase Energy, Inc. | 34.67% | 55.38% | 1 |
| TER | Teradyne, Inc. | 24.50% | 55.05% | 1 |
| SMCI | Super Micro Computer, Inc. | 18.10% | 17.46% | 5 |
| ARM | ARM Holdings PLC | 17.41% | 13.16% | 4 |
| GSK | GSK plc Sponsored ADR | 16.72% | 22.82% | 1 |
| Bottom Performers | ||||
| UPXI | Upexi, Inc. | -35.96% | -32.14% | 1 |
| GLXY | Galaxy Digital Inc. | -30.08% | -11.63% | 2 |
| SNAP | Snap, Inc. Class A | -24.68% | -35.32% | 1 |
| PYPL | PayPal Holdings, Inc. | -23.29% | -30.76% | 2 |
| RDDT | Reddit, Inc. Class A | -22.43% | -39.17% | 2 |
Weekly Performance: The Winners and Losers
Leverage amplify the drama! TERG dominated the week with a staggering 50.40% gain, proving the power of concentrated exposure when the underlying stock catches fire. Conversely, the “double-down” risk was painfully evident in PXIU, which plummeted 62.94%, illustrating how daily resets can turn a bad week into a total washout.
| Ticker | Fund Name | WTD Perf. |
|---|---|---|
| Top 5 ETFs | ||
| TERG | Leverage Shares 2X Long TER Daily ETF | 50.40% |
| ARMU | T-REX 2X Long ARM Daily Target ETF | 35.41% |
| ARMG | Leverage Shares 2X Long ARM Daily ETF | 35.39% |
| SMCL | GraniteShares 2x Long SMCI Daily ETF | 34.04% |
| SMCX | Defiance Daily Target 2X Long SMCI ETF | 33.93% |
| Bottom 5 ETFs | ||
| PXIU | T-REX 2X Long UPXI Daily Target ETF | -62.94% |
| GLXU | T-REX 2X Long GLXY Daily Target ETF | -56.79% |
| GLGG | Leverage Shares 2X Long GLXY Daily ETF | -56.71% |
| SNAG | Leverage Shares 2x Long SNAP Daily ETF | -45.36% |
| PYPG | Leverage Shares 2X Long PYPL Daily ETF | -45.20% |
Analyzing the Weekly Flows
Investors are in full “Risk On” mode. Levered ETFs vacuumed up $1.48 billion this week, overwhelmingly outperforming every other category. Sentiment seems to be rotating away from safety and yield, as Synthetic Income strategies saw a $131 million exodus. Traders are clearly looking to leverage high-conviction tech and semiconductor themes while taking profits in income-generating overlays.
Where the Money Went This Week
| Category | Fund Count | AUM | 5 Day Flow | 30 Day Flow | YTD Flow |
|---|---|---|---|---|---|
| Levered | 255 | $22,177.0M | $1,478M | $2,808M | $2,046M |
| Inverse | 45 | $1,431.9M | ($14M) | ($265M) | ($262M) |
| Synthetic Income | 99 | $7,627.0M | ($131M) | ($404M) | ($515M) |
| Currency Hedged | 9 | $16.3M | ($2M) | $2M | $1M |
Flow Leaders & Laggards: The ETF Tale of the Tape
The “magnificent” names are still the primary flow magnets. AMDL and TSLL both hauled in $246 million this week. However, it wasn’t all sunshine; AAPU saw a brutal $113 million exodus, representing a massive 64.5% of its AUM, as traders bolted for the exits in Apple-themed leverage.
| Ticker | Fund Name | 5-Day Flow |
|---|---|---|
| Top 5 Inflows | ||
| AMDL | GraniteShares 2x Long AMD Daily ETF | $246M |
| TSLL | Direxion Daily TSLA Bull 2X Shares | $246M |
| GGLL | Direxion Daily GOOGL Bull 2X Shares | $175M |
| MSFU | Direxion Daily MSFT Bull 2X Shares | $112M |
| ASTX | Tradr 2X Long ASTS Daily ETF | $98M |
| Top 5 Outflows | ||
| AAPU | Direxion Daily AAPL Bull 2X Shares | ($113M) |
| INTW | GraniteShares 2x Long INTC Daily ETF | ($45M) |
| FBL | GraniteShares 2x Long META Daily ETF | ($36M) |
| MUU | Direxion Daily MU Bull 2X Shares | ($29M) |
| BRKU | Direxion Daily BRKB Bull 2X Shares | ($29M) |
Issuer League Table Update
The dominance of Direxion and GraniteShares remains undisputed, together controlling over 56% of the Single Stock ETF market. However, the real story this week is Tradr, which led the pack in weekly flows with $556 million, effectively punching above its weight class relative to its current AUM.
The Heavyweights: Top 5 Issuers by AUM
| Brand | Fund Count | AUM | Market Share |
|---|---|---|---|
| Direxion | 51 | $11.10B | 34.88% |
| GraniteShares | 56 | $6.78B | 21.32% |
| YieldMax | 41 | $6.11B | 19.21% |
| Defiance | 47 | $1.98B | 6.24% |
| Tradr | 56 | $1.98B | 6.21% |
Weekly Flows: Issuer Edition
| Brand | 5-Day Flow |
|---|---|
| Top Flows | |
| Tradr | $556M |
| Direxion | $495M |
| GraniteShares | $305M |
| Bottom Flows | |
| YieldMax | ($74M) |
| Roundhill | ($51M) |
| Bitwise | ($2M) |
For a deeper dive into these trends, access our FREE, in-depth ETF reports in the right side panel of this page.
Disclosures
This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.
