Macro Overview
U.S. Size & Style
Size and style performance skewed decisively toward large-cap growth defensiveness, with Large Growth (IJT) wait — correction not needed here.
| Name (Ticker) | 1-Day | 1 Month | 3 Month | YTD | 1 Year |
|---|---|---|---|---|---|
| Large Value (IVE) | -0.51% | -1.85% | 2.93% | 10.63% | 14.96% |
| Large Cap (IVV) | -0.72% | 0.54% | 4.93% | 13.52% | 17.08% |
| Large Growth (IVW) | -0.94% | 2.53% | 6.46% | 15.69% | 18.55% |
| Mid Value (IJJ) | -0.69% | -5.25% | -2.24% | 8.04% | 10.07% |
| Mid Cap (IJH) | -0.60% | -4.58% | -2.72% | 11.53% | 12.89% |
| Mid Growth (IJK) | -0.57% | -3.95% | -3.19% | 14.70% | 15.26% |
| Small Value (IJS) | -1.15% | -5.53% | -1.46% | 15.66% | 19.36% |
| Small Cap (IJR) | -1.12% | -5.88% | -2.89% | 15.89% | 17.26% |
| Small Growth (IJT) | -1.08% | -6.29% | -4.47% | 15.80% | 14.96% |
U.S. Sectors & Industries
placeholder
| Name (Ticker) | 1-Day | 1 Month | 3 Month | YTD | 1 Year |
|---|---|---|---|---|---|
| S&P 500 (SPY) | -0.72% | 0.52% | 4.93% | 13.48% | 17.02% |
| Energy (XLE) | 0.95% | -1.40% | 15.22% | 42.26% | 43.85% |
| Industrials (XLI) | -0.10% | -5.38% | -4.26% | 10.53% | 12.41% |
| Consumer Staples (XLP) | -0.36% | -3.51% | -0.89% | 8.16% | 8.10% |
| Financials (XLF) | -0.47% | -4.78% | 1.58% | 0.79% | 3.04% |
| Technology (XLK) | -0.47% | 6.68% | 6.17% | 36.16% | 40.12% |
| Materials (XLB) | -0.49% | -5.66% | -0.71% | 12.29% | 13.64% |
| Health Care (XLV) | -0.64% | -2.97% | 11.34% | 10.39% | 25.31% |
| Communication Services (XLC) | -0.85% | 1.36% | 5.26% | -3.52% | -3.77% |
| Consumer Discretionary (XLY) | -1.50% | -6.04% | -2.52% | -6.76% | -6.23% |
| Real Estate (XLRE) | -1.55% | -6.41% | -5.49% | 6.17% | 3.10% |
| Utilities (XLU) | -1.92% | -6.37% | -11.15% | -4.95% | -4.53% |
Global Thematic
| Name (Ticker) | 1-Day |
|---|---|
| Leaders | |
| WisdomTree Cybersecurity Fund (WCBR) | 2.33% |
| Global X Cybersecurity ETF (BUG) | 1.93% |
| AdvisorShares Pure US Cannabis ETF (MSOS) | 1.88% |
| Amplify Cybersecurity ETF (HACK) | 1.71% |
| Amplify Seymour Cannabis ETF (CNBS) | 1.62% |
| Laggards | |
| Sprott Silver Miners & Physical Silver ETF Silver Miners ETF (SLVR) | -5.64% |
| ALPS Medical Breakthroughs ETF (SBIO) | -5.52% |
| Amplify Junior Silver Miners ETF (SILJ) | -5.44% |
| Global X Silver Miners ETF (SIL) | -5.33% |
| VanEck Junior Gold Miners ETF (GDXJ) | -5.23% |
Developed ex-U.S. & Emerging Markets
| Name (Ticker) | 1-Day | 1 Month | 3 Month | YTD | 1 Year |
|---|---|---|---|---|---|
| Developed Markets ex-U.S. | |||||
| Developed ex-U.S. (EFA) | -1.60% | -3.18% | 2.28% | 10.85% | 16.39% |
| Australia (EWA) | -2.51% | -5.91% | 1.21% | 9.82% | 8.88% |
| Canada (EWC) | -1.83% | -4.35% | 3.43% | 11.12% | 19.66% |
| France (EWQ) | -1.40% | -7.17% | -2.50% | -0.72% | 2.29% |
| Germany (EWG) | -1.83% | -5.27% | 2.17% | 0.48% | 3.47% |
| Hong Kong (EWH) | -1.88% | -4.03% | 6.11% | 7.15% | 10.99% |
| Japan (EWJ) | -1.75% | 1.96% | 4.64% | 20.84% | 24.88% |
| Netherlands (EWN) | -1.91% | -3.15% | -0.94% | 19.09% | 22.39% |
| South Korea (EWY) | -3.62% | 4.10% | -3.41% | 90.96% | 133.12% |
| Switzerland (EWL) | -1.32% | -6.20% | -1.81% | 2.46% | 11.22% |
| U.K. (EWU) | -1.22% | -3.78% | 3.34% | 8.62% | 17.42% |
| Emerging Markets | |||||
| Emerging Markets (EEM) | -2.01% | 0.88% | 0.80% | 24.38% | 29.51% |
| Brazil (EWZ) | -2.33% | 6.59% | 9.43% | 18.75% | 24.78% |
| China (MCHI) | -1.99% | -4.47% | 2.62% | -10.90% | -14.89% |
| India (INDA) | -0.50% | -3.20% | -2.08% | -11.10% | -9.44% |
| Indonesia (EIDO) | 0.82% | -3.99% | 0.49% | -33.26% | -29.05% |
| Malaysia (EWM) | -1.29% | -3.56% | 3.21% | 3.10% | 11.33% |
| Mexico (EWW) | -1.40% | -5.12% | -1.75% | 7.45% | 12.62% |
| South Africa (EZA) | -3.92% | -8.37% | 3.93% | -1.39% | 13.85% |
| Taiwan (EWT) | -2.27% | 7.86% | 6.90% | 77.08% | 83.05% |
| Thailand (THD) | -1.62% | -1.94% | 5.82% | 25.74% | 26.91% |
Fixed Income
| Name (Ticker) | 1-Day | 1 Month | 3 Month | YTD | 1 Year |
|---|---|---|---|---|---|
| Multisector | |||||
| Short-Term (BSV) | -0.40% | -1.14% | -0.71% | -0.39% | 0.72% |
| Core Enhanced (IUSB) | -0.85% | -1.59% | -2.21% | -1.55% | -0.62% |
| Core (AGG) | -0.87% | -1.65% | -2.34% | -1.88% | -1.04% |
| Long-Term (BLV) | -1.49% | -1.48% | -4.99% | -4.04% | -4.45% |
| Government | |||||
| Ultrashort (BIL) | 0.02% | 0.30% | 0.91% | 2.60% | 3.67% |
| Short-Term (SPTS) | -0.21% | -0.75% | -0.13% | 0.35% | 1.48% |
| Inflation Protected (TIP) | -0.71% | -2.17% | -2.10% | -1.38% | -1.68% |
| Intermediate (SPTI) | -0.72% | -2.06% | -2.15% | -2.51% | -1.69% |
| Long-Term (SPTL) | -1.56% | -1.79% | -5.05% | -4.61% | -5.00% |
| Specialty | |||||
| Bank Loans (BKLN) | -0.19% | 0.77% | 2.60% | 2.47% | 4.56% |
| Corporate (SPIB) | -0.67% | -1.46% | -1.57% | -1.02% | 0.05% |
| High Yield (HYG) | -0.72% | -1.36% | -0.74% | 0.81% | 1.96% |
| Preferred Stock (PFF) | -0.93% | -1.52% | -1.64% | -0.22% | -1.77% |
| Mortgage Backed (MBB) | -1.01% | -2.42% | -2.99% | -2.19% | -0.87% |
| Convertible (CWB) | -1.03% | -1.09% | -4.98% | 16.03% | 15.20% |
| International & EM | |||||
| International USD (BNDX) | -0.68% | -1.24% | -2.26% | -1.02% | -0.57% |
| Emerging USD (EMB) | -1.12% | -1.74% | -2.49% | -0.36% | 2.04% |
| Emerging Local (EMLC) | -1.14% | -2.64% | 0.12% | 1.09% | 3.89% |
| International Local (IGOV) | -1.21% | -3.35% | -1.98% | -3.74% | -4.80% |
| Municipals | |||||
| Short-Term (SUB) | -0.27% | -1.17% | -0.85% | -0.06% | 0.43% |
| Intermediate (MUB) | -0.69% | -2.86% | -4.09% | -2.67% | -1.00% |
| High Yield (HYD) | -0.90% | -3.34% | -4.67% | -2.60% | -0.54% |
| Long-Term (MLN) | -1.08% | -4.21% | -5.55% | -3.16% | -1.61% |
Explore the related Explorers: Taxable → · Municipal → · Specialty →
Commodities
| Name (Ticker) | 1-Day | 1 Month | 3 Month | YTD | 1 Year |
|---|---|---|---|---|---|
| Broad Commodities (DJP) | 0.30% | 4.31% | 19.81% | 40.39% | 51.11% |
| Agriculture | |||||
| Sugar (CANE) | 1.43% | 1.43% | 23.05% | 16.56% | 10.03% |
| Broad (DBA) | 0.00% | 0.81% | 7.33% | 11.87% | 10.31% |
| Soybeans (SOYB) | -0.32% | 6.67% | 15.33% | 28.04% | 29.05% |
| Corn (CORN) | -1.10% | 3.95% | 18.04% | 11.45% | 11.32% |
| Wheat (WEAT) | -1.19% | 1.06% | 14.54% | 28.59% | 22.29% |
| Energy | |||||
| Brent Crude (BNO) | 4.23% | 12.19% | 41.89% | 113.14% | 97.64% |
| Broad (DBE) | 3.43% | 11.33% | 37.90% | 112.31% | 101.17% |
| WTI Crude (USO) | 3.30% | 10.54% | 33.77% | 115.20% | 98.31% |
| Natural Gas (UNG) | 0.09% | 8.81% | -5.48% | -11.34% | -12.06% |
| Industrial Metals | |||||
| Broad (DBB) | -1.38% | 1.02% | 5.48% | 12.51% | 32.15% |
| Copper (CPER) | -1.98% | 1.55% | 8.82% | 16.16% | 41.89% |
| Precious Metals | |||||
| Gold (GLD) | -1.80% | -7.20% | 4.12% | -0.87% | 13.40% |
| Broad (DBP) | -2.52% | -7.37% | 3.95% | -3.69% | 17.42% |
| Palladium (PALL) | -3.37% | -6.13% | 2.73% | -21.07% | 2.65% |
| Silver (SLV) | -4.23% | -7.27% | 4.36% | -9.72% | 45.55% |
| Platinum (PPLT) | -4.39% | -6.64% | 6.22% | -14.77% | 17.92% |

U.S. equities retreated Wednesday as the S&P 500 (IVV) fell 0.72%, pressured by a fresh surge in Treasury yields to multi-decade highs. Developed ex-U.S. markets (EFA) underperformed with a 1.60% decline, while Emerging Markets (EEM) led losses among the broad benchmarks, down 2.01% on the day even as its 24.38% YTD gain remains intact. Fixed income offered no shelter, as the U.S. Aggregate Bond index (AGG) dropped 0.87% amid the yield spike, with the 10-year Treasury topping 5.12%. Broad Commodities (DJP) stood out as the day’s clear outlier, gaining 0.30% and extending a 40.39% YTD advance, driven largely by a sharp rally in energy prices that offset weakness in precious metals.