Issuer League Tables
Issuer Flows (Absolute)
| Brand | AUM | 1 Day | 5 Day | 30 Day | YTD | 1 Year |
|---|---|---|---|---|---|---|
| Top 5 Leaders | ||||||
| iShares | $4,706.46B | $23.86B | $54.86B | $18.14B | $286.48B | $473.80B |
| SPDR | $2,054.05B | $5.06B | $8.78B | ($7.46B) | $99.25B | $165.78B |
| Invesco | $1,014.39B | $2.80B | ($2.77B) | ($1.47B) | $71.79B | $105.54B |
| VanEck | $173.59B | $1.03B | $297.2M | $1.76B | $13.85B | $21.48B |
| Avantis | $155.69B | $429.4M | $830.5M | $4.31B | $41.66B | $50.49B |
| Top 5 Laggards | ||||||
| Vanguard | $4,713.52B | ($21.87B) | ($52.23B) | $40.53B | $389.46B | $524.20B |
| ProShares | $129.92B | ($516.5M) | ($2.31B) | $1.38B | $25.39B | $26.78B |
| Direxion | $73.18B | ($318.0M) | ($688.4M) | $45.9M | ($10.57B) | ($15.17B) |
| Bushido | $896.5M | ($192.4M) | $1.0M | $21.0M | $78.9M | ($5.9M) |
| GraniteShares | $12.10B | ($117.5M) | ($543.7M) | ($800.5M) | ($1.48B) | ($122.8M) |
Issuer Flows (Relative to AUM)
| Brand | AUM | 1 Day Flow | 1 Day Flow % of AUM |
|---|---|---|---|
| Top 5 Leaders | |||
| Leuthold | $263.4M | $70.5M | 26.77% |
| Pictet | $219.2M | $43.0M | 19.63% |
| Raub Brock | $86.3M | $12.1M | 14.05% |
| Warren | $67.5M | $5.2M | 7.67% |
| Brookstone | $653.0M | $41.3M | 6.33% |
| Top 5 Laggards | |||
| Bushido | $896.5M | ($192.4M) | (21.47%) |
| Clough | $107.4M | ($7.7M) | (7.18%) |
| Intech ETFs | $272.6M | ($14.2M) | (5.21%) |
| Distillate | $2.27B | ($90.1M) | (3.97%) |
| River1 | $146.3M | ($3.4M) | (2.33%) |
Daily ETF Flow Analysis
Total ETF flows reached $13.60B on September 23, well below the $23.84B 5-Day pace but consistent with the $122.04B 30-Day and $1,485.08B YTD totals. Equity led all asset classes with $10.30B in daily inflows, though this trailed its own $7.94B 1-Week figure only marginally and remains dwarfed by its $897.78B YTD and $1,296.12B 1-Year totals. Fixed Income added $1.78B, a modest daily figure relative to its $11.94B 1-Week and $51.82B 1-Month pace. Digital Asset ETFs gathered $1.02B, extending a $2.54B 1-Week and $5.93B 1-Month trend, while Commodity was the lone asset class with net outflows at ($166.8M) despite $1.03B in weekly inflows. At the category level, Global Ex-U.S. Large Cap – Blend led with $4.24B, followed by U.S. Large Cap – Blend at $3.81B and Fixed Income: Taxable – Core Enhanced at $2.90B, while U.S. Large Cap – Growth lagged with ($1.83B) and Fixed Income: Taxable – Securitized shed ($1.22B).
Asset Class Flows
| Asset Class | AUM | 1 Day | 1 Week | 1 Month | YTD | 1 Year |
|---|---|---|---|---|---|---|
| Equity | $12,741.74B | $10.30B | $7.94B | $43.61B | $897.78B | $1,296.12B |
| Fixed Income | $2,684.41B | $1.78B | $11.94B | $51.82B | $471.23B | $623.34B |
| Commodity | $349.10B | ($166.8M) | $1.03B | $6.13B | $9.01B | $29.08B |
| Alternative | $21.08B | $148.7M | $430.4M | $1.59B | $10.87B | $11.28B |
| Multi-Asset | $45.66B | $58.0M | $172.6M | $3.79B | $12.30B | $15.67B |
| Currency | $2.75B | $8.2M | $35.5M | $110.7M | $479.5M | $491.1M |
| Non-Traditional | $530.59B | $449.2M | ($252.4M) | $9.06B | $80.11B | $105.97B |
| Digital Asset | $137.77B | $1.02B | $2.54B | $5.93B | $3.31B | $4.61B |
| Total | $16,513.09B | $13.60B | $23.84B | $122.04B | $1,485.08B | $2,086.57B |
Category Flows (Top/Bottom 10)
| Category | AUM | 1 Day Flow |
|---|---|---|
| Top 10 Leaders | ||
| Equity: Global Ex-U.S. Large Cap – Blend | $1,188.87B | $4.24B |
| Equity: U.S. Large Cap – Blend | $4,884.58B | $3.81B |
| Fixed Income: Taxable – Core Enhanced | $153.25B | $2.90B |
| Equity: Sector – Information Technology | $527.20B | $2.48B |
| Equity: U.S. Small Cap – Blend | $382.12B | $1.30B |
| Equity: Sector – Health Care | $114.10B | $856.8M |
| Digital Asset: Cryptocurrency – Bitcoin | $112.43B | $775.5M |
| Equity: Region – Country Specific | $199.29B | $674.9M |
| Fixed Income: Municipal – Intermediate | $144.79B | $623.4M |
| Non-Traditional: Buffer – Equity | $101.77B | $455.5M |
| Bottom 10 Laggards | ||
| Equity: U.S. Large Cap – Growth | $1,535.73B | ($1.83B) |
| Fixed Income: Taxable – Securitized | $98.35B | ($1.22B) |
| Equity: U.S. Large Cap – Value | $1,120.13B | ($1.18B) |
| Equity: U.S. Mid Cap – Blend | $443.15B | ($978.6M) |
| Fixed Income: Taxable – Government Ultrashort | $290.39B | ($791.6M) |
| Fixed Income: Taxable – Government Long | $130.86B | ($473.1M) |
| Fixed Income: Taxable – Long-Term | $19.59B | ($437.0M) |
| Non-Traditional: Leverage | Inverse – Equity | $147.35B | ($363.4M) |
| Equity: U.S. Mid Cap – Growth | $64.18B | ($208.4M) |
| Equity: Sector – Industrial | $83.31B | ($199.7M) |
U.S. Size & Style
U.S. size and style flows were led by the iShares Core S&P 500 ETF (IVV) at $16.35B, followed by the State Street SPDR S&P 500 ETF (SPY) at $3.87B and the Invesco QQQ Trust Series I (QQQ) at $2.84B. The iShares Large Cap Core Active ETF (BLCR) added $1.94B and the iShares Russell 2000 ETF (IWM) gathered $1.39B. On the outflow side, the Vanguard S&P 500 ETF (VOO) shed ($18.37B), a scale comparable to the day’s largest inflows, while the iShares MSCI USA Momentum Factor ETF (MTUM) lost ($4.14B) and the Vanguard Morningstar Mid-Cap ETF (VO) declined ($1.11B).
| Ticker | Name | AUM | 1 Day Flow |
|---|---|---|---|
| Top 5 Leaders | |||
| IVV | iShares Core S&P 500 ETF | $885.25B | $16.35B |
| SPY | State Street SPDR S&P 500 ETF | $806.19B | $3.87B |
| QQQ | Invesco QQQ Trust Series I | $501.48B | $2.84B |
| BLCR | iShares Large Cap Core Active ETF | $6.92B | $1.94B |
| IWM | iShares Russell 2000 ETF | $79.00B | $1.39B |
| Top 5 Laggards | |||
| VOO | Vanguard S&P 500 ETF | $1,058.46B | ($18.37B) |
| MTUM | iShares MSCI USA Momentum Factor ETF | $21.40B | ($4.14B) |
| VO | Vanguard Morningstar Mid-Cap ETF | $105.85B | ($1.11B) |
| VUG | Vanguard Morningstar Growth ETF | $235.33B | ($889.2M) |
| VTI | Vanguard Morningstar Total Stock Market ETF | $699.85B | ($749.7M) |
Explore the U.S. Size & Style Explorer →
Size & Style ex-U.S.
Ex-U.S. size and style flows were dominated by the iShares International Country Rotation Active ETF (CORO), which added $4.16B, far outpacing the Vanguard Total International Stock ETF (VXUS) at $30.0M and the Freedom 100 Emerging Markets ETF (FRDM) at $14.5M. Outflows were comparatively small, led by the iShares MSCI EAFE Growth ETF (EFG) at ($146.9M) and the Pacer Emerging Markets Cash Cows 100 ETF (ECOW) at ($5.4M).
| Ticker | Name | AUM | 1 Day Flow |
|---|---|---|---|
| Top 5 Leaders | |||
| CORO | iShares International Country Rotation Active ETF | $8.56B | $4.16B |
| VXUS | Vanguard Total International Stock ETF | $167.17B | $30.0M |
| FRDM | Freedom 100 Emerging Markets ETF | $3.67B | $14.5M |
| SCHC | Schwab International Small-Cap Equity ETF | $5.71B | $10.2M |
| FGD | First Trust Dow Jones Global Select Dividend Index Fund | $1.62B | $8.7M |
| Top 5 Laggards | |||
| EFG | iShares MSCI EAFE Growth ETF | $16.45B | ($146.9M) |
| ECOW | Pacer Emerging Markets Cash Cows 100 ETF | $214.6M | ($5.4M) |
| IDVZ | Opal International Dividend Income ETF | $200.1M | ($3.4M) |
| SEIE | SEI Select International Equity ETF | $1.31B | ($147.7K) |
| SEEM | SEI Select Emerging Markets Equity ETF | $687.1M | ($76.4K) |
Explore the Global (ex-U.S.) Size & Style Explorer →
Sector & Industry
Sector flows were led by semiconductor exposure, with the iShares Semiconductor ETF (SOXX) taking in $1.29B and the VanEck Semiconductor ETF (SMH) adding $1.00B, consistent with the $2.48B category-level inflow into Information Technology. The State Street SPDR S&P Biotech ETF (XBI) gathered $501.7M and the State Street Financial Select Sector SPDR ETF (XLF) added $276.6M. On the downside, the iShares Expanded Tech-Software Sector ETF (IGV) lost ($149.5M) and the iShares Defense Industrials and Tech Active ETF (IDEF) shed ($124.9M).
| Ticker | Name | AUM | 1 Day Flow |
|---|---|---|---|
| Top 5 Leaders | |||
| SOXX | iShares Semiconductor ETF | $50.54B | $1.29B |
| SMH | VanEck Semiconductor ETF | $75.01B | $1.00B |
| XBI | State Street SPDR S&P Biotech ETF | $10.72B | $501.7M |
| XLF | State Street Financial Select Sector SPDR ETF | $52.60B | $276.6M |
| XLV | State Street Health Care Select Sector SPDR ETF | $43.09B | $237.8M |
| Top 5 Laggards | |||
| IGV | iShares Expanded Tech-Software Sector ETF | $14.03B | ($149.5M) |
| IDEF | iShares Defense Industrials and Tech Active ETF | $4.39B | ($124.9M) |
| KRE | State Street SPDR S&P Regional Banking ETF | $3.86B | ($113.9M) |
| XLI | State Street Industrial Select Sector SPDR ETF | $30.41B | ($59.6M) |
| VNQ | Vanguard Real Estate ETF | $37.20B | ($46.7M) |
Explore the Sector & Industry Explorer →
Region & Country
Regional flows were led by the iShares MSCI Canada ETF (EWC) at $340.3M, followed by the iShares Core MSCI Europe ETF (IEUR) at $113.5M and the iShares MSCI Switzerland ETF (EWL) at $91.6M, consistent with the $674.9M Country Specific category inflow. Outflows were led by the iShares MSCI India ETF (INDA) at ($43.4M) and the WisdomTree India Earnings Fund (EPI) at ($25.2M), with the Invesco China Technology ETF (CQQQ) losing ($14.4M).
| Ticker | Name | AUM | 1 Day Flow |
|---|---|---|---|
| Top 5 Leaders | |||
| EWC | iShares MSCI Canada ETF | $7.19B | $340.3M |
| IEUR | iShares Core MSCI Europe ETF | $9.26B | $113.5M |
| EWL | iShares MSCI Switzerland ETF | $2.47B | $91.6M |
| EWD | iShares MSCI Sweden ETF | $820.0M | $70.3M |
| EWZ | iShares MSCI Brazil ETF | $8.83B | $61.2M |
| Top 5 Laggards | |||
| INDA | iShares MSCI India ETF | $6.10B | ($43.4M) |
| EPI | WisdomTree India Earnings Fund | $1.93B | ($25.2M) |
| AIA | iShares Asia 50 ETF | $5.09B | ($22.1M) |
| CQQQ | Invesco China Technology ETF | $2.74B | ($14.4M) |
| FLCH | Franklin FTSE China ETF | $313.0M | ($8.6M) |
Explore the Region & Country Explorer →
Thematic
Thematic flows were led by the Roundhill Magnificent Seven ETF (MAGS) at $152.5M, followed by the ARK Innovation ETF (ARKK) at $110.0M and the First Trust NASDAQ Cybersecurity ETF (CIBR) at $107.6M. The iShares Global Clean Energy ETF (ICLN) added $74.6M. On the outflow side, the First Trust Dow Jones Internet Index Fund (FDN) lost ($29.3M) and the iShares U.S. Thematic Rotation Active ETF (THRO) shed ($28.5M).
| Ticker | Name | AUM | 1 Day Flow |
|---|---|---|---|
| Top 5 Leaders | |||
| MAGS | Roundhill Magnificent Seven ETF | $5.38B | $152.5M |
| ARKK | ARK Innovation ETF | $9.90B | $110.0M |
| CIBR | First Trust NASDAQ Cybersecurity ETF | $17.05B | $107.6M |
| ICLN | iShares Global Clean Energy ETF | $2.22B | $74.6M |
| ARKG | ARK Genomic Revolution ETF | $2.27B | $42.3M |
| Top 5 Laggards | |||
| FDN | First Trust Dow Jones Internet Index Fund | $5.33B | ($29.3M) |
| THRO | iShares U.S. Thematic Rotation Active ETF | $6.97B | ($28.5M) |
| XME | State Street SPDR S&P Metals & Mining ETF | $4.39B | ($28.0M) |
| AIS | VistaShares Artificial Intelligence Supercycle ETF | $1.06B | ($13.3M) |
| PHO | Invesco Water Resources ETF | $1.92B | ($6.9M) |
Explore the Thematic Explorer →
Fixed Income
Fixed Income inflows were led by the iShares Core Total USD Bond Market ETF (IUSB) at $2.87B, followed by the iShares National Muni Bond ETF (MUB) at $523.2M, aligning with the $623.4M Municipal Intermediate category gain. The iShares Mortgage-Backed Securities Active ETF (MBBA) added $437.2M (may be the result of a custom rebalance), while the Vanguard Long-Term Treasury ETF (VGLT) gathered $286.8M. Outflows were led by the iShares MBS ETF (MBB) at ($1.26B), consistent with the ($1.22B) Securitized category loss, and the ProShares GENIUS Money Market ETF (IQMM) at ($465.3M).
| Ticker | Name | AUM | 1 Day Flow |
|---|---|---|---|
| Top 5 Leaders | |||
| IUSB | iShares Core Total USD Bond Market ETF | $47.00B | $2.87B |
| MUB | iShares National Muni Bond ETF | $46.30B | $523.2M |
| MBBA | iShares Mortgage-Backed Securities Active ETF (may be the result of a custom rebalance) | $637.8M | $437.2M |
| VGLT | Vanguard Long-Term Treasury ETF | $10.78B | $286.8M |
| LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | $28.01B | $252.1M |
| Top 5 Laggards | |||
| MBB | iShares MBS ETF | $39.02B | ($1.26B) |
| IQMM | ProShares GENIUS Money Market ETF | $20.70B | ($465.3M) |
| BIL | State Street SPDR Bloomberg 1-3 Month T-Bill ETF | $48.34B | ($378.2M) |
| VCLT | Vanguard Long-Term Corporate Bond ETF | $8.39B | ($364.9M) |
| IEF | iShares 7-10 Year Treasury Bond ETF | $41.88B | ($346.3M) |
Explore the related Explorers: Taxable → · Municipal → · Specialty →
Commodity
Commodity flows were mixed on a day when the asset class posted an overall net outflow of ($166.8M), despite a positive $1.03B 1-Week trend. The SPDR Gold Shares (GLD) led inflows at $119.1M, followed by the iShares Gold Trust (IAU) at $48.8M and the 3EDGE Dynamic Hard Assets ETF (EDGH) at $46.2M. Outflows were led by the SPDR Gold Minishares Trust (GLDM) at ($239.8M) and the Breakwave Tanker Shipping ETF (BWET) at ($61.9M).
| Ticker | Name | AUM | 1 Day Flow |
|---|---|---|---|
| Top 5 Leaders | |||
| GLD | SPDR Gold Shares | $147.08B | $119.1M |
| IAU | iShares Gold Trust | $64.60B | $48.8M |
| EDGH | 3EDGE Dynamic Hard Assets ETF | $225.6M | $46.2M |
| HGER | Harbor Commodity All-Weather Strategy ETF | $4.81B | $44.7M |
| USO | United States Oil Fund LP | $2.04B | $43.7M |
| Top 5 Laggards | |||
| GLDM | SPDR Gold Minishares Trust of beneficial interest | $31.56B | ($239.8M) |
| BWET | Breakwave Tanker Shipping ETF | $226.0M | ($61.9M) |
| SLV | iShares Silver Trust | $32.38B | ($53.4M) |
| BNO | United States Brent Oil Fund LP | $651.5M | ($46.7M) |
| BCI | abrdn Bloomberg All Commodity Strategy K-1 Free ETF | $3.50B | ($42.1M) |
Explore the Commodities Explorer →
Cryptocurrency
Digital Asset ETFs added $1.02B on the day, extending a $2.54B 1-Week and $5.93B 1-Month trend. The iShares Bitcoin Trust ETF (IBIT) led with $350.3M, followed by the Fidelity Wise Origin Bitcoin Fund (FBTC) at $257.4M and the Morgan Stanley Bitcoin Trust ETF (MSBT) at $99.0M, aligning with the $775.5M Bitcoin category inflow. The iShares Ethereum Trust ETF (ETHA) added $88.1M, while the Hashdex Nasdaq CME Crypto Index ETF (NCIQ) was the day’s only decliner at ($1.1M).
| Ticker | Name | AUM | 1 Day Flow |
|---|---|---|---|
| Top 5 Leaders | |||
| IBIT | iShares Bitcoin Trust ETF | $68.69B | $350.3M |
| FBTC | Fidelity Wise Origin Bitcoin Fund | $15.51B | $257.4M |
| MSBT | Morgan Stanley Bitcoin Trust ETF | $858.0M | $99.0M |
| ETHA | iShares Ethereum Trust ETF | $9.99B | $88.1M |
| BITO | ProShares Bitcoin ETF | $1.70B | $60.2M |
| Top 5 Laggards | |||
| NCIQ | Hashdex Nasdaq CME Crypto Index ETF | $516.8M | ($1.1M) |
| MSSE | Morgan Stanley Ethereum Trust ETF | $53.6M | $0 |
| BESO | GSR Crypto Core3 ETF | $12.2M | $0 |
| BETH | ProShares Bitcoin & Ether Market Cap Weight ETF | $12.5M | $0 |
| DOJE | REX-Osprey DOGE ETF | $13.6M | $0 |
Explore the Digital Assets Explorer →
Non-Traditional
Non-Traditional flows totaled $449.2M on the day, a reversal from the ($252.4M) 1-Week figure but consistent with the $9.06B 1-Month trend. The Direxion Daily Semiconductor Bear 3X ETF (SOXS) led with $200.9M, followed by the FT Vest Buffered Allocation Growth ETF (BUFG) at $150.6M. On the opposite side, the Direxion Daily Semiconductor Bull 3X ETF (SOXL) shed ($540.0M), the largest single-fund outflow in the category, while the ProShares UltraPro QQQ (TQQQ) lost ($186.0M).
| Ticker | Name | AUM | 1 Day Flow |
|---|---|---|---|
| Top 5 Leaders | |||
| SOXS | Direxion Daily Semiconductor Bear 3X ETF | $1.74B | $200.9M |
| BUFG | FT Vest Buffered Allocation Growth ETF | $486.4M | $150.6M |
| BUFT | FT Vest Buffered Allocation Defensive ETF | $259.5M | $98.0M |
| QID | ProShares UltraShort QQQ | $213.1M | $61.4M |
| MSTU | T-Rex 2X Long MSTR Daily Target ETF | $897.4M | $57.8M |
| Top 5 Laggards | |||
| SOXL | Direxion Daily Semiconductor Bull 3X ETF | $25.30B | ($540.0M) |
| TQQQ | ProShares UltraPro QQQ | $38.77B | ($186.0M) |
| MULL | GraniteShares 2x Long MU Daily ETF | $791.2M | ($58.2M) |
| BFEB | Innovator U.S. Equity Buffer ETF – February | $208.0M | ($54.4M) |
| QQQI | NEOS Nasdaq 100 High Income ETF | $15.07B | ($53.6M) |
Explore the related Explorers: Buffer → · Synthetic Income → · Leverage | Inverse →
Recent Launches
Recent launches were dominated by Non-Traditional buffer and leveraged/inverse products, including VistaShares’ Shield Nasdaq 100 Enhanced Protection ETF (QQQB) and Shield S&P 500 Enhanced Protection ETF (VOOB), each launched with $1.0M in AUM, alongside FT Vest’s Nasdaq-100 Quarterly 15 Buffer ETF (QQBF) and Dual Directional Buffer ETF – September (DQSE). Yorkville America introduced leveraged single-theme products with the 2X Inverse MANGOS Plus Daily Target ETF (MNGB) and 2X Long MANGOS Plus Daily Target ETF (MNGZ), both launching with sub-$300K in assets. Notably larger at launch was the Main Active Rotation ETF (SECA) in the U.S. Large Cap – Blend category, debuting with $451.3M in AUM, alongside the CG Flagship Equity ETF (CGFS) at $112.3M, both suggesting seeded institutional interest relative to the smaller thematic and buffer launches.
| Ticker | Name | ETF Action Category | Inception | AUM |
|---|---|---|---|---|
| MNGB | Yorkville America 2X Inverse MANGOS Plus Daily Target ETF | Non-Traditional: Leverage | Inverse – Equity | 9/22/2026 | $245.6K |
| ENRG | Ninepoint North American Energy Independence ETF | Unclassified | 9/21/2026 | $986.5K |
| QQQB | VistaShares Shield Nasdaq 100 Enhanced Protection ETF | Non-Traditional: Buffer – Equity | 9/21/2026 | $1.0M |
| SECA | Main Active Rotation ETF | Equity: U.S. Large Cap – Blend | 9/21/2026 | $451.3M |
| VOOB | VistaShares Shield S&P 500 Enhanced Protection ETF | Non-Traditional: Buffer – Equity | 9/21/2026 | $1.0M |
| ASSX | T-REX 2X Long ASST Daily Target ETF | Non-Traditional: Leverage | Inverse – Single Stock | 9/18/2026 | $1.6M |
| QQBF | FT Vest Nasdaq-100 Quarterly 15 Buffer ETF | Non-Traditional: Buffer – Equity | 9/18/2026 | $1.0M |
| DQSE | FT Vest Nasdaq-100 Dual Directional Buffer ETF – September | Non-Traditional: Buffer – Equity | 9/18/2026 | $1.5M |
| CGFS | CG Flagship Equity ETF | Equity: U.S. Large Cap – Blend | 9/17/2026 | $112.3M |
| MNGZ | Yorkville America 2X Long MANGOS Plus Daily Target ETF | Non-Traditional: Leverage | Inverse – Equity | 9/17/2026 | $290.0K |

Flows among issuers on September 23 were dominated by the scale of iShares and Vanguard, whose positions moved in opposite directions: iShares posted a $23.86B single-day inflow, extending a 5-Day haul of $54.86B and a $286.48B YTD total, while Vanguard shed $21.87B on the day despite a positive 30-Day figure of $40.53B and $389.46B YTD, underscoring how large offsetting single-day prints can diverge from longer trends. SPDR added $5.06B and Invesco gathered $2.80B, both continuing multi-billion YTD accumulation of $99.25B and $71.79B respectively. Among smaller issuers, Avantis led non-mega absolute inflows with $429.4M, consistent with its $4.31B 30-Day and $41.66B YTD pace, while Leuthold (26.77% of AUM), Pictet (19.63%) and Raub Brock (14.05%) posted the largest relative gains. On the outflow side, Direxion lost $318.0M, Bushido $192.4M (-21.47% of its AUM), and GraniteShares $117.5M, with Bushido’s YTD figure still positive at $78.9M despite the daily pullback.