Weekly Channel Summary
The U.S. Size & Style ETF Channel represents a massive segment of the financial markets, currently tracking 959 ETFs managed by 272 distinct brands. Combined, these funds oversee a total Assets Under Management (AUM) of $7,370.4B. The past five days witnessed substantial capital movement, with investors pouring $26.35B into these strategies. This robust weekly activity brings the year-to-date (YTD) net flows to $122.15B, contributing to a massive 1-year trailing flow total of $525.58B.
This Week’s Performance Leaders and Laggards
It was a broadly positive week across the U.S. Size and Style spectrum. U.S. Large Cap – Growth was the standout performer, surging 4.12% for the week, closely followed by U.S. Small Cap – Growth at 4.03%. Interestingly, despite leading the week, Large Cap Growth is still trailing on a YTD basis at -1.85%. U.S. Large Cap – Value posted the most modest weekly gain at 1.87%, but maintains a solid YTD lead over its growth counterpart with a return of 4.76%.
Category Performance Snapshot
| Category | WTD | 1 Month | 3 Month | 6 Month | YTD | 1 Year |
|---|---|---|---|---|---|---|
| U.S. Large Cap – Growth | 4.12% | 0.41% | -3.85% | 0.89% | -1.85% | 31.78% |
| U.S. Small Cap – Growth | 4.03% | 3.39% | 0.74% | 10.00% | 5.87% | 37.54% |
| U.S. Small Cap – Blend | 3.42% | 3.37% | 1.28% | 11.14% | 6.09% | 35.18% |
| U.S. Mid Cap – Growth | 3.11% | 1.01% | -3.04% | 1.80% | 1.23% | 27.39% |
| U.S. Mid Cap – Blend | 3.10% | 2.58% | 1.07% | 10.24% | 5.43% | 31.45% |
| U.S. Small Cap – Value | 3.07% | 4.27% | 3.67% | 15.77% | 8.93% | 40.84% |
| U.S. Mid Cap – Value | 2.92% | 2.93% | 1.60% | 11.46% | 6.02% | 31.67% |
| U.S. Large Cap – Blend | 2.81% | 0.43% | -1.38% | 5.21% | 0.99% | 27.45% |
| U.S. Large Cap – Value | 1.87% | 1.06% | 1.80% | 10.32% | 4.76% | 28.23% |
Top & Bottom ETFs by Weekly Performance
Drilling down into specific products, the Roundhill Meme Stock ETF (MEME) claimed the top spot across Large Cap products with a stellar 14.66% weekly return. In the Mid Cap segment, the Clough Select Equity ETF (CBSE) was the strongest performer, while the Janus Henderson Small Cap Growth Alpha ETF (JSML) outperformed its Small Cap peers. On the downside, the Abacus FCF Innovation Leaders ETF (ABOT) lagged in Large Caps with a -2.89% return.
| Top 5 Large Cap Performance Leaders (WTD) | ||
| Ticker | Fund Name | WTD Performance |
|---|---|---|
| MEME | Roundhill Meme Stock ETF | 14.66% |
| SGRT | SMART Earnings Growth 30 ETF | 10.89% |
| RKNG | Defiance Retail Kings ETF | 9.53% |
| QQQA | ProShares Nasdaq-100 Dorsey Wright Momentum ETF | 9.46% |
| CNEQ | Alger Concentrated Equity ETF | 7.76% |
| Bottom 5 Large Cap Performance Laggards (WTD) | ||
| ABOT | Abacus FCF Innovation Leaders ETF | -2.89% |
| AKRE | Akre Focus ETF | -2.77% |
| MDPL | Monarch Dividend Plus ETF | -1.97% |
| RONB | Baron First Principles ETF | -1.91% |
| IFED | ETRACS IFED Invest with the Fed TR Index ETN | -1.65% |
| Top 5 Mid Cap Performance Leaders (WTD) | ||
| Ticker | Fund Name | WTD Performance |
|---|---|---|
| CBSE | Clough Select Equity ETF | 7.60% |
| CSD | Invesco S&P Spin-Off ETF | 7.50% |
| GLRY | Inspire Growth ETF | 6.24% |
| GRNJ | Fundstrat Granny Shots US Small- & Mid-Cap ETF | 6.10% |
| TSME | Thrivent Small-Mid Cap Equity ETF | 5.58% |
| Bottom 5 Mid Cap Performance Laggards (WTD) | ||
| NUMG | Nuveen ESG Mid-Cap Growth ETF | -1.39% |
| RNIN | Bushido Capital US SMID Cap Equity ETF | -1.07% |
| TMFX | Motley Fool Next Index ETF | -0.34% |
| BCSM | Baron SMID Cap ETF | -0.31% |
| TMFM | Motley Fool Mid-Cap Growth ETF | -0.12% |
| Top 5 Small Cap Performance Leaders (WTD) | ||
| Ticker | Fund Name | WTD Performance |
|---|---|---|
| JSML | Janus Henderson Small Cap Growth Alpha ETF | 6.31% |
| SAWS | AAM Sawgrass US Small Cap Quality Growth ETF | 5.49% |
| AFSC | abrdn Focused U.S. Small Cap Active ETF | 5.43% |
| XSMO | Invesco S&P SmallCap Momentum ETF | 5.24% |
| ALIL | Argent Focused Small Cap ETF | 4.94% |
| Bottom 5 Small Cap Performance Laggards (WTD) | ||
| SFLO | VictoryShares Small Cap Free Cash Flow ETF | -0.54% |
| CALF | Pacer US Small Cap Cash Cows ETF | 0.00% |
| DSMC | Distillate Small/Mid Cash Flow ETF | 0.11% |
| SMMV | iShares MSCI USA Small-Cap Min Vol Factor ETF | 0.54% |
| FSGS | First Trust SMID Growth Strength ETF | 1.23% |
Analyzing the Weekly Flows
The Size and Style space captured a remarkable $26.35B in total net flows over the past five trading days. This was overwhelmingly driven by U.S. Large Cap – Blend, which pulled in a staggering $19,714M and remains the titan of the group with $4,101.18B in AUM. U.S. Large Cap – Growth was another significant beneficiary, hauling in $4,529M. Conversely, investors pared back exposure to smaller companies, with U.S. Small Cap – Blend realizing the largest outflow for the week, shedding -$1,334M in assets.
Category Flows Summary
| Category | Fund Count | AUM | 5 Day | 30 Day | 90 Day | YTD | 1 Year |
|---|---|---|---|---|---|---|---|
| U.S. Large Cap – Blend | 360 | $4,101.18B | $19,714M | $42,078M | $60,323M | $68,032M | $307,757M |
| U.S. Large Cap – Growth | 162 | $1,231.8B | $4,529M | $9,102M | $14,267M | $10,635M | $99,455M |
| U.S. Large Cap – Value | 197 | $985.6B | $2,735M | $11,354M | $27,110M | $28,782M | $81,524M |
| U.S. Mid Cap – Blend | 68 | $398.7B | $1,344M | $6,499M | $12,501M | $12,467M | $30,809M |
| U.S. Small Cap – Growth | 19 | $52.7B | $124M | $123M | -$925M | -$742M | -$961M |
| U.S. Mid Cap – Value | 23 | $82.9B | $8M | -$337M | $244M | $294M | $2,127M |
| U.S. Small Cap – Value | 36 | $109.0B | -$374M | $454M | $1,347M | $1,683M | $1,805M |
| U.S. Mid Cap – Growth | 23 | $58.9B | -$393M | $64M | -$128M | -$94M | $2,267M |
| U.S. Small Cap – Blend | 67 | $349.7B | -$1,334M | $2,145M | $2,968M | $1,090M | $799M |
Top & Bottom ETFs by 5-Day Flow
The massive Large Blend inflows were predictably led by the State Street SPDR S&P 500 ETF (SPY) which pulled in an enormous $12.38B. The iShares Core S&P 500 ETF (IVV) experienced the heaviest outflows, losing -$4.99B. Within the Mid and Small Cap brackets, the iShares Core S&P Mid-Cap ETF (IJH) and Avantis U.S. Small Cap Value ETF (AVUV) attracted the most significant 5-day net capital additions, while iShares S&P Mid-Cap 400 Growth ETF (IJK) and iShares Russell 2000 ETF (IWM) bled the most assets respectively.
| Top 5 Large Cap Inflows (5-Day) | ||
| Ticker | Fund Name | 5-Day Flow |
|---|---|---|
| SPY | State Street SPDR S&P 500 ETF | $12,381M |
| VOO | Vanguard S&P 500 ETF | $7,664M |
| SPYM | State Street SPDR Portfolio S&P 500 ETF | $2,630M |
| QQQ | Invesco QQQ Trust Series I | $2,092M |
| SCHD | Schwab US Dividend Equity ETF | $916M |
| Bottom 5 Large Cap Outflows (5-Day) | ||
| IVV | iShares Core S&P 500 ETF | -$4,994M |
| RSP | Invesco S&P 500 Equal Weight ETF | -$1,232M |
| VTV | Vanguard Value ETF | -$389M |
| IWB | iShares Russell 1000 ETF | -$212M |
| OEF | iShares S&P 100 ETF | -$180M |
| Top 5 Mid Cap Inflows (5-Day) | ||
| Ticker | Fund Name | 5-Day Flow |
|---|---|---|
| IJH | iShares Core S&P Mid-Cap ETF | $549M |
| MDY | State Street SPDR S&P MIDCAP 400 ETF | $176M |
| IWR | iShares Russell Midcap ETF | $140M |
| XMMO | Invesco S&P MidCap Momentum ETF | $111M |
| CGMM | Capital Group U.S. Small and Mid Cap ETF | $87M |
| Bottom 5 Mid Cap Outflows (5-Day) | ||
| IJK | iShares S&P Mid-Cap 400 Growth ETF | -$429M |
| VO | Vanguard Mid-Cap ETF | -$87M |
| IJJ | iShares S&P Mid-Cap 400 Value ETF | -$48M |
| FNY | First Trust Mid Cap Growth AlphaDEX Fund | -$24M |
| XMHQ | Invesco S&P MidCap Quality ETF | -$19M |
| Top 5 Small Cap Inflows (5-Day) | ||
| Ticker | Fund Name | 5-Day Flow |
|---|---|---|
| AVUV | Avantis U.S. Small Cap Value ETF | $175M |
| IJR | iShares Core S&P Small Cap ETF | $130M |
| VTWO | Vanguard Russell 2000 ETF | $68M |
| DFAS | Dimensional U.S. Small Cap ETF | $63M |
| FESM | Fidelity Enhanced Small Cap ETF | $52M |
| Bottom 5 Small Cap Outflows (5-Day) | ||
| IWM | iShares Russell 2000 ETF | -$1,480M |
| IJS | iShares S&P Small-Cap 600 Value ETF | -$526M |
| VB | Vanguard Small-Cap ETF | -$366M |
| IWN | iShares Russell 2000 Value ETF | -$114M |
| SPSM | State Street SPDR Portfolio S&P 600 Small Cap ETF | -$10M |
Issuer League Table Update
The league tables emphasize the continued dominance of Vanguard and iShares, holding a combined market share of over 61%. Despite remaining in third place for overall AUM, SPDR claimed the top spot for short-term accumulation, gathering $15,828M over the past 5 days. Conversely, iShares faced the heaviest headwind during the same period, experiencing net outflows of -$4,932M.
Top 5 Issuers by AUM
| Brand | Fund Count | AUM | AUM Market Share |
|---|---|---|---|
| Vanguard | 41 | $2,523.72B | 34.24% |
| iShares | 82 | $1,998.57B | 27.12% |
| SPDR | 30 | $1,061.08B | 14.40% |
| Invesco | 68 | $688.50B | 9.34% |
| Schwab | 12 | $331.40B | 4.50% |
Top & Bottom 3 Issuers by 5-Day Flow
| Top 3 Issuers (Inflows) | |
| Brand | 5-Day Flow |
|---|---|
| SPDR | $15,828M |
| Vanguard | $8,366M |
| Invesco | $2,459M |
| Bottom 3 Issuers (Outflows) | |
| iShares | -$4,932M |
| Goldman Sachs | -$142M |
| Akre | -$110M |
For a deeper dive into these trends, access our FREE, in-depth ETF reports in the right side panel of this page.
Disclosures
This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.
