Weekly Channel Summary
The Global Ex-U.S. Size & Style ETF channel currently manages approximately $1.516 trillion in assets across 325 ETFs from 92 distinct issuers. The channel experienced significant positive momentum this week, capturing $11.69 billion in net inflows. This strong weekly activity contributes to a robust Year-to-Date (YTD) inflow total of $169.97 billion and a trailing one-year flow of $171.26 billion, underscoring the sustained appetite for international equity exposure throughout 2025.
This Week’s Performance Leaders and Laggards
Emerging Market categories led the charge this week, with the Emerging Large Cap segment posting a standout Week-to-Date (WTD) return of 1.87%. While all categories in the channel remained in positive territory for the week, the Global Ex-U.S. Large Cap – Value and Emerging Small | Mid Cap categories were the relative laggards, both returning 1.22%. On a YTD basis, the Global Ex-U.S. Large Cap – Value segment remains the dominant leader with an impressive 38.16% return.
Category Performance Snapshot
| Category | WTD | 1 Month | 3 Month | 6 Month | YTD | 1 Year |
|---|---|---|---|---|---|---|
| Equity: Emerging Large Cap | 1.87% | 2.26% | 6.06% | 13.32% | 29.05% | 27.92% |
| Equity: Global Ex-U.S. Large Cap – Growth | 1.38% | 3.10% | 4.12% | 7.83% | 24.50% | 24.09% |
| Equity: Global Ex-U.S. Small | Mid Cap | 1.34% | 3.77% | 5.19% | 13.54% | 36.91% | 37.51% |
| Equity: Global Ex-U.S. Large Cap – Blend | 1.28% | 3.32% | 5.80% | 11.09% | 30.99% | 30.82% |
| Equity: Emerging Small | Mid Cap | 1.22% | 1.01% | 0.74% | 6.60% | 16.46% | 15.99% |
| Equity: Global Ex-U.S. Large Cap – Value | 1.22% | 3.81% | 7.45% | 14.58% | 38.16% | 38.76% |
In the Emerging Markets segment, the Nomura Focused Emerging Markets Equity ETF (EMEQ) was the top weekly performer with a gain of 4.99%. For Global Ex-U.S. strategies, the Renaissance International IPO ETF (IPOS) led the pack, rising 3.52%. Conversely, the ProShares MSCI Emerging Markets Dividend Growers ETF (EMDV) and the WisdomTree International Multifactor Fund (DWMF) were among the worst performers, returning -0.23% and 0.19% respectively.
Top & Bottom 5 Global Ex-U.S. ETFs by Weekly Performance
| Ticker | Fund Name | WTD Performance |
|---|---|---|
| Top Performers | ||
| IPOS | Renaissance International IPO ETF | 3.52% |
| UMMA | Wahed Dow Jones Islamic World ETF | 2.68% |
| AADR | AdvisorShares Dorsey Wright ADR ETF | 2.63% |
| CGXU | Capital Group International Focus Equity ETF | 2.54% |
| SPWO | SP Funds S&P World (ex-US) ETF | 2.39% |
| Bottom Performers | ||
| DWMF | WisdomTree International Multifactor Fund | 0.19% |
| IHDG | WisdomTree International Hedged Quality Dividend Growth Fund | 0.25% |
| LVHI | Franklin International Low Volatility High Dividend Index ETF | 0.33% |
| HEFA | iShares Currency Hedged MSCI EAFE ETF | 0.41% |
| DBEF | Xtrackers MSCI EAFE Hedged Equity ETF | 0.46% |
Top & Bottom 5 Emerging Market ETFs by Weekly Performance
| Ticker | Fund Name | WTD Performance |
|---|---|---|
| Top Performers | ||
| EMEQ | Nomura Focused Emerging Markets Equity ETF | 4.99% |
| FTHF | First Trust Emerging Markets Human Flourishing ETF | 3.72% |
| FRDM | Freedom 100 Emerging Markets ETF | 3.33% |
| EMDM | First Trust Bloomberg Emerging Market Democracies ETF | 3.29% |
| STXE | Strive Emerging Markets Ex-China ETF | 3.08% |
| Bottom Performers | ||
| EMDV | ProShares MSCI Emerging Markets Dividend Growers ETF | -0.23% |
| PIE | Invesco Dorsey Wright Emerging Markets Momentum ETF | -0.01% |
| RNEM | First Trust Emerging Markets Equity Select ETF | 0.17% |
| EFFE | Harbor Osmosis Emerging Markets Resource Efficient ETF | 0.52% |
| BKF | iShares MSCI BIC ETF | 0.53% |
Analyzing the Weekly Flows
The channel posted a total net inflow of $11.69 billion this week. The Global Ex-U.S. Large Cap – Blend category was the primary driver of this activity, securing a massive $9.45 billion in new assets, bringing its total AUM to $937.7 billion. Emerging Large Cap also saw significant interest with $1.76 billion in inflows. Meanwhile, the Global Ex-U.S. Large Cap – Value category faced the largest outflows, losing $25 million during the period.
Category Flows Summary
| Category | Fund Count | AUM | 5 Day | 30 Day | 90 Day | YTD | 1 Year |
|---|---|---|---|---|---|---|---|
| Global Ex-U.S. Large Cap – Blend | 117 | $937.7B | $9,451M | $20,467M | $40,204M | $111,139M | $112,197M |
| Emerging Large Cap | 100 | $362.7B | $1,763M | $7,283M | $16,295M | $36,187M | $36,253M |
| Global Ex-U.S. Small | Mid Cap | 19 | $59.4B | $357M | $1,600M | $4,671M | $7,953M | $8,013M |
| Global Ex-U.S. Large Cap – Growth | 27 | $37.3B | $138M | $479M | $824M | ($3,041M) | ($2,942M) |
| Emerging Small | Mid Cap | 6 | $3.1B | $0M | ($22M) | $3M | ($486M) | ($486M) |
| Global Ex-U.S. Large Cap – Value | 52 | $116.0B | ($25M) | $2,762M | $4,593M | $18,207M | $18,212M |
The Vanguard FTSE Emerging Markets ETF (VWO) dominated the Emerging Markets segment with $1,579 million in weekly inflows. In the Global Ex-U.S. space, the Vanguard Total International Stock ETF (VXUS) led with $4,090 million. Outflows were most pronounced in the Schwab Fundamental International Equity ETF (FNDF) at $307 million and the Pacer Developed Markets International Cash Cows 100 ETF (ICOW) at $235 million.
Top & Bottom 5 Global Ex-U.S. ETFs by 5-Day Flow
| Ticker | Fund Name | 5-Day Flow |
|---|---|---|
| Inflows | ||
| VXUS | Vanguard Total International Stock ETF | $4,090M |
| VEA | Vanguard FTSE Developed Markets ETF | $3,335M |
| VEU | Vanguard FTSE All-World ex-US Index Fund | $830M |
| SPDW | SPDR Portfolio Developed World ex-US ETF | $402M |
| VYMI | Vanguard International High Dividend Yield ETF | $350M |
| Outflows | ||
| FNDF | Schwab Fundamental International Equity ETF | ($307M) |
| ICOW | Pacer Developed Markets International Cash Cows 100 ETF | ($235M) |
| EDGI | 3EDGE Dynamic International Equity ETF | ($50M) |
| DIVI | Franklin International Core Dividend Tilt Index ETF | ($50M) |
| GRIN | VictoryShares International Free Cash Flow Growth ETF | ($25M) |
Top & Bottom 5 Emerging Market ETFs by 5-Day Flow
| Ticker | Fund Name | 5-Day Flow |
|---|---|---|
| Inflows | ||
| VWO | Vanguard FTSE Emerging Markets ETF | $1,579M |
| AVEM | Avantis Emerging Markets Equity ETF | $92M |
| FDEM | Fidelity Emerging Markets Multifactor ETF | $55M |
| DFEM | Dimensional Emerging Markets Core Equity 2 ETF | $29M |
| DFAE | Dimensional Emerging Core Equity Market ETF | $29M |
| Outflows | ||
| ESGE | iShares ESG Aware MSCI EM ETF | ($61M) |
| ECOW | Pacer Emerging Markets Cash Cows 100 ETF | ($21M) |
| UEVM | VictoryShares Emerging Markets Value Momentum ETF | ($17M) |
| XSOE | WisdomTree Emerging Markets ex-State-Owned ETF | ($8M) |
| RWEM | Rayliant Wilshire NxtGen Emerging Markets Eq ETF | $0M |
Issuer League Table Update
iShares and Vanguard continue to dominate the channel with a combined market share of over 72%. iShares remains the top brand by AUM with a 38.95% market share, followed closely by Vanguard at 33.79%. Vanguard was the standout gatherer this week, pulling in a massive $10.585 billion in weekly inflows. Conversely, Schwab saw the largest outflows among major issuers, losing $343 million over the past five days.
Top 5 Issuers by AUM
| Brand | Fund Count | AUM | AUM Market Share |
|---|---|---|---|
| iShares | 41 | $590.54B | 38.95% |
| Vanguard | 9 | $512.42B | 33.79% |
| Schwab | 7 | $104.24B | 6.87% |
| Dimensional | 15 | $82.26B | 5.43% |
| SPDR | 12 | $55.75B | 3.68% |
Top & Bottom 3 Issuers by 5-Day Flow
| Brand | 5-Day Flow |
|---|---|
| Inflows | |
| Vanguard | $10,585M |
| SPDR | $490M |
| Dimensional | $430M |
| Outflows | |
| Schwab | ($343M) |
| Pacer | ($259M) |
| VictoryShares | ($62M) |
For a deeper dive into these trends, access our FREE, in-depth ETF reports in the right side panel of this page.
Disclosures
This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.
