Weekly Channel Summary
The FI: Specialty channel includes 128 ETFs from 14 issuers, with a combined Total AUM of $67.3B. The channel experienced net inflows of $223M over the past week, contributing to a Year-to-Date (YTD) flow of $13.40B and a 1-Year flow of $18.43B.
This Week’s Performance Leaders and Laggards
The top-performing category this week was Fixed Income: Specialty – Maturing Ladder, which posted a 0.25% return. The worst-performing category was Fixed Income: Specialty – Interest Rate Volatility, with a -0.31% return. Year-to-date, these categories are at 7.77% and -1.65%, respectively.
Category Performance Snapshot
| Category | WTD | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 
|---|---|---|---|---|---|---|
| Fixed Income: Specialty – Maturing Ladder | 0.25% | 1.40% | 5.30% | 5.13% | 7.77% | 4.45% | 
| Fixed Income: Specialty – Defined Maturity | 0.16% | 0.68% | 2.68% | 4.54% | 6.02% | 5.91% | 
| Fixed Income: Specialty – Interest Rate Volatility | -0.31% | -0.73% | -3.06% | -2.30% | -1.65% | 1.56% | 
Top & Bottom 5 ETFs by Weekly Performance
The single best-performing ETF was the Vest 2 Year Interest Rate Hedge ETF (HYKE) at 0.83%. The two worst-performing ETFs were the Simplify Interest Rate Hedge ETF (PFIX) at -2.48% and the Simplify Bond Bull ETF (RFIX) at -2.07%.
| Ticker | Fund Name | WTD Performance | 
|---|---|---|
| Top Performers | ||
| HYKE | Vest 2 Year Interest Rate Hedge ETF | 0.83% | 
| LIBD | LifeX 2065 Inflation-Protected Longevity Income ETF | 0.71% | 
| LIAU | LifeX 2060 Inflation-Protected Longevity Income ETF | 0.66% | 
| LIAM | LifeX 2055 Inflation-Protected Longevity Income ETF | 0.59% | 
| BSJU | Invesco BulletShares 2030 High Yield Corporate Bond ETF | 0.58% | 
| Bottom Performers | ||
| PFIX | Simplify Interest Rate Hedge ETF | -2.48% | 
| RFIX | Simplify Bond Bull ETF | -2.07% | 
| IVOL | KraneShares Quadratic Interest Rate Volatility and Inflation Hedge ETF | -0.31% | 
| MUNA | Northern Trust 2030 Tax-Exempt Distributing Ladder ETF | -0.12% | 
| RISR | FolioBeyond Alternative Income and Interest Rate Hedge ETF | -0.11% | 
Analyzing the Weekly Flows
The FI: Specialty channel saw total net inflows of $223M this week. The category with the most inflows was Specialty Defined Maturity, which gathered $205M and has a total AUM of $66.2B. The category with the largest outflows was Fixed Income: Specialty – Maturing Ladder, with -$1M in flows.
Category Flows Summary
| Category | Fund Count | AUM | 5 Day | 30 Day | 90 Day | YTD | 1 Year | 
|---|---|---|---|---|---|---|---|
| Specialty Defined Maturity | 98 | $66.2B | $205M | $1,402M | $4,500M | $13,110M | $18,230M | 
| Specialty – Interest Rate Volatility | 10 | $0.9B | $18M | $0M | $129M | $158M | $60M | 
| Fixed Income: Specialty – Maturing Ladder | 20 | $0.2B | ($1M) | ($82M) | ($144M) | $137M | $137M | 
Top & Bottom 5 ETFs by 5-Day Flow
The top ETF for inflows was the iShares iBonds Dec 2028 Term Treasury ETF (IBTI), which brought in $34M. The top two ETFs for outflows were the iShares iBonds Dec 2027 Term Treasury ETF (IBTH) with -$103M and the Invesco Bulletshares 2025 Corporate Bond ETF (BSCP) with -$50M.
| Ticker | Fund Name | 5-Day Flow | 
|---|---|---|
| Inflows | ||
| IBTI | iShares iBonds Dec 2028 Term Treasury ETF | $34M | 
| IBTJ | iShares iBonds Dec 2029 Term Treasury ETF | $32M | 
| BSCW | Invesco BulletShares 2032 Corporate Bond ETF | $31M | 
| IBTP | iShares iBonds Dec 2034 Term Treasury ETF | $26M | 
| IBTG | iShares iBonds Dec 2026 Term Treasury ETF | $23M | 
| Outflows | ||
| IBTH | iShares iBonds Dec 2027 Term Treasury ETF | ($103M) | 
| BSCP | Invesco Bulletshares 2025 Corporate Bond ETF | ($50M) | 
| IBDQ | iShares iBonds Dec 2025 Term Corporate ETF | ($23M) | 
| IBHE | iShares iBonds 2025 Term High Yield & Income ETF | ($20M) | 
| IBTF | iShares iBonds Dec 2025 Term Treasury ETF | ($19M) | 
Issuer League Table Update
The top two issuers by market share remain iShares (57.09%) and Invesco (40.91%). iShares also gathered the most in weekly inflows with $113M, while Stone Ridge saw the largest outflows with -$1M.
Top 5 Issuers by AUM
| Brand | Fund Count | AUM | AUM Market Share | 
|---|---|---|---|
| iShares | 51 | $38.45B | 57.09% | 
| Invesco | 31 | $27.55B | 40.91% | 
| Quadratic | 1 | $0.44B | 0.65% | 
| Simplify | 2 | $0.28B | 0.41% | 
| SPDR | 16 | $0.22B | 0.33% | 
Top & Bottom 3 Issuers by 5-Day Flow
| Brand | 5-Day Flow | 
|---|---|
| Inflows | |
| iShares | $113M | 
| Invesco | $92M | 
| Quadratic | $18M | 
| Outflows | |
| Stone Ridge | ($1M) | 
| KraneShares | $0M | 
| American Beacon | $0M | 
For a deeper dive into these trends, access our FREE, in-depth Thematic ETF reports in the right side panel of this page.
Disclosures
This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.

 
		 
		