The U.S. Size & Style ETF landscape, encompassing 882 ETFs from 235 issuers with a combined $6.59 trillion in Assets Under Management, experienced a significant rotation in investor sentiment this past week. While the channel saw a net inflow of $5.05 billion over the last five days, bringing Year-to-Date flows to $279.32 billion and 1-Year flows to $576.29 billion, the headline story was a dramatic shift away from large-cap growth strategies and into large-cap blend and value funds.
Weekly Performance Recap: Small and Mid-Caps Lead Weekly Performance
Small and Mid-cap value and blend segments drove performance this week, while large-cap value lagged. The strongest performing segment was U.S. Small Cap – Value, which posted a 0.91% week-to-date return. Conversely, U.S. Large Cap – Value was the weakest, finishing the week down -0.02%. Over the past year, U.S. Large Cap – Growth remains the top-performing category with a return of 23.28%.
Category Performance (As of September 5, 2025)
Category | WTD | 1M | 3M | YTD |
---|---|---|---|---|
U.S. Small Cap – Value | 0.91% | 8.41% | 14.16% | 5.46% |
U.S. Mid Cap – Blend | 0.88% | 4.79% | 9.28% | 7.40% |
U.S. Small Cap – Blend | 0.82% | 6.92% | 11.59% | 6.84% |
U.S. Mid Cap – Value | 0.81% | 6.24% | 11.03% | 7.68% |
U.S. Mid Cap – Growth | 0.72% | 3.00% | 8.00% | 8.97% |
U.S. Large Cap – Growth | 0.68% | 2.42% | 8.79% | 11.24% |
U.S. Small Cap – Growth | 0.64% | 5.91% | 10.20% | 6.69% |
U.S. Large Cap – Blend | 0.34% | 3.03% | 7.93% | 9.52% |
U.S. Large Cap – Value | -0.02% | 3.85% | 7.93% | 9.18% |
U.S. Large Cap – Top Performers
Ticker | Name | WTD |
---|---|---|
QVAL | Alpha Architect US Quantitative Value ETF | 2.51% |
QBIG | Invesco Top QQQ ETF | 2.39% |
BLCR | iShares Large Cap Core Active ETF | 1.97% |
U.S. Large Cap – Bottom Performers
Ticker | Name | WTD |
---|---|---|
ADPV | Adaptiv Select ETF | -2.41% |
BAMV | Brookstone Value Stock ETF | -1.60% |
LGCF | Themes US Cash Flow Champions ETF | -1.39% |
U.S. Mid Cap – Top Performers
Ticker | Name | WTD |
---|---|---|
GLRY | Inspire Faithward Mid Cap Momentum ETF | 2.29% |
QQJG | Invesco ESG NASDAQ Next Gen 100 ETF | 1.99% |
QQQJ | Invesco NASDAQ Next Gen 100 ETF | 1.91% |
U.S. Mid Cap – Bottom Performers
Ticker | Name | WTD |
---|---|---|
AWEG | Alger Weatherbie Enduring Growth ETF | -0.85% |
CBSE | Clough Select Equity ETF | -0.56% |
OCFS | Otter Creek Focus Strategy ETF | -0.54% |
U.S. Small Cap Top & Bottom 3 Performers (WTD)Top Performers
Ticker | Name | WTD |
---|---|---|
MYLD | Cambria Micro and SmallCap Shareholder Yield ETF | 1.83% |
NUSC | Nuveen ESG Small-Cap ETF | 1.80% |
SMLF | iShares U.S. SmallCap Equity Factor ETF | 1.64% |
Bottom Performers
Ticker | Name | WTD |
---|---|---|
TXSS | Texas Capital Texas Small Cap Equity Index ETF | -0.28% |
ALIL | Argent Focused Small Cap ETF | -0.21% |
ABLS | Abacus FCF Small Cap Leaders ETF | -0.09% |
Weekly Flow Summary: Investors Rotate into Value and Blend, Away From Growth
The U.S. Size & Style channel recorded $5.05 billion in net inflows over the past week, driven by a decisive rotation into core and value-oriented large-cap funds. U.S. Large Cap – Blend was the clear winner, attracting $7.31 billion in new assets, boosting its YTD total to $171.21 billion. U.S. Large Cap – Value also saw strong demand, pulling in $1.83 billion. This enthusiasm was offset by a significant $4.25 billion outflow from the U.S. Large Cap – Growth category, signaling a risk-off sentiment among investors.
Category Flows (As of 9/4/2025)
Category | Fund Count | AUM | WTD | 1M | YTD |
---|---|---|---|---|---|
U.S. Large Cap – Blend | 328 | $3,678.7B | $7,310M | $23,570M | $171,211M |
U.S. Large Cap – Value | 187 | $839.2B | $1,833M | $6,109M | $35,506M |
U.S. Mid Cap – Growth | 23 | $58.5B | $496M | $594M | $999M |
U.S. Mid Cap – Blend | 65 | $353.6B | $242M | $2,034M | $16,117M |
U.S. Small Cap – Growth | 17 | $48.7B | $70M | ($110M) | ($2,150M) |
U.S. Mid Cap – Value | 21 | $74.7B | $30M | $782M | $1,136M |
U.S. Small Cap – Value | 33 | $95.2B | $16M | $206M | ($3,793M) |
U.S. Small Cap – Blend | 58 | $308.2B | ($699M) | $2,843M | ($11,120M) |
U.S. Large Cap – Growth | 147 | $1,132.6B | ($4,245M) | $9,716M | $71,039M |
Top Inflows
Ticker | Name | Flow |
---|---|---|
VOO | Vanguard S&P 500 ETF | $5,031M |
VTV | Vanguard Value ETF | $811M |
IVV | iShares Core S&P 500 ETF | $797M |
IWB | iShares Russell 1000 ETF | $744M |
SPLG | SPDR Portfolio S&P 500 ETF | $515M |
Bottom Outflows
Ticker | Name | Flow |
---|---|---|
QQQ | Invesco QQQ Trust Series I | ($4,883M) |
SPY | SPDR S&P 500 ETF Trust | ($2,062M) |
IWM | iShares Russell 2000 ETF | ($950M) |
DIA | SPDR Dow Jones Industrial Average ETF Trust | ($339M) |
IJH | iShares Core S&P Mid-Cap ETF | ($178M) |
Issuer and Product Landscape
The market remains concentrated among a few key players. The top three issuers by market share are Vanguard (34.15%), iShares (27.58%), and SPDR (14.62%). Over the past week, Vanguard led all issuers, attracting $7.28 billion in absolute net inflows. On the product development front, 31 new ETFs have been launched in the past three months, with Bluemonte leading issuance with four new funds. During the same period, only one ETF, from iShares, was closed.
Weekly Issuer Flow Leaders (Top Inflows)
Issuer | AUM | Market Share | WTD | WTD (% AUM) |
---|---|---|---|---|
Vanguard | $2,250.69B | 34.15% | $7,281M | 0.32% |
iShares | $1,817.52B | 27.58% | $1,736M | 0.10% |
Schwab | $295.43B | 4.48% | $626M | 0.21% |
Weekly Issuer Flow Leaders (Top Laggards)
Issuer | AUM | Market Share | WTD | WTD (% AUM) |
---|---|---|---|---|
Invesco | $620.37B | 9.41% | -$4,321M | -0.70% |
SPDR | $963.25B | 14.62% | -$1,281M | -0.13% |
FlexShares | $5.13B | 0.08% | -$217M | -4.23% |
Disclosures
This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.