Weekly Channel Summary
The U.S. Size & Style ETF channel, now comprising 887 ETFs from 240 issuers, holds a total of $6.771 trillion in assets under management. The channel experienced a significant surge in interest over the past week, attracting net inflows of $48.27 billion. This brings the year-to-date total to $333.09 billion, while the trailing one-year flows have reached an impressive $596.38 billion.
This Week’s Performance Leaders and Laggards
U.S. Large Cap Growth was the week’s top-performing category, posting a 1.90% return and advancing its year-to-date gains to 15.87%. In contrast, U.S. Mid Cap Value was the primary laggard, declining by 0.47% for the week. Despite the weekly setback, the category remains positive for the year with a 6.99% return year-to-date.
Category Performance Snapshot
Category | WTD | 1 Month | 3 Month | 6 Month | YTD | 1 Year |
---|---|---|---|---|---|---|
U.S. Large Cap – Growth | 1.90% | 5.57% | 12.84% | 23.09% | 15.87% | 22.12% |
U.S. Small Cap – Growth | 1.68% | 5.83% | 12.52% | 16.93% | 8.90% | 9.23% |
U.S. Mid Cap – Growth | 1.32% | 4.82% | 10.52% | 18.23% | 11.59% | 15.87% |
U.S. Large Cap – Blend | 0.94% | 3.45% | 9.86% | 14.45% | 11.82% | 13.81% |
U.S. Small Cap – Blend | 0.81% | 4.39% | 11.87% | 13.60% | 7.44% | 7.06% |
U.S. Small Cap – Value | 0.37% | 4.10% | 12.64% | 12.77% | 5.43% | 4.45% |
U.S. Large Cap – Value | 0.20% | 2.16% | 7.91% | 8.43% | 9.88% | 8.68% |
U.S. Mid Cap – Blend | 0.18% | 3.01% | 9.31% | 12.00% | 7.50% | 8.03% |
U.S. Mid Cap – Value | -0.47% | 2.52% | 9.46% | 10.13% | 6.99% | 6.94% |
Top & Bottom ETFs by Weekly Performance
Among large-cap ETFs, the Pinnacle Focused Opportunities ETF (FCUS) surged 8.16%, while the Monarch Dividend Plus ETF (MDPL) fell 1.62%. In the mid-cap space, the Clough Select Equity ETF (CBSE) gained 5.24%, whereas the Concourse Capital Focused Equity ETF (CCFE) dropped 1.79%. For small-caps, the First Trust Multi-Manager Small Cap Opportunities ETF (MMSC) rose 3.45%, while the Motley Fool Small-Cap Growth ETF (TMFS) was the biggest laggard, down 1.05%.
Large Cap Performance
Ticker | Fund Name | WTD Performance |
---|---|---|
Top Performers | ||
FCUS | Pinnacle Focused Opportunities ETF | 8.16% |
BUZZ | VanEck Social Sentiment ETF | 5.46% |
FFTY | Innovator IBD 50 ETF | 4.58% |
FMTM | Market Desk Focused U.S. Momentum ETF | 3.86% |
ATFV | Alger 35 ETF | 3.81% |
Bottom Performers | ||
MDPL | Monarch Dividend Plus ETF | -1.62% |
SPLV | Invesco S&P 500 Low Volatility ETF | -1.50% |
XRLV | Invesco S&P 500 ex-Rate Sensitive Low Volatility ETF | -1.44% |
CWS | AdvisorShares Focused Equity ETF | -1.38% |
BMVP | Invesco Bloomberg MVP Multi-factor ETF | -1.30% |
Mid Cap Performance
Ticker | Fund Name | WTD Performance |
---|---|---|
Top Performers | ||
CBSE | Clough Select Equity ETF | 5.24% |
FRTY | Alger Mid Cap 40 ETF | 5.10% |
QQJG | Invesco ESG NASDAQ Next Gen 100 ETF | 2.36% |
IPO | Renaissance IPO ETF | 2.26% |
QQQJ | Invesco NASDAQ Next Gen 100 ETF | 2.11% |
Bottom Performers | ||
CCFE | Concourse Capital Focused Equity ETF | -1.79% |
ZIG | Acquirers Fund | -1.76% |
TMFM | Motley Fool Mid-Cap Growth ETF | -1.55% |
KMID | Virtus KAR Mid-Cap ETF | -1.28% |
REGL | ProShares S&P MidCap 400 Dividend Aristocrats ETF | -1.20% |
Small Cap Performance
Ticker | Fund Name | WTD Performance |
---|---|---|
Top Performers | ||
MMSC | First Trust Multi-Manager Small Cap Opportunities ETF | 3.45% |
FYC | First Trust Small Cap Growth AlphaDEX Fund | 3.11% |
VTWG | Vanguard Russell 2000 Growth ETF | 3.07% |
IWO | iShares Russell 2000 Growth ETF | 3.06% |
IWC | iShares Micro-Cap ETF | 2.82% |
Bottom Performers | ||
TMFS | Motley Fool Small-Cap Growth ETF | -1.05% |
SMMV | iShares MSCI USA Small-Cap Min Vol Factor ETF | -1.03% |
JPSV | JPMorgan Active Small Cap Value ETF | -0.82% |
SMLL | Harbor Active Small Cap ETF | -0.82% |
XSHD | Invesco S&P SmallCap High Dividend Low Volatility ETF | -0.79% |
Analyzing the Weekly Flows
The channel attracted an impressive $48.27 billion in net flows this week. U.S. Large Cap Growth led all categories, pulling in over $15.30 billion into its $1.187 trillion asset base. U.S. Large Cap Blend also saw very strong interest with $12.61 billion in new assets. All categories saw inflows this week, with U.S. Small Cap Growth gathering the least at $395 million.
This week’s report may include significant custom create activity, which was orchestrated to facilitate major index rebalancing events. We anticipate these outsized inflows to be offset by corresponding redemptions in next week’s flows data.
Category Flows Summary
Category | Fund Count | AUM | 5 Day | 30 Day | 90 Day | YTD | 1 Year |
---|---|---|---|---|---|---|---|
U.S. Large Cap – Growth | 147 | $1,186.8B | $15,302M | $16,278M | $34,251M | $88,568M | $127,907M |
U.S. Large Cap – Blend | 329 | $3,760.7B | $12,613M | $24,205M | $79,113M | $182,640M | $355,031M |
U.S. Mid Cap – Blend | 66 | $365.9B | $8,686M | $10,322M | $7,476M | $24,882M | $35,001M |
U.S. Large Cap – Value | 187 | $853.9B | $6,843M | $13,438M | $11,690M | $44,764M | $69,044M |
U.S. Small Cap – Blend | 59 | $319.8B | $2,369M | $5,849M | ($2,039M) | ($6,810M) | $2,158M |
U.S. Small Cap – Value | 33 | $97.2B | $878M | $949M | ($789M) | ($2,929M) | ($891M) |
U.S. Mid Cap – Growth | 23 | $60.5B | $728M | $1,666M | $1,206M | $2,111M | $3,491M |
U.S. Mid Cap – Value | 21 | $75.4B | $454M | $626M | ($238M) | $1,579M | $4,011M |
U.S. Small Cap – Growth | 17 | $50.8B | $395M | $382M | $210M | ($1,718M) | $626M |
Top & Bottom ETFs by 5-Day Flow
In large-caps, the iShares Core S&P 500 ETF (IVV) led inflows with $12.26 billion, while the SPDR S&P 500 ETF Trust (SPY) saw the largest redemption of $10.90 billion. For mid-caps, the Vanguard Extended Market ETF (VXF) attracted the most capital at $2.66 billion, as the iShares Russell Mid-Cap Value ETF (IWS) shed $104 million. Among small-caps, the Schwab U.S. Small-Cap ETF (SCHA) gathered $1.49 billion, while the iShares Russell 2000 ETF (IWM) had the largest outflow at $694 million.
Large Cap Flows
Ticker | Fund Name | 5-Day Flow |
---|---|---|
Inflows | ||
IVV | iShares Core S&P 500 ETF | $12,264M |
VUG | Vanguard Growth ETF | $5,794M |
OEF | iShares S&P 100 ETF | $3,871M |
SPMO | Invesco S&P 500 Momentum ETF | $3,760M |
MOAT | VanEck Morningstar Wide Moat ETF | $2,398M |
Outflows | ||
SPY | SPDR S&P 500 ETF Trust | ($10,899M) |
QUAL | iShares MSCI USA Quality Factor ETF | ($2,474M) |
DIA | SPDR Dow Jones Industrial Average ETF Trust | ($1,171M) |
KLMN | Invesco MSCI North America Climate ETF | ($360M) |
IVW | iShares S&P 500 Growth ETF | ($323M) |
Mid Cap Flows
Ticker | Fund Name | 5-Day Flow |
---|---|---|
Inflows | ||
VXF | Vanguard Extended Market ETF | $2,658M |
VO | Vanguard Mid-Cap ETF | $1,780M |
SCHM | Schwab U.S. Mid-Cap ETF | $1,342M |
XMMO | Invesco S&P MidCap Momentum ETF | $1,247M |
IJH | iShares Core S&P Mid-Cap ETF | $510M |
Outflows | ||
IWS | iShares Russell Mid-Cap Value ETF | ($104M) |
MDY | SPDR S&P Midcap 400 ETF Trust | ($16M) |
DON | WisdomTree U.S. MidCap Dividend Fund | ($5M) |
MDYG | SPDR S&P 400 Mid Cap Growth ETF | ($5M) |
FNK | First Trust Mid Cap Value AlphaDEX Fund | ($3M) |
Small Cap Flows
Ticker | Fund Name | 5-Day Flow |
---|---|---|
Inflows | ||
SCHA | Schwab U.S. Small-Cap ETF | $1,485M |
VB | Vanguard Small-Cap ETF | $981M |
VBR | Vanguard Small Cap Value ETF | $619M |
VBK | Vanguard Small-Cap Growth ETF | $344M |
FNDA | Schwab Fundamental U.S. Small Company ETF | $300M |
Outflows | ||
IWM | iShares Russell 2000 ETF | ($694M) |
IJR | iShares Core S&P Small Cap ETF | ($272M) |
CALF | Pacer US Small Cap Cash Cows ETF | ($48M) |
SMMV | iShares MSCI USA Small-Cap Min Vol Factor ETF | ($11M) |
VTWG | Vanguard Russell 2000 Growth ETF | ($7M) |
Issuer League Table Update
Vanguard and iShares continue to dominate the issuer landscape, commanding 34.72% and 27.12% of the market share, respectively. This week, iShares was the top asset gatherer, with an impressive $19.46 billion in inflows. In contrast, SPDR, the third-largest issuer, experienced the largest outflows totaling over $10.91 billion.
Top 5 Issuers by AUM
Brand | Fund Count | AUM | AUM Market Share |
---|---|---|---|
Vanguard | 38 | $2,350.98B | 34.72% |
iShares | 80 | $1,836.31B | 27.12% |
SPDR | 30 | $969.55B | 14.32% |
Invesco | 69 | $645.86B | 9.54% |
Schwab | 12 | $305.45B | 4.51% |
Top & Bottom 3 Issuers by 5-Day Flow
Brand | 5-Day Flow |
---|---|
Inflows | |
iShares | $19,455M |
Vanguard | $19,405M |
Invesco | $7,571M |
Outflows | |
SPDR | -$10,907M |
Pacer | -$297M |
CastleArk | -$26M |
For a deeper dive into these trends, access our FREE, in-depth Thematic ETF reports in the right side panel of this page.
Disclosures
This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.