Note: Flow data is reported after close on a T+1 basis. The flows in this report reflect create/redeem activity from Friday, October 10, 2025.
Market Flow Summary
The U.S. ETF market saw total net inflows of +$2.94B. The top issuer by inflow was iShares, which attracted +$1.84B. The leading individual fund for the day was iShares U.S. Treasury Bond ETF (GOVT) with inflows of +$982.76M. On the other side of the ledger, Invesco experienced the largest outflows among issuers, shedding -$1.84B, while SPDR S&P 500 ETF Trust (SPY) saw the largest single-fund outflow of -$1.78B. The most notable high-velocity brand was Leverage Shares, which saw inflows representing +5.05% of its AUM.
Flow Summary by Asset Class
Fixed Income led all asset classes with daily inflows of +$1.46B, followed by Commodity funds which gathered +$514.82M. On a year-to-date basis, Equity remains the dominant asset class with +$513.82B in net flows.
Asset Class | 1D Flow | 1M Flow | YTD Flow |
---|---|---|---|
Fixed Income | +$1.46B | +$46.30B | +$320.23B |
Commodity | +$514.82M | +$9.88B | +$41.69B |
Non-Traditional | +$401.63M | +$4.42B | +$67.36B |
Digital Asset | +$204.17M | +$10.88B | +$42.00B |
Alternative | +$127.40M | +$979.20M | +$4.30B |
Multi-Asset | +$88.75M | +$1.37B | +$4.88B |
Equity | +$67.93M | +$83.55B | +$513.82B |
Unspecified | +$62.44M | +$117.26M | +$185.61M |
Currency | +$12.30M | -$46.74M | +$477.18M |
Top/Bottom Five Category Flows
At a more granular level, Government Intermediate Fixed Income categories saw the most significant inflows, while U.S. Large Cap Growth Equity categories experienced the largest redemptions.
Top 5 Category Inflows
Category | 1D Flow |
---|---|
Fixed Income: Taxable – Government Intermediate | +$1.08B |
Fixed Income: Taxable – Government Long | +$600.29M |
Commodity: Focused – Precious Metals | +$518.60M |
Fixed Income: Taxable – Core | +$488.75M |
Equity: Thematic – Evolving Consumer | +$421.27M |
Bottom 5 Category Outflows
Category | 1D Flow |
---|---|
Equity: U.S. Large Cap – Growth | -$1.14B |
Fixed Income: Taxable – High Yield | -$815.79M |
Equity: U.S. Large Cap – Value | -$557.09M |
Fixed Income: Taxable – Corporate | -$470.78M |
Fixed Income: Taxable – Bank Loans | -$290.91M |
ETF Issuer Flow Analysis
iShares led issuer inflows with +$1.84B (+0.05% of AUM), while Invesco saw the largest outflows at -$1.84B (-0.24% of AUM). Among smaller issuers, Leverage Shares stood out as a high-velocity brand, attracting inflows of +$40.37M, which represents +5.05% of its AUM.
Top 5 Brands by Inflows
Issuer | Aggregate AUM | 1D Flow | 1D Flow as % of AUM |
---|---|---|---|
iShares | $3.85T | +$1.84B | +0.05% |
Vanguard | $3.68T | +$1.76B | +0.05% |
First Trust | $180.92B | +$498.20M | +0.28% |
Direxion | $58.36B | +$472.47M | +0.82% |
Global X | $73.40B | +$213.17M | +0.29% |
Bottom 5 Brands by Outflows
Issuer | Aggregate AUM | 1D Flow | 1D Flow as % of AUM |
---|---|---|---|
Invesco | $779.79B | -$1.84B | -0.24% |
SPDR | $1.76T | -$1.31B | -0.07% |
Defiance | $7.60B | -$398.14M | -4.97% |
ProShares | $93.95B | -$253.86M | -0.27% |
Capital Group | $93.83B | -$89.63M | -0.10% |
High-Velocity Brands
Issuer | Aggregate AUM | 1D Flow | 1D Flow as % of AUM |
---|---|---|---|
Leverage Shares | $839.17M | +$40.37M | +5.05% |
Significant Single-Fund Movements
The most significant inflow was seen in iShares U.S. Treasury Bond ETF (GOVT) with +$982.76M, while SPDR S&P 500 ETF Trust (SPY) had the largest outflow at -$1.78B.
Largest Absolute Daily Flows (Net Flows > $250M)
Fund (Ticker) | AUM | 1D Flow | 1D Flow as % of AUM |
---|---|---|---|
Inflows | |||
iShares U.S. Treasury Bond ETF (GOVT) | $29.94B | +$982.76M | +3.39% |
Vanguard S&P 500 ETF (VOO) | $773.89B | +$786.70M | +0.10% |
iShares Core S&P 500 ETF (IVV) | $704.66B | +$606.95M | +0.09% |
SPDR Portfolio S&P 500 ETF (SPLG) | $90.19B | +$584.21M | +0.65% |
SPDR Gold Shares (GLD) | $131.43B | +$480.88M | +0.37% |
First Trust Dow Jones Internet Index Fund (FDN) | $7.47B | +$355.31M | +5.00% |
Vanguard Total Stock Market ETF (VTI) | $553.27B | +$277.24M | +0.05% |
iShares Bitcoin Trust ETF (IBIT) | $97.32B | +$255.47M | +0.26% |
Outflows | |||
SPDR S&P 500 ETF Trust (SPY) | $683.35B | -$1.78B | -0.26% |
Invesco QQQ Trust Series I (QQQ) | $394.37B | -$1.50B | -0.38% |
iShares iBoxx $ High Yield Corporate Bond ETF (HYG) | $19.03B | -$667.30M | -3.39% |
SPDR Dow Jones Industrial Average ETF Trust (DIA) | $41.30B | -$486.69M | -1.16% |
Invesco S&P 500 Equal Weight ETF (RSP) | $74.44B | -$441.25M | -0.59% |
ProShares UltraPro Short QQQ (SQQQ) | $3.36B | -$382.16M | -10.22% |
iShares Semiconductor ETF (SOXX) | $15.38B | -$304.70M | -1.94% |
High-Velocity Inflows (AUM > $100M, 1D Flow > +5% of AUM)
Fund (Ticker) | AUM | 1D Flow | 1D Flow as % of AUM |
---|---|---|---|
Tradr 2X Long QUBT Daily ETF (QUBX) | $104.54M | +$38.96M | +59.39% |
SPDR SSGA Fixed Income Sector Rotation ETF (FISR) | $249.58M | +$81.35M | +48.36% |
ProShares Ultra Bloomberg Natural Gas (BOIL) | $507.43M | +$103.17M | +25.52% |
-1x Short VIX Futures ETF (SVIX) | $193.93M | +$31.90M | +19.69% |
VanEck Social Sentiment ETF (BUZZ) | $131.31M | +$20.55M | +18.55% |
Direxion Daily NVDA Bull 2X Shares (NVDU) | $852.56M | +$132.23M | +18.36% |
iShares Global Consumer Discretionary ETF (RXI) | $378.05M | +$51.09M | +15.62% |
ProShares Ultra Bloomberg Crude Oil (UCO) | $387.30M | +$49.20M | +14.55% |
GraniteShares 2x Long AMD Daily ETF (AMDL) | $966.27M | +$118.38M | +13.96% |
Polen Focus Growth ETF (PCLG) | $127.41M | +$15.49M | +13.84% |
High-Velocity Outflows (AUM > $100M, 1D Flow > -5% of AUM)
Fund (Ticker) | AUM | 1D Flow | 1D Flow as % of AUM |
---|---|---|---|
Defiance Daily Target 2X Long RKLB ETF (RKLX) | $128.14M | -$131.30M | -50.61% |
Defiance Daily Target 2X Long SOFI ETF (SOFX) | $108.15M | -$90.42M | -45.54% |
Defiance Daily Target 2X Long AVGO ETF (AVGX) | $151.41M | -$105.10M | -40.97% |
Defiance Daily Target 2x Short IONQ ETF (IONZ) | $145.98M | -$31.51M | -17.75% |
iShares International Dividend Active ETF (BIDD) | $568.14M | -$108.68M | -16.06% |
SPDR S&P Retail ETF (XRT) | $393.12M | -$75.20M | -16.06% |
ProShares UltraPro Short QQQ (SQQQ) | $3.36B | -$382.16M | -10.22% |
ProShares UltraShort QQQ (QID) | $341.83M | -$32.32M | -8.64% |
ProShares UltraPro Short S&P500 (SPXU) | $610.65M | -$51.06M | -7.72% |
ProShares Short QQQ (PSQ) | $536.26M | -$42.80M | -7.39% |
Custom Analysis and Daily Data
This daily snapshot is just the beginning. Our full suite of tools allows for deep, customizable analysis of the entire ETF landscape. Institutional clients can track real-time flows, screen for specific fund characteristics, and analyze historical trends to gain a competitive edge. To explore our comprehensive data and analytics platform, please contact our sales team for a personalized demonstration.
Large Flow Activity Note: Daily create/redeem activity is a normal function of the ETF market. Large flows often reflect rebalancing activity by a single large institution and are not necessarily indicative of broad market sentiment.
Disclosures
This report is for informational purposes only and does not constitute investment advice or a recommendation to buy or sell any security. ETF Action is not a registered investment advisor.
All data is sourced from proprietary and third-party sources believed to be reliable, but its accuracy and completeness are not guaranteed. Past performance is not indicative of future results.