Issuer League Tables
The U.S. ETF landscape now includes $13,424B in AUM across 4,821 products from 468 issuers. Vanguard led 1-day flows, collecting $15,957M, continuing its strong YTD trend of $436.40B. iShares saw the largest 1-day outflows at -$4,414M. Schwab also saw strong 1-day inflows of $6,844M, followed by SPDR with $6,837M.
| Brand | 1-Day Flow | 30-Day Flow | YTD Flow | 1-Year Flow |
|---|---|---|---|---|
| Inflows | ||||
| Vanguard | $15,957M | $101,806M | $436,400M | $460,860M |
| Schwab | $6,844M | $6,844M | $41,970M | $47,390M |
| SPDR | $6,837M | $33,563M | $99,570M | $98,390M |
| Invesco | $3,850M | $6,854M | $68,440M | $75,880M |
| Nuveen | $1,835M | $3,730M | $544M | $3,710M |
| Outflows | ||||
| iShares | ($4,414M) | ($18,044M) | $107,260M | $301,180M |
| VanEck | ($358M) | ($310M) | $3,580M | $3,540M |
| Main Funds | ($177M) | $81M | $569M | $586M |
| Dimensional | ($174M) | $3,335M | $40,600M | $42,970M |
| Arlington | ($155M) | $0M | $0M | $0M |
Daily ETF Flow Analysis
Total 1-day net flows for all U.S. listed ETFs amounted to $25.37B. Equity led all asset classes with $21.10B in new assets, followed by Fixed Income which gathered $2.67B. Non-Traditional funds saw inflows of $809M, while Digital Asset funds shed -$13M.
| Asset Class | 1-Day Flow | 1-Week Flow | 1-Month Flow | YTD Flow | 1-Year Flow |
|---|---|---|---|---|---|
| Equity | $21,098M | $123,189M | $53,724M | $775,702M | $848,820M |
| Fixed Income | $2,665M | $7,267M | $39,347M | $417,921M | $423,308M |
| Non-Traditional | $809M | $6,549M | $651M | $82,940M | $88,250M |
| Commodity | $751M | $2,771M | $5,785M | $52,005M | $52,142M |
| Alternative | $116M | $135M | $137M | $3,958M | $3,604M |
| Currency | $5M | $2M | ($92M) | $569M | $689M |
| Digital Asset | ($13M) | ($346M) | $562M | $37,704M | $38,230M |
| Multi-Asset | ($63M) | $180M | $695M | $6,585M | $7,132M |
| Category | 1-Day Flow | AUM |
|---|---|---|
| Top 10 Categories | ||
| Equity: U.S. Large Cap – Growth | $9,093M | $1,265.77B |
| Equity: U.S. Large Cap – Blend | $5,756M | $4,010.18B |
| Equity: U.S. Large Cap – Value | $1,651M | $908.05B |
| Equity: U.S. Mid Cap – Blend | $1,553M | $372.45B |
| Equity: U.S. Small Cap – Value | $1,050M | $101.78B |
| Equity: U.S. Mid Cap – Value | $572M | $78.78B |
| Fixed Income: Taxable – Core | $504M | $376.84B |
| Equity: U.S. Small Cap – Blend | $503M | $336.15B |
| Fixed Income: Taxable – High Yield | $463M | $111.95B |
| Non-Traditional: Leverage | Inverse – Equity | $449M | $112.13B |
| Bottom 10 Categories | ||
| Equity: Sector- Health Care | ($335M) | $97.33B |
| Equity: Sector – Information Technology | ($255M) | $345.28B |
| Fixed Income: Taxable – Government Long | ($114M) | $136.14B |
| Fixed Income: Taxable – Bank Loans | ($106M) | $24.39B |
| Fixed Income: Taxable – Corporate | ($96M) | $161.11B |
| Equity: Sector – Energy | ($87M) | $46.30B |
| Digital Asset: Cryptocurrency – Multicoin | ($75M) | $1.33B |
| Non-Traditional: Leverage | Inverse – Commodity | ($74M) | $4.71B |
| Equity: Sector – Consumer Discretionary | ($71M) | $35.99B |
| Fixed Income: Taxable – Long-Term | ($58M) | $18.81B |
U.S. Size & Style
All U.S. Size & Style categories saw net inflows, led by Large Cap Growth which pulled in $9.09B and Large Cap Blend which added $5.76B. Small Cap Value also saw strong inflows of $1.05B. At the fund level, VUG ($5.04B) and SPY ($4.60B) were the top two flow leaders, while IVV (-$5.04B) and DFAC (-$358M) saw the most significant redemptions.
| Ticker | Fund Name | 1-Day Flow | AUM |
|---|---|---|---|
| Top 5 Leaders | |||
| VUG | Vanguard Growth ETF | $5,036M | $208.2B |
| SPY | SPDR S&P 500 ETF Trust | $4,601M | $725.7B |
| VTI | Vanguard Total Stock Market ETF | $2,621M | $572.4B |
| QQQ | Invesco QQQ Trust Series I | $2,577M | $408.8B |
| SPYM | State Street SPDR Portfolio S&P 500 ETF | $1,764M | $100.7B |
| Top 5 Laggards | |||
| IVV | iShares Core S&P 500 ETF | ($5,035M) | $687.9B |
| DFAC | Dimensional U.S. Core Equity 2 ETF | ($358M) | $40.9B |
| IWM | iShares Russell 2000 ETF | ($355M) | $77.1B |
| SECT | Main Sector Rotation ETF | ($181M) | $2.4B |
| AQEC | AQE Core ETF | ($155M) | $0.8B |
Global Ex-U.S. Size & Style
Global Ex-U.S. funds saw net positive flows, led by the Large Cap Blend category which gathered $201M. Large Cap Value funds added $131M, while Small & Mid Cap funds saw modest outflows of -$18M. Fund-level activity was topped by AVDE ($74M) and AVEM ($57M).
| Ticker | Fund Name | 1-Day Flow | AUM |
|---|---|---|---|
| Top 5 Leaders | |||
| AVDE | Avantis International Equity ETF | $74M | $11.3B |
| AVEM | Avantis Emerging Markets Equity ETF | $57M | $15.4B |
| DFIV | Dimensional International Value ETF | $37M | $15.5B |
| VYMI | Vanguard International High Dividend Yield ETF | $36M | $14.3B |
| SEIE | SEI Select International Equity ETF | $32M | $0.8B |
| Top 5 Laggards | |||
| DISV | Dimensional International Small Cap Value ETF | ($50M) | $4.0B |
| DXIV | Dimensional International Vector Equity ETF | ($3M) | $0.1B |
| FFGX | Fidelity Fundamental Global ex-U.S. ETF | ($3M) | $0.0B |
| FFDI | Fidelity Fundamental Developed International ETF | ($3M) | $0.0B |
| DEEF | Xtrackers FTSE Developed ex US Multifactor ETF | ($2M) | $0.1B |
Region & Country
Region-specific funds saw modest inflows, led by Asia-Pacific funds ($29M) and the Eurozone category ($12M). Latin America funds saw outflows of -$25M. At the fund level, FLIN ($19M) was the clear leader, while ECH (-$36M) and SMIN (-$21M) were the top laggards.
| Ticker | Fund Name | 1-Day Flow | AUM |
|---|---|---|---|
| Top 5 Leaders | |||
| FLIN | Franklin FTSE India ETF | $19M | $2.69B |
| EPP | iShares MSCI Pacific ex-Japan ETF | $15M | $1.76B |
| ARGT | Global X MSCI Argentina ETF | $11M | $0.78B |
| IDX | VanEck Indonesia Index ETF | $5M | $0.05B |
| CXSE | WisdomTree China ex-State-Owned Enterprises Fund | $4M | $0.52B |
| Top 5 Laggards | |||
| ECH | iShares MSCI Chile ETF | ($36M) | $1.03B |
| SMIN | iShares MSCI India Small Cap ETF | ($21M) | $0.75B |
| KWEB | KraneShares CSI China Internet ETF | ($2M) | $8.94B |
| JPY | Lazard Japanese Equity ETF | ($2M) | $0.07B |
| CHIQ | Global X MSCI China Consumer Discretionary ETF | $0M | $0.21B |
Sector & Industry
On a sector basis, Real Estate led with $1,068M in 1-day flows, followed by Financials at $912M and Utilities at $777M. Health Care saw the largest outflows at -$335M, followed by Information Technology (-$255M). MISL ($268M) was the top fund-level leader, while SMH (-$389M) was the top laggard.
| Ticker | Fund Name | 1-Day Flow | AUM |
|---|---|---|---|
| Top 5 Leaders | |||
| MISL | First Trust Indxx Aerospace & Defense ETF | $268M | $1.2B |
| XLK | State Street Technology Select Sector SPDR ETF | $237M | $95.6B |
| XLF | State Street Financial Select Sector SPDR ETF | $135M | $53.9B |
| XLC | State Street Communication Services Select Sector SPDR ETF | $82M | $26.8B |
| VGT | Vanguard Information Technology ETF | $76M | $112.7B |
| Top 5 Laggards | |||
| SMH | VanEck Semiconductor ETF | ($389M) | $36.2B |
| IBB | iShares Biotechnology ETF | ($186M) | $8.7B |
| FXR | First Trust Industrials/Producer Durables AlphaDEX Fund | ($158M) | $0.9B |
| XBI | State Street SPDR S&P Biotech ETF | ($114M) | $7.8B |
| XLI | State Street Industrial Select Sector SPDR ETF | ($86M) | $25.8B |
Thematic
Thematic funds were led by the Natural Resources category, which gathered $128M, followed by Infrastructure at $107M. Multi-Sector themes saw outflows of -$35M. The IYZ ($70M) and COPX ($46M) ETFs led fund-level inflows, while ARKK (-$52M) saw the largest redemptions.
| Ticker | Fund Name | 1-Day Flow | AUM |
|---|---|---|---|
| Top 5 Leaders | |||
| IYZ | iShares U.S. Telecommunications ETF | $70M | $0.66B |
| COPX | Global X Copper Miners ETF | $46M | $4.00B |
| MSOS | AdvisorShares Pure US Cannabis ETF | $35M | $1.10B |
| AIQ | Global X Artificial Intelligence & Technology ETF | $33M | $7.37B |
| SIL | Global X Silver Miners ETF | $33M | $4.46B |
| Top 5 Laggards | |||
| ARKK | ARK Innovation ETF | ($52M) | $7.80B |
| GOAU | U.S. Global GO GOLD and Precious Metal Miners ETF | ($35M) | $0.22B |
| GDX | VanEck Gold Miners ETF | ($30M) | $25.35B |
| FDN | First Trust Dow Jones Internet Index Fund | ($13M) | $6.86B |
| BUG | Global X Cybersecurity ETF | ($8M) | $1.04B |
Fixed Income
Fixed Income funds saw net inflows. By type, Multi-Sector led with $1.87B, followed by Government ($415M) and Corporate ($404M). Bank Loan funds saw the largest outflows at -$141M. NXUS ($250M) and HYG ($249M) were the top individual fund leaders.
| Ticker | Fund Name | 1-Day Flow | AUM |
|---|---|---|---|
| Top 5 Leaders | |||
| NXUS | NuShares ETF Trust Nuveen International Aggregate Bond ETF | $250M | $2.04B |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF | $249M | $20.35B |
| IEF | iShares 7-10 Year Treasury Bond ETF | $183M | $45.03B |
| BND | Vanguard Total Bond Market ETF | $178M | $144.63B |
| BINC | iShares Flexible Income Active ETF | $132M | $14.88B |
| Top 5 Laggards | |||
| TLT | iShares 20+ Year Treasury Bond ETF | ($297M) | $48.36B |
| SRLN | State Street Blackstone Senior Loan ETF | ($135M) | $6.89B |
| VCSH | Vanguard Short-Term Corporate Bond ETF | ($64M) | $40.17B |
| IGIB | iShares 5-10 Year Investment Grade Corporate Bond ETF | ($62M) | $17.09B |
| JAAA | Janus Henderson AAA CLO ETF | ($40M) | $24.48B |
Commodity
Commodity funds experienced net inflows, driven by the Precious Metals category, which gained $397M. Energy saw inflows of $222M. Fund-level activity was led by GLDM ($404M) and SIVR ($141M), while GLD (-$200M) drove the outflows.
| Ticker | Fund Name | 1-Day Flow | AUM |
|---|---|---|---|
| Top 5 Leaders | |||
| GLDM | SPDR Gold Minishares Trust of beneficial interest | $404M | $25.73B |
| SIVR | abrdn Physical Silver Shares ETF | $141M | $4.87B |
| USO | United States Oil Fund LP | $131M | $1.09B |
| IAU | iShares Gold Trust | $123M | $68.38B |
| COMT | iShares U.S. ETF Trust iShares GSCI Commodity Dynamic Roll Strategy ETF | $93M | $0.67B |
| Top 5 Laggards | |||
| GLD | SPDR Gold Shares | ($200M) | $146.96B |
| SLV | iShares Silver Trust | ($88M) | $33.31B |
| FTGC | First Trust Global Tactical Commodity Strategy Fund | ($23M) | $2.12B |
| HGER | Harbor Commodity All-Weather Strategy ETF | ($21M) | $1.28B |
| SDCI | USCF SummerHaven Dynamic Commodity Strategy No K-1 Fund | ($8M) | $0.29B |
Digital Assets
Digital Asset funds saw mixed flows. Bitcoin funds ($58M) and Altcoin funds ($21M) saw inflows, while Multicoin funds (-$75M) and Ethereum funds (-$18M) saw outflows. IBIT ($51M) and ETHA ($23M) were the top two fund-level leaders for the day.
| Ticker | Fund Name | 1-Day Flow | AUM |
|---|---|---|---|
| Top 5 Leaders | |||
| IBIT | iShares Bitcoin Trust ETF | $51M | $70.12B |
| ETHA | iShares Ethereum Trust ETF | $23M | $11.36B |
| BITO | ProShares Bitcoin ETF | $9M | $2.46B |
| XRPZ | Franklin XRP ETF | $9M | $0.18B |
| XRP | Bitwise XRP ETF | $8M | $0.21B |
| Top 5 Laggards | |||
| BITW | Bitwise 10 Crypto Index ETF | ($75M) | $1.12B |
| ETH | Grayscale Ethereum Mini Trust ETF | ($22M) | $2.23B |
| ETHE | Grayscale Ethereum Trust ETF | ($14M) | $2.84B |
| FETH | Fidelity Ethereum Fund ETF | ($6M) | $2.41B |
| FBTC | Fidelity Wise Origin Bitcoin Fund | ($2M) | $18.50B |
Non-Traditional
Non-Traditional funds saw strong inflows of $809M, led by Leverage | Inverse products which gathered $553M. Synthetic Income funds followed with $246M in net inflows. At the fund level, the leveraged SOXL ($392M) and TQQQ ($243M) led inflows, while SPXL (-$121M) saw the largest redemptions.
| Ticker | Fund Name | 1-Day Flow | AUM |
|---|---|---|---|
| Top 5 Leaders | |||
| SOXL | Direxion Daily Semiconductor Bull 3x Shares | $392M | $11.93B |
| TQQQ | ProShares UltraPro QQQ | $243M | $31.29B |
| ETHU | 2x Ether ETF | $73M | $1.86B |
| JEPQ | JPMorgan NASDAQ Equity Premium Income ETF | $70M | $31.92B |
| QID | ProShares UltraShort QQQ | $50M | $0.23B |
| Top 5 Laggards | |||
| SPXL | Direxion Daily S&P 500 Bull 3x Shares | ($121M) | $5.81B |
| BALT | Innovator Defined Wealth Shield ETF | ($67M) | $2.24B |
| SOXS | Direxion Daily Semiconductor Bear 3x Shares | ($67M) | $1.22B |
| DPST | Direxion Daily Regional Banks Bull 3X Shares | ($44M) | $0.72B |
| NVDL | GraniteShares 2x Long NVDA Daily ETF | ($41M) | $4.24B |
Recent ETF Launches
The YLDW ETF from Westwood was the most recent fund to launch. The table below lists the 10 newest funds to market, including several new products from Leverage Shares and Columbia. Click the header above to explore the full ETF database, where you can sort by inception date to see all new funds.
| Day of Inception | Ticker | Fund Name | Category | AUM |
|---|---|---|---|---|
| 12/12/2025 | YLDW | Westwood Enhanced Income Opportunity ETF | Unclassified | $0.00M |
| 12/11/2025 | UPSG | Leverage Shares 2X Long UPS Daily ETF | Unclassified | $0.38M |
| 12/11/2025 | TOXR | 21Shares XRP ETF Beneficial INT SH | Unclassified | $239.94M |
| 12/11/2025 | TACN | T. Rowe Price Active Core International Equity ETF | Unclassified | $15.08M |
| 12/11/2025 | S100 | VistaShares Target 15 S&P 100 Distribution ETF | Unclassified | $2.00M |
| 12/11/2025 | SCNM | Sterling Capital National Municipal Bond ETF | Unclassified | $9.97M |
| 12/11/2025 | SCMC | Sterling Capital Multi-Strategy Income ETF | Unclassified | $9.98M |
| 12/11/2025 | SCEP | Sterling Capital Hedged Equity Premium Income ETF | Unclassified | $9.91M |
| 12/11/2025 | RESM | Columbia Research Enhanced Small Cap ETF | Unclassified | $0.00M |
| 12/11/2025 | REMC | Columbia Research Enhanced Mid Cap ETF | Unclassified | $0.00M |
Disclosures
This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
Flow data is reported after close on a T+1 basis. This report’s data is as of 12/15/2025, and reflects create/redeem activity from Friday, 12/12/2025.
This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.
