Weekly Channel Summary
The Global Ex-U.S. Size & Style ETF channel continues to show robust growth, currently boasting a total AUM of approximately $1,715B across 327 ETFs and 90 distinct brands. The past week saw significant investor conviction with total net inflows reaching $11.24B. This contributes to a strong Year-to-Date (YTD) flow of $56.42B and an impressive one-year total of $221.65B. Market activity remains healthy as evidenced by 11 new ETF launches in the last three months, signaling continued innovation and expansion within international equity strategies.
This Week’s Performance Leaders and Laggards
Emerging Markets dominated the performance charts this week, with the Equity: Emerging Small | Mid Cap category leading the channel with a 2.55% WTD return, closely followed by Equity: Emerging Large Cap at 2.48%. On the other end of the spectrum, Equity: Global Ex-U.S. Large Cap – Growth was the primary laggard, returning 1.60%. Despite the weekly lag in growth styles, all categories maintain positive YTD performance, with Emerging Large Cap leading the group at 10.91% YTD.
Category Performance Snapshot
| Category | WTD | 1 Month | 3 Month | YTD | 1 Year |
|---|---|---|---|---|---|
| Equity: Emerging Small | Mid Cap | 2.55% | 5.30% | 7.78% | 8.52% | 27.34% |
| Equity: Emerging Large Cap | 2.48% | 6.41% | 11.82% | 10.91% | 39.48% |
| Equity: Global Ex-U.S. Small | Mid Cap | 2.28% | 6.84% | 14.19% | 9.94% | 43.86% |
| Equity: Global Ex-U.S. Large Cap – Blend | 1.71% | 4.76% | 10.14% | 7.91% | 31.97% |
| Equity: Global Ex-U.S. Large Cap – Value | 1.71% | 7.47% | 12.98% | 9.76% | 42.32% |
| Equity: Global Ex-U.S. Large Cap – Growth | 1.60% | 2.02% | 7.70% | 6.32% | 22.80% |
At the individual fund level, the IPOS (Renaissance International IPO ETF) led the Global Ex-U.S. segment with an outstanding 8.02% weekly return. In the Emerging Markets segment, the EMSF (Matthews Emerging Markets Sustainable Future Active ETF) took the top spot with a 5.31% gain. Conversely, the DINT (Davis Select International ETF) and PCIG (Polen Capital International Growth ETF) were the notable weekly laggards, returning -1.86% and -1.53% respectively.
Top & Bottom 5 Global Ex-U.S. ETFs by Weekly Performance
| Ticker | Fund Name | WTD Performance |
|---|---|---|
| Top Performers | ||
| IPOS | Renaissance International IPO ETF | 8.02% |
| PATN | Pacer Nasdaq International Patent Leaders ETF | 4.74% |
| FDTS | First Trust Developed Markets ex-US Small Cap AlphaDEX Fund | 4.43% |
| UMMA | Wahed Dow Jones Islamic World ETF | 3.79% |
| FDT | First Trust Developed Markets ex-US AlphaDEX Fund | 3.52% |
| Bottom Performers | ||
| DINT | Davis Select International ETF | -1.86% |
| PCIG | Polen Capital International Growth ETF | -1.53% |
| MTRA | Invesco International Growth Focus ETF | -1.09% |
| IPKW | Invesco International BuyBack Achievers ETF | -0.73% |
| IDMO | Invesco S&P International Developed Momentum ETF | -0.30% |
Top & Bottom 5 Emerging Market ETFs by Weekly Performance
| Ticker | Fund Name | WTD Performance |
|---|---|---|
| Top Performers | ||
| EMSF | Matthews Emerging Markets Sustainable Future Active ETF | 5.31% |
| EMEQ | Nomura Focused Emerging Markets Equity ETF | 5.22% |
| OAEM | OneAscent Enhanced Small and Mid Cap ETF | 5.03% |
| STXE | Strive Emerging Markets Ex-China ETF | 4.64% |
| KEMX | KraneShares MSCI Emerging Markets EX China ETF | 4.57% |
| Bottom Performers | ||
| BKF | iShares MSCI BIC ETF | -1.33% |
| WCME | First Trust WCM Developing World Equity ETF | -1.03% |
| DVYE | iShares Emerging Markets Dividend ETF | -0.03% |
| RNEM | First Trust Emerging Markets Equity Select ETF | 0.19% |
| EEMO | Invesco S&P Emerging Markets Momentum ETF | 0.30% |
Analyzing the Weekly Flows
Total net flows for the channel reached a massive $11.23B this week. The Global Ex-U.S. Large Cap – Blend category was the overwhelming favorite, attracting $6,144M in new capital, bringing its total AUM to over $1,044B. Emerging Large Cap also saw significant interest with $2,869M in inflows. The only segment to experience net withdrawals was Emerging Small | Mid Cap, which saw $34M in outflows.
Category Flows Summary
| Category | Fund Count | AUM | 5 Day | YTD | 1 Year |
|---|---|---|---|---|---|
| Global Ex-U.S. Large Cap – Blend | 120 | $1,044.1B | $6,144M | $23,528M | $129,708M |
| Emerging Large Cap | 100 | $424.7B | $2,869M | $24,405M | $61,416M |
| Global Ex-U.S. Large Cap – Value | 52 | $134.6B | $1,430M | $5,791M | $23,690M |
| Global Ex-U.S. Small | Mid Cap | 19 | $67.6B | $652M | $1,898M | $9,468M |
| Global Ex-U.S. Large Cap – Growth | 26 | $40.1B | $167M | $815M | ($2,308M) |
| Emerging Small | Mid Cap | 6 | $3.3B | ($34M) | ($32M) | ($337M) |
The VXUS (Vanguard Total International Stock ETF) was the top flow leader overall, pulling in an incredible $2,546M. In the Emerging Markets segment, IEMG (iShares Core MSCI Emerging Markets ETF) led with $1,123M in weekly inflows. On the outflow side, the VIGI (Vanguard International Dividend Appreciation ETF) and EWX (SPDR S&P Emerging Markets Small Cap ETF) saw the largest exits, with $67M and $34M leaving respectively.
Top & Bottom 5 Global Ex-U.S. ETFs by 5-Day Flow
| Ticker | Fund Name | 5-Day Flow |
|---|---|---|
| Inflows | ||
| VXUS | Vanguard Total International Stock ETF | $2,546M |
| VEU | Vanguard FTSE All-World ex-US Index Fund | $848M |
| SPDW | SPDR Portfolio Developed World ex-US ETF | $834M |
| VEA | Vanguard FTSE Developed Markets ETF | $639M |
| DFIV | Dimensional International Value ETF | $330M |
| Outflows | ||
| VIGI | Vanguard International Dividend Appreciation ETF | ($67M) |
| BKCI | BNY Mellon Concentrated International ETF | ($34M) |
| DBEF | Xtrackers MSCI EAFE Hedged Equity ETF | ($21M) |
| EDGI | 3EDGE Dynamic International Equity ETF | ($20M) |
| IMFL | Invesco International Developed Dynamic Multifactor ETF | ($12M) |
Top & Bottom 5 Emerging Market ETFs by 5-Day Flow
| Ticker | Fund Name | 5-Day Flow |
|---|---|---|
| Inflows | ||
| IEMG | iShares Core MSCI Emerging Markets ETF | $1,123M |
| AVEM | Avantis Emerging Markets Equity ETF | $439M |
| VWO | Vanguard FTSE Emerging Markets ETF | $295M |
| EMXC | iShares MSCI Emerging Markets ex China ETF | $225M |
| DFEM | Dimensional Emerging Markets Core Equity 2 ETF | $76M |
| Outflows | ||
| EWX | SPDR S&P Emerging Markets Small Cap ETF | ($34M) |
| EMOP | AB Emerging Markets Opportunities ETF | ($5M) |
| KEMX | KraneShares MSCI Emerging Markets EX China ETF | ($0.1M) |
Issuer League Table Update
iShares and Vanguard continue to dominate the competitive landscape, together commanding over 72% of the channel’s total market share. Vanguard was the clear winner in terms of asset gathering this week, securing $4,696M in new money. Conversely, Xtrackers, despite being a top-10 issuer by AUM, saw the largest net outflows among the top group, losing $24M.
Top 5 Issuers by AUM
| Brand | Fund Count | AUM | AUM Market Share |
|---|---|---|---|
| iShares | 41 | $665.27B | 38.80% |
| Vanguard | 9 | $576.48B | 33.62% |
| Schwab | 7 | $116.35B | 6.79% |
| Dimensional | 15 | $94.05B | 5.49% |
| State Street | 12 | $62.73B | 3.66% |
Top & Bottom 3 Issuers by 5-Day Flow
| Brand | 5-Day Flow |
|---|---|
| Inflows | |
| Vanguard | $4,696M |
| iShares | $2,110M |
| Avantis | $901M |
| Outflows | |
| Xtrackers | ($24M) |
| 3Edge | ($20M) |
| Abacus | ($3.3M) |
For a deeper dive into these trends, access our FREE, in-depth ETF reports in the right side panel of this page.
Disclosures
This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.
