Weekly Channel Summary
The EQ: Region & Country channel, encompassing 184 ETFs from 36 issuers, holds a total of $240 billion in assets under management. This past week, the channel saw net inflows of $512 million, contributing to a year-to-date inflow total of $19.36 billion. Over the past year, the channel has attracted $8.91 billion in new assets.
This Week’s Performance Leaders and Laggards
It was a strong week for South Africa, which led all categories with a 4.30% WTD return, pushing its YTD performance to an impressive 61.28%. On the other end of the spectrum, Turkey was the primary laggard, dropping -3.00% for the week and remaining negative YTD at -7.69%.
Category Performance Snapshot
| Category | WTD | 1 Month | 3 Month | 6 Month | YTD | 1 Year |
|---|---|---|---|---|---|---|
| South Africa | 4.30% | 2.36% | 15.57% | 34.70% | 61.28% | 53.80% |
| Vietnam | 3.49% | -9.13% | -0.61% | 38.20% | 51.52% | 51.56% |
| Switzerland | 3.42% | 2.09% | 3.88% | 9.68% | 26.52% | 22.70% |
| Brazil | 2.74% | 12.52% | 14.80% | 18.74% | 50.61% | 31.79% |
| Denmark | 2.49% | -0.92% | 1.76% | 1.87% | 3.83% | -2.53% |
| Chile | 2.31% | 10.30% | 13.35% | 12.51% | 47.35% | 48.96% |
| Spain | 2.25% | 4.78% | 6.44% | 26.06% | 67.50% | 65.25% |
| France | 2.16% | 1.72% | 2.83% | 9.30% | 27.17% | 27.01% |
| Belgium | 2.01% | 1.54% | 6.16% | 18.12% | 33.60% | 29.31% |
| Africa | 1.90% | 0.47% | 12.57% | 32.31% | 55.12% | 54.99% |
| Italy | 1.85% | 4.62% | 3.03% | 15.56% | 48.60% | 47.84% |
| Hong Kong | 1.83% | 7.54% | 6.08% | 22.41% | 39.05% | 37.04% |
| Germany | 1.74% | -0.30% | -1.66% | 7.07% | 38.73% | 40.07% |
| South Korea | 1.68% | 7.55% | 17.66% | 49.24% | 73.10% | 64.05% |
| Israel | 1.66% | 3.20% | 13.08% | 23.34% | 33.18% | 45.74% |
| Ireland | 1.66% | 3.99% | 2.16% | 12.27% | 20.55% | 18.83% |
| Canada | 1.63% | 0.54% | 7.00% | 16.69% | 26.28% | 22.14% |
| Norway | 1.61% | -0.86% | 0.06% | 7.85% | 26.69% | 23.69% |
| Eurozone | 1.59% | 1.41% | 2.73% | 10.28% | 29.87% | 28.87% |
| Malaysia | 1.47% | 3.07% | 5.85% | 8.10% | 9.73% | 13.67% |
| Latin America | 1.32% | 9.81% | 13.58% | 18.85% | 48.86% | 35.24% |
| Austria | 1.31% | 1.90% | 0.25% | 15.17% | 54.96% | 58.80% |
| Japan | 1.28% | 5.52% | 7.01% | 19.11% | 27.14% | 29.89% |
| India | 1.08% | 2.49% | 3.15% | 1.78% | 1.48% | 1.85% |
| Poland | 1.04% | 6.12% | 2.75% | 13.52% | 66.23% | 62.84% |
| Finland | 0.96% | 6.35% | 9.50% | 19.23% | 46.09% | 41.32% |
| Netherlands | 0.62% | 0.27% | 8.91% | 11.40% | 30.19% | 29.45% |
| Sweden | 0.59% | 0.04% | 3.14% | 8.04% | 30.23% | 26.57% |
| Peru | 0.47% | -0.62% | 20.10% | 40.24% | 59.90% | 54.52% |
| Singapore | 0.40% | 0.28% | 2.79% | 14.23% | 32.78% | 33.68% |
| Asia-Pacific | 0.21% | 2.46% | 6.12% | 18.20% | 28.13% | 26.77% |
| Iceland | 0.16% | -7.93% | -2.12% | 2.05% | ||
| United Kingdom | -0.02% | -0.44% | 1.15% | 10.72% | 24.36% | 24.16% |
| Kuwait | -0.16% | -0.05% | 0.96% | 10.08% | 25.51% | 26.09% |
| Indonesia | -0.77% | 4.89% | 0.15% | 11.92% | 6.07% | 2.06% |
| Mexico | -0.82% | 3.66% | 9.88% | 14.29% | 44.86% | 38.83% |
| China | -0.95% | 0.81% | 9.09% | 20.27% | 33.20% | 32.47% |
| Qatar | -1.01% | 1.27% | -5.97% | 5.16% | 9.66% | 10.54% |
| Australia | -1.15% | -2.10% | -2.23% | 4.65% | 11.38% | 5.35% |
| Saudi Arabia | -1.15% | -4.28% | 3.27% | -0.95% | -3.14% | -1.57% |
| New Zealand | -1.28% | -0.12% | -1.25% | -0.31% | -0.35% | -1.99% |
| Taiwan | -1.38% | 0.76% | 5.58% | 19.75% | 24.12% | 24.21% |
| United Arab Emirates | -2.02% | -1.83% | -3.64% | 9.05% | 20.27% | 29.33% |
| Thailand | -2.18% | 0.96% | 1.63% | 7.29% | -1.03% | -2.01% |
| Philippines | -2.84% | -8.96% | -12.59% | -16.33% | -8.43% | -6.00% |
| Turkey | -3.00% | 1.49% | -3.80% | 2.95% | -7.69% | -5.58% |
| Argentina | ||||||
| Colombia | ||||||
| Greece |
Top & Bottom 5 ETFs by Weekly Performance
The week’s single best performer was the EZA (iShares MSCI South Africa ETF), which surged 4.30%. On the downside, the DRGN (Themes China Generative Artificial Intelligence ETF) was the worst performer with a -4.58% loss, followed by the TCHI (iShares MSCI China Multisector Tech ETF), which fell -3.45%.
| Ticker | Fund Name | WTD Performance |
|---|---|---|
| Top Performers | ||
| EZA | iShares MSCI South Africa ETF | 4.30% |
| FLSW | Franklin FTSE Switzerland ETF | 3.94% |
| FLBR | Franklin FTSE Brazil ETF | 3.65% |
| VNM | VanEck Vietnam ETF | 3.49% |
| EWL | iShares MSCI Switzerland ETF | 3.16% |
| Bottom Performers | ||
| DRGN | Themes China Generative Artificial Intelligence ETF | -4.58% |
| TCHI | iShares MSCI China Multisector Tech ETF | -3.45% |
| CQQQ | Invesco China Technology ETF | -3.17% |
| TUR | iShares MSCI Turkey ETF | -3.00% |
| EPHE | iShares MSCI Philippines ETF | -2.84% |
Analyzing the Weekly Flows
The channel attracted $512 million in total net inflows this week, with all major categories finishing in the positive. The Americas category led the pack, pulling in $234 million, adding to its $26.2 billion in AUM. Asia-Pacific also saw significant interest, gathering $205 million in new assets.
Category Flows Summary
| Category | Fund Count | AUM | 5 Day | 30 Day | 90 Day | YTD | 1 Year |
|---|---|---|---|---|---|---|---|
| Americas | 18 | $26.2B | $234M | $132M | $764M | $2,998M | $3,080M |
| Asia-Pacific | 102 | $134.4B | $205M | $1,785M | $3,625M | $3,304M | ($2,136M) |
| Eurozone | 53 | $76.6B | $56M | $3,068M | $1,449M | $12,635M | $7,433M |
| Africa-Middle East | 11 | $2.5B | $18M | $14M | $202M | $428M | $528M |
Top & Bottom 5 ETFs by 5-Day Flow
At the fund level, the EWY (iShares MSCI South Korea ETF) was the week’s top asset gatherer, pulling in $127 million. The largest redemptions came from the EWG (iShares MSCI Germany ETF), which lost $74 million, and the FXI (iShares China Large-Cap ETF), which saw $49 million in outflows.
| Ticker | Fund Name | 5-Day Flow |
|---|---|---|
| Inflows | ||
| EWY | iShares MSCI South Korea ETF | $127M |
| ECH | iShares MSCI Chile ETF | $114M |
| BBJP | JPMorgan BetaBuilders Japan ETF | $55M |
| EWP | iShares MSCI Spain ETF | $55M |
| EWI | iShares MSCI Italy ETF | $44M |
| Outflows | ||
| EWG | iShares MSCI Germany ETF | ($74M) |
| FXI | iShares China Large-Cap ETF | ($49M) |
| AAXJ | iShares MSCI All Country Asia ex Japan ETF | ($19M) |
| EWQ | iShares MSCI France ETF | ($18M) |
| EWW | iShares MSCI Mexico ETF | ($13M) |
Issuer League Table Update
The issuer landscape remains dominated by iShares, which controls 48.80% of the market share, followed by JPMorgan with 15.65%. iShares was also the top asset gatherer this week, with $350 million in net inflows. The most significant outflows among issuers were seen by Global X, which experienced $9 million in net redemptions.
Top 5 Issuers by AUM
| Brand | Fund Count | AUM | AUM Market Share |
|---|---|---|---|
| iShares | 64 | $117.01B | 48.80% |
| JPMorgan | 5 | $37.54B | 15.65% |
| Vanguard | 2 | $36.63B | 15.28% |
| WisdomTree | 10 | $10.79B | 4.50% |
| KraneShares | 7 | $10.02B | 4.18% |
Top & Bottom 3 Issuers by 5-Day Flow
| Brand | 5-Day Flow |
|---|---|
| Inflows | |
| iShares | $350M |
| JPMorgan | $90M |
| Franklin | $40M |
| Outflows | |
| Global X | ($9M) |
| Roundhill | ($2M) |
| First Trust | ($2M) |
For a deeper dive into these trends, access our FREE, in-depth ETF reports in the right side panel of this page.
Disclosures
This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.
