Weekly Channel Summary
The Leverage | Inverse channel closed the week with $159 billion in total assets across 535 ETFs from 24 issuers. The channel experienced net outflows of ($25 million) for the week, while year-to-date flows remain positive at $4.2 billion, consistent with the rolling 1-year total of $4.6 billion.
This Week’s Performance Leaders and Laggards
Performance this week was defined by a surge in precious metals and specific regional equities. Commodity: Focused – Precious Metals strategies led the charge with a category average return of +6.79%, followed closely by Equity: Region – Latin America (+2.50%) and Equity: Region – Asia-Pacific Emerging (+2.36%). Conversely, Digital Assets struggled, with the Cryptocurrency – Bitcoin category dipping -0.48%, while inverse strategies targeting metals faced steep declines. The divergence was starkest between the booming silver leverage funds and their inverse counterparts.
Top & Bottom 5 ETFs by Weekly Performance
The best-performing fund of the week was AGQ (ProShares Ultra Silver), delivering a massive +30.00% return. On the flip side, the two worst performers were ZSL (ProShares UltraShort Silver), which fell -25.36%, and TXXD (21Shares 2x Long Dogecoin ETF), dropping -17.99%.
| Ticker | Fund Name | WTD Performance |
|---|---|---|
| Top Performers | ||
| AGQ | ProShares Ultra Silver | 30.00% |
| KORU | Direxion MSCI Daily South Korea Bull 3X Shares | 15.06% |
| GDXU | MicroSectors Gold Miners 3X Leveraged ETN | 14.67% |
| SHNY | MicroSectors Gold 3X Leveraged ETNs | 13.23% |
| CPXR | USCF Daily Target 2X Copper Index ETF | 12.12% |
| Bottom Performers | ||
| ZSL | ProShares UltraShort Silver | -25.36% |
| TXXD | 21Shares 2x Long Dogecoin ETF | -17.99% |
| GDXD | MicroSectors Gold Miners -3X Inverse Leveraged ETNs | -14.39% |
| TXXS | 21 Shares 2x Long Sui ETF | -13.50% |
| DULL | MicroSectors Gold -3X Inverse Leveraged ETNs | -12.59% |
Analyzing the Weekly Flows
The channel saw a slight net outflow of ($25M) this week. Leverage | Inverse – Single Stock led inflows, gathering $266M (AUM: $29.4B). The Commodity category also saw significant activity, pulling in $182M. In contrast, Leverage | Inverse – Equity experienced the heaviest selling pressure with outflows of ($517M).
Category Flows Summary
| Category | Fund Count | AUM | 5 Day | 30 Day | 90 Day | YTD | 1 Year |
|---|---|---|---|---|---|---|---|
| Leverage | Inverse – Single Stock | 272 | $29,444M | $266M | $783M | $6,158M | $10,650M | $10,875M |
| Leverage | Inverse – Commodity | 18 | $5,411M | $182M | $686M | $496M | $1,079M | $1,126M |
| Leverage | Inverse – Crypto | 21 | $4,992M | $24M | $455M | $2,080M | $4,487M | $4,485M |
| Leverage | Inverse – Fixed Income | 15 | $4,855M | $21M | ($95M) | ($513M) | ($1,274M) | ($1,244M) |
| Leverage | Inverse – Equity | 191 | $114,419M | ($517M) | ($2,821M) | ($3,117M) | ($10,710M) | ($10,657M) |
Top & Bottom 5 ETFs by 5-Day Flow
Individually, SSO (ProShares Ultra S&P 500) topped the charts with $165M in inflows. Meanwhile, notable outflows came from TQQQ (ProShares UltraPro QQQ) and SOXL (Direxion Daily Semiconductor Bull 3x Shares), which lost ($294M) and ($218M) respectively.
| Ticker | Fund Name | 5-Day Flow |
|---|---|---|
| Inflows | ||
| SSO | ProShares Ultra S&P 500 | $165M |
| ZSL | ProShares UltraShort Silver | $134M |
| YINN | Direxion Daily FTSE China Bull 3X Shares | $79M |
| SQQQ | ProShares UltraPro Short QQQ | $70M |
| AGQ | ProShares Ultra Silver | $58M |
| Outflows | ||
| TQQQ | ProShares UltraPro QQQ | ($294M) |
| SOXL | Direxion Daily Semiconductor Bull 3x Shares | ($218M) |
| PSQ | ProShares Short QQQ | ($155M) |
| NUGT | Direxion Daily Gold Miners Index Bull 2x Shares | ($68M) |
| FAS | Direxion Daily Financial Bull 3x Shares | ($61M) |
Issuer League Table Update
ProShares remains the dominant force with 46.07% market share, followed by Direxion at 35.05%. In the flows battle, GraniteShares took the top spot, gathering $300M for the week, while T-Rex saw the largest outflows at ($363M).
Top 5 Issuers by AUM
| Brand | Fund Count | AUM | AUM Market Share |
|---|---|---|---|
| ProShares | 107 | $73.32B | 46.07% |
| Direxion | 120 | $55.78B | 35.05% |
| GraniteShares | 39 | $8.79B | 5.53% |
| REX Microsectors | 19 | $7.93B | 4.98% |
| Volatility Shares | 6 | $3.41B | 2.15% |
Top & Bottom 3 Issuers by 5-Day Flow
| Brand | 5-Day Flow |
|---|---|
| Inflows | |
| GraniteShares | $300M |
| Defiance | $98M |
| Tradr | $58M |
| Outflows | |
| T-Rex | ($363M) |
| ProShares | ($92M) |
| Direxion | ($79M) |
For a deeper dive into these trends, access our FREE, in-depth Leverage | Inverse ETF reports in the right side panel of this page.
Disclosures
This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.
