Weekly Channel Summary
[Commentary pending – run without –no-commentary to generate.]
This Week’s Performance Leaders and Laggards
[Commentary pending – run without –no-commentary to generate.]
Category Performance Snapshot
| Category | WTD | 1 Month | 3 Month | 6 Month | YTD | 1 Year |
|---|---|---|---|---|---|---|
| U.S. Large Cap – Growth | 0.81% | 0.45% | -0.47% | 19.34% | 13.22% | 16.37% |
| U.S. Large Cap – Blend | -0.21% | -0.81% | 2.12% | 15.58% | 12.37% | 16.12% |
| U.S. Mid Cap – Growth | -0.92% | -5.01% | -4.19% | 9.15% | 7.05% | 3.36% |
| U.S. Small Cap – Growth | -1.20% | -6.14% | -5.44% | 12.97% | 13.58% | 12.89% |
| U.S. Large Cap – Value | -1.30% | -2.35% | 3.44% | 13.41% | 16.74% | 21.02% |
| U.S. Mid Cap – Blend | -1.42% | -4.52% | -1.84% | 10.73% | 12.01% | 12.15% |
| U.S. Small Cap – Blend | -1.56% | -5.08% | -2.72% | 14.31% | 15.71% | 16.23% |
| U.S. Mid Cap – Value | -1.84% | -4.01% | 1.02% | 11.15% | 13.63% | 15.32% |
| U.S. Small Cap – Value | -1.87% | -3.77% | 0.62% | 14.60% | 17.94% | 19.17% |
Top & Bottom 5 ETFs by Weekly Performance
[Commentary pending – run without –no-commentary to generate.]
| Ticker | Fund Name | WTD Performance |
|---|---|---|
| Top Performers | ||
| AIUP | FINQ FIRST U.S. Large Cap AI-Managed Equity ETF | 5.59% |
| FCUS | Pinnacle Focused Opportunities ETF | 4.58% |
| QQQG | Pacer Nasdaq 100 Top 50 Cash Cows Growth Leaders ETF | 2.75% |
| CNAV | Mohr Company Nav ETF | 2.72% |
| FRTY | Alger Mid Cap 40 ETF | 2.53% |
| Bottom Performers | ||
| CCFE | Concourse Capital Focused Equity ETF | -4.02% |
| TMFS | Motley Fool Small-Cap Growth ETF | -3.56% |
| PWV | Invesco Large Cap Value ETF | -2.96% |
| BCUS | Bancreek U.S. Large Cap ETF | -2.92% |
| XMMO | Invesco S&P MidCap Momentum ETF | -2.88% |
Analyzing the Weekly Flows
[Commentary pending – run without –no-commentary to generate.]
Category Flows Summary
| Category | Fund Count | AUM | 5 Day | 30 Day | 90 Day | YTD | 1 Year |
|---|---|---|---|---|---|---|---|
| U.S. Large Cap – Value | 206 | $1,137.92B | $18,006M | $29,523M | $31,091M | $91,391M | $119,344M |
| U.S. Mid Cap – Blend | 71 | $450.93B | $11,218M | $15,141M | $6,708M | $41,503M | $43,347M |
| U.S. Large Cap – Growth | 174 | $1,497.08B | $10,836M | $11,277M | $31,768M | $84,285M | $116,791M |
| U.S. Small Cap – Blend | 70 | $386.29B | $6,428M | $7,633M | $3,179M | $11,416M | $18,546M |
| U.S. Large Cap – Blend | 384 | $4,807.85B | $6,007M | $8,122M | $98,954M | $295,370M | $456,762M |
| U.S. Small Cap – Value | 40 | $125.91B | $1,492M | $2,745M | $3,962M | $10,235M | $10,567M |
| U.S. Mid Cap – Value | 27 | $89.74B | $1,433M | $1,497M | $43M | $2,439M | $2,645M |
| U.S. Mid Cap – Growth | 29 | $63.43B | $531M | $309M | -$2,094M | $823M | $1,629M |
| U.S. Small Cap – Growth | 22 | $58.94B | $110M | $598M | -$704M | $1,705M | $1,899M |
Top & Bottom 5 ETFs by 5-Day Flow
[Commentary pending – run without –no-commentary to generate.]
| Ticker | Fund Name | 5-Day Flow |
|---|---|---|
| Inflows | ||
| IVV | iShares Core S&P 500 ETF | $16,547M |
| SPYM | State Street SPDR Portfolio S&P 500 ETF | $9,837M |
| SPMO | Invesco S&P 500 Momentum ETF | $6,384M |
| VTI | Vanguard Morningstar Total Stock Market ETF | $4,091M |
| COWZ | Pacer US Cash Cows 100 ETF | $3,483M |
| Outflows | ||
| SPY | State Street SPDR S&P 500 ETF | -$22,637M |
| VOO | Vanguard S&P 500 ETF | -$7,867M |
| QQQ | Invesco QQQ Trust Series I | -$2,806M |
| WTV | WisdomTree US Value Fund of Benef Interest | -$234M |
| MDY | State Street SPDR S&P MIDCAP 400 ETF Trust | -$214M |
Note: the following fund(s) were excluded from the flow totals above because the weekly flow exceeds 75% of the fund’s AUM and may be the result of a custom rebalance: XDIV (-$86M).
Issuer League Table Update
[Commentary pending – run without –no-commentary to generate.]
Top 5 Issuers by AUM
| Brand | Fund Count | AUM | AUM Market Share |
|---|---|---|---|
| Vanguard | 41 | $2,983.46B | 34.62% |
| iShares | 82 | $2,226.19B | 25.83% |
| SPDR | 28 | $1,210.98B | 14.05% |
| Invesco | 68 | $848.15B | 9.84% |
| Schwab | 11 | $402.09B | 4.67% |
Top & Bottom 3 Issuers by 5-Day Flow
| Brand | 5-Day Flow |
|---|---|
| Inflows | |
| iShares | $23,197M |
| Schwab | $14,746M |
| Vanguard | $8,579M |
| Outflows | |
| SPDR | -$11,319M |
| Dimensional | -$529M |
| Avantis | -$304M |
For a deeper dive into these trends, access our FREE, in-depth U.S. Size & Style ETF reports in the right side panel of this page.
Disclosures
This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.
