Weekly Channel Summary
The Currency ETF channel, comprising 15 ETFs from 4 issuers, holds a total of $2.91 billion in assets under management. The channel experienced minor net outflows of $9 million over the past week. Year-to-date, however, currency ETFs have attracted a healthy $642 million in net new assets, while the trailing one-year period has seen accumulations of $471 million.
This Week’s Performance Leaders and Laggards
Short Yen strategies were the standout performers this week, gaining 2.00% as the Japanese currency weakened. This continues a strong trend, with the category up 13.59% year-to-date and over 33% for the past year. On the other end of the spectrum, the multi-currency strategy was the worst performer, declining by 2.56% for the week. Despite the weekly loss, the category maintains a positive year-to-date return of 9.85%.
Currency Performance Snapshot
| Currency | WTD | 1 Month | 3 Month | 6 Month | YTD | 1 Year |
|---|---|---|---|---|---|---|
| Short: Yen | 2.00% | 3.21% | 7.56% | 14.37% | 13.59% | 33.25% |
| Long: USD | 0.76% | 0.12% | 3.60% | 5.46% | 4.81% | 8.05% |
| Long: Emerging | 0.45% | 1.03% | 0.12% | 0.94% | 2.91% | 6.45% |
| Long: AUD | -0.06% | 1.39% | -2.11% | 1.86% | 5.34% | 7.07% |
| Long: EUR | -0.47% | 0.21% | -1.86% | -2.27% | -1.73% | -1.28% |
| Short: USD | -0.78% | 0.34% | -2.46% | -3.15% | -2.25% | -2.43% |
| Long: CAD | -0.79% | 0.80% | -3.12% | -2.91% | -2.66% | -3.13% |
| Long: Yen | -0.86% | -1.27% | -2.88% | -5.47% | -4.89% | -11.41% |
| Long: GBP | -1.01% | 1.37% | -1.14% | -1.32% | -0.08% | 0.70% |
| Long: CHF | -1.37% | -0.69% | -4.21% | -4.81% | -3.50% | -3.43% |
| Long | Short: Multi | -2.56% | -3.67% | -0.52% | 6.78% | 9.85% | 18.91% |
Top & Bottom 5 ETFs by Weekly Performance
Leading the individual fund performance table was the ProShares UltraShort Yen (YCS), which rose 2.00% for the week. In contrast, the Simplify Currency Strategy ETF (FOXY) registered the largest decline, falling 2.56%. Following behind was the Invesco CurrencyShares Swiss Franc Trust (FXF), which dropped 1.37% over the same period.
| Ticker | Fund Name | WTD Performance |
|---|---|---|
| Top Performers | ||
| YCS | ProShares UltraShort Yen | 2.00% |
| EUO | ProShares UltraShort Euro | 1.18% |
| UUP | Invesco DB US Dollar Index Bullish Fund | 0.88% |
| USDU | WisdomTree Bloomberg US Dollar Bullish Fund | 0.64% |
| CEW | WisdomTree Emerging Currency Strategy Fund | 0.45% |
| Bottom Performers | ||
| FOXY | Simplify Currency Strategy ETF | -2.56% |
| FXF | Invesco CurrencyShares Swiss Franc Trust | -1.37% |
| YCL | ProShares Ultra Yen | -1.33% |
| ULE | ProShares Ultra Euro | -1.15% |
| FXB | Invesco CurrencyShares British Pound Sterling Trust | -1.01% |
Analyzing the Weekly Flows
Currency ETFs saw modest net outflows totaling $9 million for the week. Long Yen funds were the only group to attract meaningful capital, pulling in $11 million. Conversely, Long US Dollar funds, the largest category by assets, experienced the most significant redemptions, shedding $18 million. Despite the weekly withdrawal, Long USD funds remain the year-to-date leader with $430 million in net inflows.
Currency Flows Summary
| Currency | Fund Count | AUM | 5 Day | 30 Day | 90 Day | YTD | 1 Year |
|---|---|---|---|---|---|---|---|
| Long: Yen | 2 | $466M | $11M | $9M | $4M | -$33M | -$142M |
| Long | Short: Multi | 1 | $366M | $6M | $52M | $243M | $316M | $352M |
| Long: AUD | 1 | $97M | $0M | -$7M | -$7M | $7M | -$3M |
| Long: CHF | 1 | $410M | $0M | -$22M | -$66M | $30M | $20M |
| Long: Emerging | 1 | $16M | $0M | $0M | $0M | $2M | $4M |
| Long: GBP | 1 | $77M | $0M | $0M | -$6M | $1M | -$12M |
| Short: USD | 1 | $107M | $0M | -$7M | -$16M | -$29M | -$39M |
| Long: CAD | 1 | $69M | -$0M | -$3M | -$7M | -$3M | -$21M |
| Short: Yen | 1 | $31M | -$3M | $0M | -$3M | -$7M | -$1M |
| Long: EUR | 3 | $381M | -$5M | -$60M | -$80M | -$72M | -$207M |
| Long: USD | 2 | $894M | -$18M | $38M | $116M | $430M | $521M |
Top & Bottom 5 ETFs by 5-Day Flow
The Invesco Currencyshares Japanese Yen Trust (FXY) was the top asset gatherer, bringing in $11 million in new capital. On the other side of the ledger, the Invesco DB US Dollar Index Bullish Fund (UUP) saw the largest outflow of the week at $18 million. The Invesco CurrencyShares Euro Trust (FXE) also saw redemptions, with investors pulling $5 million from the fund.
| Ticker | Fund Name | 5-Day Flow |
|---|---|---|
| Inflows | ||
| FXY | Invesco Currencyshares Japanese Yen Trust | $11M |
| FOXY | Simplify Currency Strategy ETF | $6M |
| USDU | WisdomTree Bloomberg US Dollar Bullish Fund | $0M |
| FXF | Invesco CurrencyShares Swiss Franc Trust | $0M |
| UDN | Invesco DB US Dollar Index Bearish Fund | $0M |
| Outflows | ||
| UUP | Invesco DB US Dollar Index Bullish Fund | -$18M |
| FXE | Invesco CurrencyShares Euro Trust | -$5M |
| YCS | ProShares UltraShort Yen | -$3M |
| FXC | Invesco CurrencyShares Canadian Dollar Trust | -$0M |
| FXF | Invesco CurrencyShares Swiss Franc Trust | $0M |
Issuer League Table Update
Invesco continues to dominate the currency ETF landscape, managing $1.96 billion in assets for a 67.45% market share, followed by WisdomTree with a 16.46% share. Simplify led issuers in weekly inflows, adding $6 million to its single fund. Invesco experienced the largest outflows among all issuers, with net redemptions totaling $12 million for the week.
Top 5 Issuers by AUM
| Brand | Fund Count | AUM | AUM Market Share |
|---|---|---|---|
| Invesco | 8 | $1.96B | 67.45% |
| WisdomTree | 2 | $479M | 16.46% |
| Simplify | 1 | $366M | 12.56% |
| ProShares | 4 | $103M | 3.53% |
Top & Bottom 3 Issuers by 5-Day Flow
| Brand | 5-Day Flow |
|---|---|
| Inflows | |
| Simplify | $6M |
| WisdomTree | $0M |
| ProShares | -$3M |
| Outflows | |
| Invesco | -$12M |
| ProShares | -$3M |
| WisdomTree | $0M |
For a deeper dive into these trends, access our FREE, in-depth Currency ETF reports in the right side panel of this page.
Disclosures
This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.
