Weekly Channel Summary
The Single Stock ETF channel, encompassing 615 funds from 18 issuers, currently holds $42.10 billion in assets under management. The channel experienced net outflows of $217 million over the past week, a reversal from the strong inflows seen earlier in the year. Despite the recent redemptions, year-to-date flows remain robustly positive at $12.08 billion, contributing to a one-year total of $21.67 billion.
This Week’s Performance Leaders and Laggards
The Synthetic Income category was the week’s top performer, delivering a 5.89% gain for investors. In contrast, Currency Hedged single stock products struggled the most, declining by 3.21%. The channel’s largest category by assets, Leverage & Inverse funds, also finished the week in negative territory with a loss of 1.81%.
Top & Bottom Underlying Stock Performance (WTD)
| Ticker | Underlying Stock | Week-To-Date Return | Year-To-Date Return | Number of Funds Following Stock |
|---|---|---|---|---|
| Top Performers | ||||
| MRNA | Moderna Inc | 129.20% | 392.13% | 1 |
| COIN | Coinbase Global Inc Shs | 25.61% | -17.53% | 2 |
| TSLA | Tesla Inc | 6.02% | -19.31% | 10 |
| XOM | Exxonmobil Holdings Corp Com Shs | 3.13% | 37.20% | 1 |
| NFLX | Netflix Inc. | 1.83% | -15.11% | 1 |
| Bottom Performers | ||||
| AMD | Advanced Micro Devices Inc | -8.00% | 120.98% | 1 |
| META | Meta Platforms Inc | -6.77% | -16.69% | 2 |
| NVDA | Nvidia Corporation | -4.64% | 15.13% | 8 |
| BABA | Alibaba Group Hldg Ltd Sponsored Ads | -3.61% | -18.58% | 1 |
| JPM | Jpmorgan Chase & Co | -3.10% | 9.11% | 1 |
Top & Bottom 5 ETFs by Weekly Performance
An explosive 129% weekly gain in Moderna’s underlying stock propelled related ETFs to the top of the performance charts. The Defiance Daily Target 2X Long MRNA ETF (MRNX) led all funds with a staggering 176.59% return, while the YieldMax MRNA Option Income Strategy ETF (MRNY) also posted a triple-digit gain of 121.07%. On the other end of the spectrum, the Defiance Daily Target 2X Long WYFI ETF (WYFL) was the week’s biggest loser, falling 54.53%.
| Ticker | Fund Name | WTD Performance |
|---|---|---|
| Top Performers | ||
| MRNX | Defiance Daily Target 2X Long MRNA ETF | 176.59% |
| PUR | Defiance Daily Target 2X Long PURR ETF | 133.34% |
| MRNY | YieldMax MRNA Option Income Strategy ETF | 121.07% |
| TEMT | Tradr 2X Long TEM Daily ETF | 85.35% |
| TEMC | Corgi TEM 2x Daily ETF | 84.75% |
| Bottom Performers | ||
| WYFL | Defiance Daily Target 2X Long WYFI ETF | -54.53% |
| AEHG | Leverage Shares 2X Long AEHR Daily ETF | -46.21% |
| FNG | Leverage Shares 2X Long FN Daily ETF | -45.68% |
| SMST | Defiance Daily Target 2x Short MSTR ETF | -45.21% |
| MSTZ | T-Rex 2X Inverse MSTR Daily Target ETF | -44.84% |
Analyzing the Weekly Flows
Investors pulled a net $217 million from the Single Stock ETF channel this week. The outflows were spread across the largest implementation types, with Options Overlay funds shedding the most capital at $85 million. Inverse and Levered strategies also saw significant withdrawals, losing $77 million and $52 million respectively, while Autocallable funds saw minor inflows.
Where the Money Went This Week
| Implementation | Fund Count | AUM | 5 Day | 30 Day | 90 Day | YTD | 1 Year |
|---|---|---|---|---|---|---|---|
| Autocallable | 8 | $16M | $1M | $3M | $9M | $11M | $11M |
| Currency Hedged | 10 | $24M | -$3M | -$13M | $0M | $4M | -$3M |
| Levered | 432 | $33.24B | -$52M | -$1,818M | $4,435M | $11,040M | $16,982M |
| Inverse | 62 | $1.41B | -$77M | $344M | $111M | $372M | $638M |
| Options Overlay | 103 | $7.41B | -$85M | $197M | $777M | $657M | $4,046M |
Top & Bottom 5 ETFs by 5-Day Flow
The GraniteShares 2x Long NBIS Daily ETF (NBIL) attracted the most new capital, pulling in $71 million. However, outflows were much larger elsewhere, led by the Direxion Daily MU Bull 2X ETF (MUU) which saw $243 million in redemptions. The Tradr 2X Long SNDK Daily ETF (SNXX) also experienced heavy outflows of $198 million, while the high-flying MRNY saw investors take profits with $109 million in exits.
| Ticker | Fund Name | 5-Day Flow |
|---|---|---|
| Inflows | ||
| NBIL | GraniteShares 2x Long NBIS Daily ETF | $71M |
| INTW | GraniteShares 2x Long INTC Daily ETF | $69M |
| METU | Direxion Daily META Bull 2X ETF | $68M |
| SNDU | T-REX 2X Long SNDK Daily Target ETF | $54M |
| AVL | Direxion Daily AVGO Bull 2X ETF | $53M |
| Outflows | ||
| MUU | Direxion Daily MU Bull 2X ETF | -$243M |
| SNXX | Tradr 2X Long SNDK Daily ETF | -$198M |
| MRNY | YieldMax MRNA Option Income Strategy ETF | -$109M |
| MSFU | Direxion Daily MSFT Bull 2X ETF | -$61M |
| TSMX | Direxion Daily TSM Bull 2X ETF | -$48M |
Issuer League Table Update
Direxion and GraniteShares continue to dominate the Single Stock landscape, commanding a combined 52.35% of the market share. GraniteShares was the week’s flow leader among issuers, attracting $123 million in new assets across its fund lineup. In contrast, Direxion experienced the largest outflows, with investors pulling a net $298 million from its products.
Top 5 Issuers by AUM
| Brand | Fund Count | AUM | AUM Market Share |
|---|---|---|---|
| Direxion | 60 | $13.09B | 31.09% |
| GraniteShares | 73 | $8.95B | 21.26% |
| YieldMax | 41 | $5.98B | 14.19% |
| Tradr | 78 | $5.22B | 12.39% |
| Defiance | 64 | $2.56B | 6.09% |
Top & Bottom 3 Issuers by 5-Day Flow
| Brand | 5-Day Flow |
|---|---|
| Inflows | |
| GraniteShares | $123M |
| Leverage Shares | $122M |
| Defiance | $43M |
| Outflows | |
| Direxion | -$298M |
| Tradr | -$170M |
| YieldMax | -$102M |
For a deeper dive into these trends, access our FREE, in-depth Single Stock ETF reports in the right side panel of this page.
Disclosures
This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.
