Weekly Channel Summary
The Municipal Fixed Income ETF channel currently tracks 136 ETFs across 47 issuers, representing a total of $215 billion in Assets Under Management. Over the past week, the channel gathered $2.27 billion in net flows, bringing Year-to-Date flows to $26.95 billion and 1-Year flows to $54.39 billion.
This Week’s Performance Leaders and Laggards
High Yield led category performance this week with a 0.45% Week-to-Date (WTD) return, pushing its Year-to-Date (YTD) gain to 3.11%. The Short duration category lagged, posting a modest 0.10% WTD return and sitting at 1.22% YTD.
Category Performance Snapshot
| Category | WTD | 1 Month | 3 Month | 6 Month | YTD | 1 Year |
|---|---|---|---|---|---|---|
| High Yield | 0.45% | 2.18% | 1.87% | 3.40% | 3.11% | 8.23% |
| Long | 0.41% | 1.99% | 1.53% | 2.74% | 2.50% | 8.64% |
| Single State | 0.31% | 1.50% | 1.13% | 2.19% | 1.97% | 6.68% |
| Intermediate | 0.30% | 1.45% | 0.99% | 2.07% | 1.85% | 6.77% |
| Short | 0.10% | 0.59% | 0.44% | 1.38% | 1.22% | 3.53% |
Top & Bottom 5 ETFs by Weekly Performance
The Amplify Municipal CEF High Income ETF (YYYM) was the strongest performer, returning 0.78% WTD. Conversely, the First Trust Ultra Short Duration Municipal ETF (FUMB) and Goldman Sachs Ultra Short Municipal Income ETF (GUMI) were among the weakest, both returning 0.04% alongside several peers.
| Ticker | Fund Name | WTD Performance |
|---|---|---|
| Top Performers | ||
| YYYM | Amplify Municipal CEF High Income ETF | 0.78% |
| XMPT | VanEck CEF Muni Income ETF | 0.77% |
| PZT | Invesco New York AMT-Free Municipal Bond ETF | 0.58% |
| HIMU | iShares High Yield Muni Active ETF | 0.58% |
| HTAX | Nomura National High-Yield Municipal Bond ETF | 0.57% |
| Bottom Performers | ||
| FUMB | First Trust Ultra Short Duration Municipal ETF | 0.04% |
| GUMI | Goldman Sachs Ultra Short Municipal Income ETF | 0.04% |
| JMST | JPMorgan Ultra-Short Municipal Income ETF | 0.04% |
| PVI | Invesco Floating Rate Municipal Income ETF | 0.04% |
| BKMS | BNY Mellon Municipal Short Duration ETF | 0.07% |
Analyzing the Weekly Flows
The Municipal channel witnessed solid creation activity, taking in roughly $1.69 billion in 5-day net flows based on primary duration categories. The Intermediate duration segment captured the bulk of this interest with $1.4 billion in weekly inflows, pushing its total AUM to $172.3 billion. Short duration funds also saw healthy interest, gathering $253 million. No major duration category suffered net outflows for the week.
Category Flows Summary
| Category | Fund Count | AUM | 5 Day | 30 Day | 90 Day | YTD | 1 Year |
|---|---|---|---|---|---|---|---|
| Intermediate | 97 | $172.3B | $1,401M | $5,472M | $12,169M | $19,825M | $41,237M |
| Short | 27 | $34.0B | $253M | $1,253M | $2,352M | $3,824M | $9,151M |
| Long | 10 | $8.3B | $36M | $198M | $766M | $2,722M | $3,423M |
Top & Bottom 5 ETFs by 5-Day Flow
The Vanguard Tax-Exempt Bond ETF (VTEB) paced the channel with $420 million in new assets over the past five days. On the other end, the Invesco Taxable Municipal Bond ETF (BAB) and First Trust Managed Municipal ETF (FMB) saw the largest redemptions, shedding $13 million and $10 million, respectively.
| Ticker | Fund Name | 5-Day Flow |
|---|---|---|
| Inflows | ||
| VTEB | Vanguard Tax-Exempt Bond ETF | $420M |
| MUB | iShares National Muni Bond ETF | $203M |
| JMUB | JPMorgan Municipal ETF | $116M |
| FLMI | Franklin Dynamic Municipal Bond ETF | $70M |
| HYD | VanEck High Yield Muni ETF | $69M |
| Outflows | ||
| BAB | Invesco Taxable Municipal Bond ETF | -$13M |
| FMB | First Trust Managed Municipal ETF | -$10M |
| BKMI | BNY Mellon Municipal Intermediate ETF | -$4M |
| AMUN | Abrdn Ultra Short Muncipal Income Active ETF | -$1M |
Issuer League Table Update
iShares and Vanguard continue to dominate the Municipal ETF landscape, holding 32.28% and 25.38% of the market share, respectively. JPMorgan led the pack in weekly flow generation, pulling in $732 million, while BNY Mellon faced minor headwinds, shedding $4 million in outflows.
Top 5 Issuers by AUM
| Brand | Fund Count | AUM | AUM Market Share |
|---|---|---|---|
| iShares | 10 | $69.56B | 32.28% |
| Vanguard | 8 | $54.70B | 25.38% |
| JPMorgan | 6 | $16.19B | 7.51% |
| Capital Group | 3 | $10.59B | 4.91% |
| SPDR | 4 | $9.58B | 4.45% |
Top & Bottom 3 Issuers by 5-Day Flow
| Brand | 5-Day Flow |
|---|---|
| Inflows | |
| JPMorgan | $732M |
| Vanguard | $575M |
| iShares | $327M |
| Outflows | |
| BNY Mellon | -$4M |
| aberdeen | -$1M |
| Allspring | $0M |
For a deeper dive into these trends, access our FREE, in-depth Municipal ETF reports in the right side panel of this page.
Disclosures
This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.
