Macro Summary
| Asset Class | Volume | 30D Avg. | % of 30D Avg. |
|---|---|---|---|
| Equity | $125.17B | $142.22B | 88% |
| Fixed Income | $34.32B | $29.40B | 117% |
| Commodities | $8.55B | $8.15B | 105% |
| Digital Asset | $6.12B | $4.41B | 139% |
| Currencies | $76.3M | $89.6M | 85% |
| Alternatives | $847.2M | $667.1M | 127% |
| Non-Traditional | $34.65B | $37.00B | 94% |
| Multi-Asset | $201.0M | $215.4M | 93% |
| Total | $209.93B | $222.16B | 94% |
Equity
Equity volume totaled $125.17B, running at 88% of its 30-day ADV, a modest session overall despite sharp category-level dispersion. U.S. Small Cap categories stood out, led by Small Cap Growth at 199% ($606.7M) and Small Cap Blend at 136% ($8.48B), alongside a broad European push with Eurozone at 136% ($509.1M). Ticker-level outliers reinforced this theme, with iShares S&P Small-Cap 600 Value ETF (IJS) trading at 927% of ADV ($219.5M) and iShares Currency Hedged MSCI Eurozone ETF (HEZU) at 857%. Sector funds including iShares U.S. Energy ETF (IYE) and iShares U.S. Telecommunications ETF (IYZ) also saw outsized turnover.
High-Volume Categories
| Category | Activity vs ADV | $ Volume | 1-Day Return |
|---|---|---|---|
| Equity: U.S. Small Cap – Growth | 199% | $606.7M | +0.74% |
| Equity: Region – Latin America | 194% | $193.0M | -0.61% |
| Equity: U.S. Small Cap – Blend | 136% | $8.48B | +0.59% |
| Equity: Region – Eurozone | 136% | $509.1M | +0.65% |
| Equity: U.S. Small Cap – Value | 135% | $628.8M | +0.66% |
High-Activity Ticker Outliers
| Ticker | Name | Activity vs ADV | $ Volume | 1D Return |
|---|---|---|---|---|
| IJS | iShares S&P Small-Cap 600 Value ETF | 927% | $219.5M | +0.56% |
| HEZU | iShares Currency Hedged MSCI Eurozone ETF | 857% | $22.8M | +0.82% |
| BBEU | JPMorgan BetaBuilders Europe ETF | 666% | $135.5M | +0.80% |
| IJT | iShares S&P Small-Cap 600 Growth ETF | 598% | $192.6M | +0.50% |
| IYE | iShares U.S. Energy ETF | 531% | $202.7M | +0.29% |
| IYZ | iShares U.S. Telecommunications ETF | 446% | $165.9M | +2.65% |
| IYM | iShares U.S. Basic Materials ETF | 446% | $163.3M | +0.31% |
| RSPN | Invesco S&P 500 Equal Weight Industrials ETF | 367% | $45.7M | +0.98% |
| EZU | iShares MSCI Eurozone ETF | 357% | $190.2M | +0.91% |
| IHDG | WisdomTree International Hedged Quality Dividend Growth Fund | 325% | $18.9M | -1.80% |
Fixed Income
Fixed Income volume reached $34.32B, or 117% of ADV, with municipal bond categories driving the elevated activity. Municipal – Long led at 357% ($235.9M), followed by Municipal – Single State at 295% ($452.3M) and Municipal – Intermediate at 257% ($3.76B), pointing to concentrated muni demand. Individual funds saw extreme dislocations, with Northern Trust Credit-Scored US Corporate Bond ETF (SKOR) trading at 5,045% of ADV and 3EDGE Dynamic Fixed Income ETF (EDGF) at 2,741%. Municipal-focused vehicles like iShares New York Muni Bond ETF (NYF) and Dimensional California Municipal Bond ETF (DFCA) also traded at multiples of their norms.
High-Volume Categories
| Category | Activity vs ADV | $ Volume | 1-Day Return |
|---|---|---|---|
| Fixed Income: Municipal – Long | 357% | $235.9M | +0.43% |
| Fixed Income: Municipal – Single State | 295% | $452.3M | +0.31% |
| Fixed Income: Municipal – Intermediate | 257% | $3.76B | +0.29% |
| Fixed Income: Taxable – Convertible | 199% | $243.0M | +0.41% |
| Fixed Income: Municipal – High Yield | 189% | $289.6M | +0.33% |
High-Activity Ticker Outliers
| Ticker | Name | Activity vs ADV | $ Volume | 1D Return |
|---|---|---|---|---|
| SKOR | Northern Trust Credit-Scored US Corporate Bond ETF | 5,045% | $159.0M | -0.10% |
| EDGF | 3EDGE Dynamic Fixed Income ETF | 2,741% | $78.0M | -0.02% |
| VRIG | Invesco Variable Rate Investment Grade ETF | 1,588% | $161.9M | -0.04% |
| FLBL | Franklin Senior Loan ETF Franklin Liberty Senior Loan Fund | 1,000% | $31.5M | -0.35% |
| RAVI | Northern Trust Ultra-Short Income ETF | 958% | $55.7M | -0.06% |
| NYF | iShares New York Muni Bond ETF | 941% | $108.2M | +0.28% |
| DFCA | Dimensional California Municipal Bond ETF | 920% | $43.8M | +0.18% |
| HMOP | Hartford Municipal Opportunities ETF | 670% | $24.2M | +0.08% |
| VTEL | Vanguard Long-Term Tax-Exempt Bond ETF | 586% | $28.4M | +0.56% |
| MLN | VanEck Long Muni ETF | 581% | $20.6M | +0.27% |
Commodities
Commodities volume came in at $8.55B, slightly above its ADV at 105% activity, with agriculture and energy driving the session. Commodity: Focused – Agriculture led categories at 320% ($240.2M), while Specialty – Shipping Freight surged to 190% ($205.3M) alongside a +6.89% return. Invesco Agriculture Commodity Strategy No K-1 ETF (PDBA) was the standout ticker at 2,732% of ADV, while United States Oil Fund LP (USO) traded $980.6M at 151% of ADV amid a -2.52% decline.
High-Volume Categories
| Category | Activity vs ADV | $ Volume | 1-Day Return |
|---|---|---|---|
| Commodity: Focused – Agriculture | 320% | $240.2M | -1.72% |
| Commodity: Specialty – Shipping Freight | 190% | $205.3M | +6.89% |
| Commodity: Focused – Energy | 145% | $1.25B | -1.57% |
| Commodity: Multi-Sector – Broad Market | 129% | $379.1M | -1.11% |
High-Activity Ticker Outliers
| Ticker | Name | Activity vs ADV | $ Volume | 1D Return |
|---|---|---|---|---|
| PDBA | Invesco Agriculture Commodity Strategy No K-1 ETF | 2,732% | $150.6M | -1.05% |
| GSG | iShares S&P GSCI Commodity Indexed Trust | 349% | $105.9M | -1.64% |
| CERY | State Street SPDR Bloomberg Enhanced Roll Yield Commodity Strategy No K-1 ETF | 237% | $11.7M | -0.90% |
| DBO | Invesco DB Oil Fund | 216% | $17.2M | -2.79% |
| BAR | GraniteShares Gold Shares | 167% | $17.3M | +0.52% |
| SGOL | abrdn Physical Gold Shares ETF | 162% | $148.8M | +0.58% |
| USO | United States Oil Fund LP | 151% | $980.6M | -2.52% |
| HGER | Harbor Commodity All-Weather Strategy ETF | 150% | $49.8M | -0.77% |
Digital Asset
Digital Asset volume hit $6.12B, well above ADV at 139% activity, powered almost entirely by Ethereum-linked products. The Cryptocurrency – Ethereum category traded at 302% of ADV ($2.50B) with a +3.26% return, while Altcoin activity reached 156%. Notable tickers included iShares Staked Ethereum Trust ETF (ETHB) at 502%, Grayscale Zcash Trust (ZCSH) at 410%, and iShares Ethereum Trust ETF (ETHA) trading $1.84B at 287% of ADV, underscoring a broad-based Ethereum rally across the ecosystem.
High-Volume Categories
| Category | Activity vs ADV | $ Volume | 1-Day Return |
|---|---|---|---|
| Digital Asset: Cryptocurrency – Ethereum | 302% | $2.50B | +3.26% |
| Digital Asset: Cryptocurrency – Altcoin | 156% | $257.1M | +0.90% |
High-Activity Ticker Outliers
| Ticker | Name | Activity vs ADV | $ Volume | 1D Return |
|---|---|---|---|---|
| ETHB | iShares Staked Ethereum Trust ETF | 502% | $61.3M | +3.16% |
| ZCSH | Grayscale Zcash Trust | 410% | $76.8M | +5.70% |
| FETH | Fidelity Ethereum Fund ETF | 408% | $166.0M | +3.48% |
| ETHE | Grayscale Ethereum Staking ETF | 349% | $139.0M | +3.38% |
| ETH | Grayscale Ethereum Staking Mini ETF | 329% | $204.7M | +3.38% |
| ETHA | iShares Ethereum Trust ETF | 287% | $1.84B | +3.48% |
| ETHW | Bitwise Ethereum ETF | 261% | $38.0M | +3.06% |
| BSOL | Bitwise Solana Staking ETF | 160% | $64.3M | +3.44% |
Currencies
Currency volume totaled $76.3M against an ADV of $89.6M, translating to 85% activity, with no categories or tickers qualifying as outliers for the session, reflecting a muted day for the asset class.
High-Volume Categories
No items met the inclusion criteria for this session.
High-Activity Ticker Outliers
No items met the inclusion criteria for this session.
Alternatives
Alternatives volume reached $847.2M, running at 127% of ADV, driven by volatility strategies. Volatility – Long led at 131% ($516.8M) with a sharp -4.49% return, while Volatility – Short traded at 127% ($152.4M). First Trust Multi-Strategy Alternative ETF (LALT) was the top ticker outlier at 627% of ADV, though on modest dollar volume of $18.1M.
High-Volume Categories
| Category | Activity vs ADV | $ Volume | 1-Day Return |
|---|---|---|---|
| Alternative: Volatility – Long | 131% | $516.8M | -4.49% |
| Alternative: Volatility – Short | 127% | $152.4M | +1.92% |
High-Activity Ticker Outliers
| Ticker | Name | Activity vs ADV | $ Volume | 1D Return |
|---|---|---|---|---|
| LALT | First Trust Multi-Strategy Alternative ETF | 627% | $18.1M | -0.08% |
| CTA | Simplify Managed Futures Strategy ETF | 155% | $23.2M | -2.62% |
Non-Traditional
Non-Traditional volume totaled $34.65B, tracking near normal at 94% of ADV, though crypto-linked leveraged products stood out. Leverage | Inverse – Crypto traded at 188% of ADV ($1.13B), with individual funds like 2x Ether ETF (ETHU) at 329% ($470.8M, +6.82%) and T-REX 2X Long BMNR Daily Target ETF (BMNU) at 273% ($181.3M, +7.71%) capturing the Ethereum-driven momentum. Defiance Daily Target 2X Long ORCL ETF (ORCX) also traded actively at 388% of ADV, reflecting elevated interest tied to Oracle’s session move.
High-Volume Categories
| Category | Activity vs ADV | $ Volume | 1-Day Return |
|---|---|---|---|
| Non-Traditional: Leverage | Inverse – Crypto | 188% | $1.13B | +1.01% |
High-Activity Ticker Outliers
| Ticker | Name | Activity vs ADV | $ Volume | 1D Return |
|---|---|---|---|---|
| TDVI | FT Vest Technology Dividend Target Income ETF | 676% | $24.4M | +2.24% |
| SDVD | FT Vest SMID Rising Dividend Achievers Target Income ETF | 522% | $25.8M | +0.98% |
| NBOS | Neuberger Option Strategy ETF | 405% | $13.5M | +0.39% |
| FTQI | First Trust Nasdaq BuyWrite Income ETF | 400% | $26.5M | +1.10% |
| ORCX | Defiance Daily Target 2X Long ORCL ETF | 388% | $211.0M | -3.97% |
| ETHU | 2x Ether ETF | 329% | $470.8M | +6.82% |
| ETHT | ProShares Ultra Ether ETF | 313% | $86.2M | +6.85% |
| RDVI | FT Vest Rising Dividend Achievers Target Income ETF | 287% | $68.5M | +0.88% |
| SLVO | UBS AG ETRACS Silver Shares Covered Call ETNs due April 21; 2033 ETP 2022-21.04.33 on CS NQ Slv FLS106 Pr | 282% | $22.3M | +1.00% |
| BMNU | T-REX 2X Long BMNR Daily Target ETF | 273% | $181.3M | +7.71% |
Multi-Asset
Multi-Asset volume was light at $201.0M against ADV of $215.4M, or 93% activity, a broadly muted session with no qualifying high-volume categories. The lone ticker outlier was iShares Core 30/70 Conservative Allocation ETF (AOK) at 223% of ADV, though on modest dollar volume of $9.7M.
High-Volume Categories
No items met the inclusion criteria for this session.
High-Activity Ticker Outliers
| Ticker | Name | Activity vs ADV | $ Volume | 1D Return |
|---|---|---|---|---|
| AOK | iShares Core 30/70 Conservative Allocation ETF | 223% | $9.7M | +0.26% |
Single-Stock Volume
Single-stock activity was highly pronounced, led by an extreme dislocation in ACV Auctions, Inc. Class A (ACVA), which traded $1.18B at 3,453% of its 30-day ADV alongside a +44.38% surge, and is held by 44 ETFs. Oracle Corporation (ORCL) traded $11.24B at 291% of ADV despite a -1.84% return, with broad ETF exposure across 448 funds, while Dell Technologies, Inc. Class C (DELL) surged +11.78% on $7.76B at 225% of ADV, held by 415 ETFs. NuScale Power Corporation Class A (SMR) fell -16.06% on elevated volume of $741.1M (250% of ADV), and Hewlett Packard Enterprise Co. (HPE) jumped +12.44% on $2.09B at 193% of ADV, held by 363 ETFs. These names, particularly Oracle, Dell, and HPE, carry significant ETF constituent weight, amplifying their impact across passive fund flows.
High-Activity Single Stocks (vs 30-Day ADV)
| Stock | Name | Activity vs ADV | $ Volume | 1D Return | ETFs Holding |
|---|---|---|---|---|---|
| ACVA | ACV Auctions, Inc. Class A | 3,453% | $1.18B | +44.38% | 44 |
| TNON | Tenon Medical, Inc. | 1,413% | $619.9M | +9.60% | 1 |
| TENB | Tenable Holdings, Inc. | 382% | $515.7M | -6.09% | 117 |
| ORCL | Oracle Corporation | 291% | $11.24B | -1.84% | 448 |
| HDB | HDFC Bank Limited Sponsored ADR | 269% | $548.3M | +6.73% | 44 |
| SMR | NuScale Power Corporation Class A | 250% | $741.1M | -16.06% | 67 |
| DELL | Dell Technologies, Inc. Class C | 225% | $7.76B | +11.78% | 415 |
| SWKS | Skyworks Solutions, Inc. | 215% | $864.6M | +5.17% | 257 |
| AVAV | AeroVironment, Inc. | 214% | $534.8M | -1.05% | 131 |
| ADBE | Adobe Inc. | 200% | $2.51B | +1.48% | 471 |
| KHC | Kraft Heinz Company | 198% | $794.6M | +0.94% | 311 |
| CPRT | Copart, Inc. | 196% | $591.6M | -2.52% | 289 |
| HPE | Hewlett Packard Enterprise Co. | 193% | $2.09B | +12.44% | 363 |
| HPQ | HP Inc. | 187% | $830.0M | +8.16% | 322 |
| OKLO | Oklo Inc. Class A | 187% | $743.9M | -8.93% | 78 |

Total market dollar volume reached $209.93B, tracking at 94% of the 30-day ADV of $222.16B, indicating a broadly balanced session with pockets of pronounced activity. Digital Assets (139%), Fixed Income (117%), and Alternatives (127%) traded well above their norms, while Equity (88%), Currencies (85%), and Multi-Asset (93%) remained subdued. The session’s story centered on Ethereum-linked funds and municipal bond categories, alongside an extraordinary single-stock event in ACV Auctions, rather than a uniform market-wide surge.