Weekly Channel Summary
The Currency ETF channel, representing 4 issuers and 15 unique ETFs, holds approximately $2 billion in total assets under management. This past week, the channel saw net outflows of -$7 million. This contrasts with the longer-term positive trends, which include $516 million in year-to-date inflows and $686 million in total inflows over the past year.
This Week’s Performance Leaders and Laggards
The ‘Short: Yen’ category was the clear performance leader this week with a 1.88% return, though it remains up only 1.96% year-to-date. On the other end of the spectrum, the ‘Long | Short: Multi’ category was the primary laggard, posting a -2.01% loss for the week. Other notable decliners included ‘Long: Yen’ (-1.33%) and ‘Long: GBP’ (-1.17%).
Category Performance Snapshot
| Category | WTD | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 
|---|---|---|---|---|---|---|
| Short: Yen | 1.88% | 9.16% | 6.42% | 20.46% | 1.96% | 10.91% | 
| Long: USD | 0.84% | 2.34% | 1.24% | 2.78% | -3.39% | 1.54% | 
| Long: AUD | 0.75% | -1.14% | 1.93% | 2.87% | 6.81% | 1.22% | 
| Long: CAD | 0.11% | -0.68% | -1.22% | -1.18% | 3.12% | 0.15% | 
| Long: Emerging | 0.06% | 0.27% | 3.19% | 5.45% | 11.24% | 9.20% | 
| Long: EUR | -0.20% | -0.41% | 0.62% | 1.15% | 5.90% | 3.51% | 
| Short: USD | -0.86% | -1.97% | 0.56% | 0.39% | 10.18% | 5.78% | 
| Long: CHF | -0.93% | -0.93% | 1.02% | 2.11% | 12.46% | 7.27% | 
| Long: GBP | -1.17% | -2.23% | -0.15% | -0.46% | 7.11% | 4.85% | 
| Long: Yen | -1.33% | -6.31% | -4.11% | -12.20% | 0.07% | -5.47% | 
| Long | Short: Multi | -2.01% | 0.15% | 8.59% | 11.47% | 
Top & Bottom 5 ETFs by Weekly Performance
At the fund level, the ProShares UltraShort Euro (EUO) delivered the best performance this week, returning 1.98%. The worst-performing ETFs were the Simplify Currency Strategy ETF (FOXY) with a -2.01% return, and the ProShares Ultra Euro (ULE), which lost -1.87%.
| Ticker | Fund Name | WTD Performance | 
|---|---|---|
| Top Performers | ||
| EUO | ProShares UltraShort Euro | 1.98% | 
| YCS | ProShares UltraShort Yen | 1.88% | 
| UUP | Invesco DB US Dollar Index Bullish Fund | 0.96% | 
| FXA | Invesco CurrencyShares Australian Dollar Trust | 0.75% | 
| USDU | WisdomTree Bloomberg US Dollar Bullish Fund | 0.71% | 
| Bottom Performers | ||
| FOXY | Simplify Currency Strategy ETF | -2.01% | 
| ULE | ProShares Ultra Euro | -1.87% | 
| YCL | ProShares Ultra Yen | -1.80% | 
| FXB | Invesco CurrencyShares British Pound Sterling Trust | -1.17% | 
| FXF | Invesco CurrencyShares Swiss Franc Trust | -0.93% | 
Analyzing the Weekly Flows
The Currency channel experienced net outflows of -$7 million over the past week. The ‘Long: USD’ category was the sole attractor of capital, pulling in $17 million. This category currently manages $412 million in assets. The most significant redemptions came from the ‘Long: Yen’ category, which saw -$12 million in outflows, followed by ‘Long: EUR’ with -$5 million in outflows.
Category Flows Summary
| Category | Fund Count | AUM | 5 Day | 30 Day | 90 Day | YTD | 1 Year | 
|---|---|---|---|---|---|---|---|
| Long: USD | 2 | $412M | $17M | $98M | $63M | ($241M) | ($31M) | 
| Long | Short: Multi | 1 | $26M | $0M | $2M | $7M | $25M | $25M | 
| Long: AUD | 1 | $75M | $0M | $0M | ($10M) | $6M | $9M | 
| Long: CHF | 1 | $392M | $0M | $0M | ($5M) | $223M | $218M | 
| Long: Emerging | 1 | $9M | $0M | $0M | ($2M) | $2M | $2M | 
| Long: GBP | 1 | $89M | $0M | $6M | $0M | $26M | $26M | 
| Short: USD | 1 | $152M | $0M | ($2M) | $1M | $94M | $81M | 
| Short: Yen | 1 | $38M | ($2M) | $4M | $7M | $9M | $2M | 
| Long: CAD | 1 | $80M | ($4M) | ($11M) | ($14M) | $18M | $18M | 
| Long: EUR | 3 | $496M | ($5M) | ($42M) | ($90M) | $256M | $262M | 
| Long: Yen | 2 | $533M | ($12M) | ($40M) | ($87M) | $100M | $74M | 
Top & Bottom 5 ETFs by 5-Day Flow
The Invesco DB US Dollar Index Bullish Fund (UUP) led inflows this week, gathering $11 million. On the redemption side, the Invesco Currencyshares Japanese Yen Trust (FXY) saw the largest outflows at -$12 million, followed by the Invesco CurrencyShares Euro Trust (FXE) with -$5 million in outflows.
| Ticker | Fund Name | 5-Day Flow | 
|---|---|---|
| Inflows | ||
| UUP | Invesco DB US Dollar Index Bullish Fund | $11M | 
| USDU | WisdomTree Bloomberg US Dollar Bullish Fund | $5M | 
| CEW | WisdomTree Emerging Currency Strategy Fund | $0M | 
| EUO | ProShares UltraShort Euro | $0M | 
| FOXY | Simplify Currency Strategy ETF | $0M | 
| Outflows | ||
| FXY | Invesco Currencyshares Japanese Yen Trust | ($12M) | 
| FXE | Invesco CurrencyShares Euro Trust | ($5M) | 
| FXC | Invesco CurrencyShares Canadian Dollar Trust | ($4M) | 
| YCS | ProShares UltraShort Yen | ($2M) | 
| FXA | Invesco CurrencyShares Australian Dollar Trust | $0M | 
Issuer League Table Update
Invesco continues to dominate the Currency ETF channel, holding 84.83% of the market share, followed by WisdomTree with 8.53%. This week, WisdomTree was the top issuer for inflows, gathering $5 million. Conversely, the largest issuer, Invesco, also saw the largest weekly outflows, shedding -$10 million.
Top 5 Issuers by AUM
| Brand | Fund Count | AUM | AUM Market Share | 
|---|---|---|---|
| Invesco | 8 | $1.95B | 84.83% | 
| WisdomTree | 2 | $0.20B | 8.53% | 
| ProShares | 4 | $0.13B | 5.53% | 
| Simplify | 1 | $0.03B | 1.11% | 
Top & Bottom Issuers by 5-Day Flow
| Brand | 5-Day Flow | 
|---|---|
| Inflows | |
| WisdomTree | $5M | 
| Simplify | $0M | 
| Outflows | |
| ProShares | -$2M | 
| Invesco | -$10M | 
For a deeper dive into these trends, access our FREE, in-depth Thematic ETF reports in the right side panel of this page.
Disclosures
This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.
