Weekly Channel Summary
The Global Ex-U.S. Size & Style ETF channel, comprising 332 ETFs across 91 brands, currently manages $1,649B in total assets. The segment experienced strong positive momentum with $7.78B in 5-day net inflows. This weekly influx builds on a solid longer-term trend, pushing Year-to-Date (YTD) flows to $96.41B and 1-Year flows to an impressive $249.51B.
This Week’s Performance Leaders and Laggards
Across the board, the channel faced headwinds this week. The Emerging Small | Mid Cap category was the most resilient, falling just -0.29% Week-to-Date (WTD), despite remaining down -6.08% YTD. Conversely, the Global Ex-U.S. Large Cap – Growth category lagged the most, dropping -2.72% WTD and extending its YTD decline to -3.61%.
Category Performance Snapshot
| Category | WTD | 1 Month | 3 Month | 6 Month | YTD | 1 Year |
|---|---|---|---|---|---|---|
| Emerging Small | Mid Cap | -0.29% | 3.16% | 4.45% | 0.87% | -6.08% | 19.68% |
| Emerging Large Cap | -0.59% | 4.03% | 6.31% | 9.26% | -7.33% | 29.47% |
| Global Ex-U.S. Large Cap – Value | -1.46% | -7.84% | 3.31% | 9.50% | 2.14% | 26.32% |
| Global Ex-U.S. Small | Mid Cap | -1.74% | -9.33% | 2.13% | 5.89% | 0.88% | 28.11% |
| Global Ex-U.S. Large Cap – Blend | -2.17% | -1.13% | -0.06% | 3.81% | -9.30% | 17.95% |
| Global Ex-U.S. Large Cap – Growth | -2.72% | -10.42% | -2.74% | -0.84% | -3.61% | 12.59% |
Among individual funds, FYLD (Cambria Foreign Shareholder Yield ETF) led the Global Ex-U.S. segment with a 1.24% WTD return, while EMEQ (Nomura Focused Emerging Markets Equity ETF) topped the Emerging Markets list, surging 2.61%. Conversely, the steepest weekly declines were seen by AADR (AdvisorShares Dorsey Wright ADR ETF) and MOTI (VanEck Morningstar International Moat ETF), dropping -4.23% and -3.89%, respectively.
Top & Bottom 5 Global Ex-U.S. ETFs by Weekly Performance
| Ticker | Fund Name | WTD Performance |
|---|---|---|
| Top Performers | ||
| FYLD | Cambria Foreign Shareholder Yield ETF | 1.24% |
| EFAS | Global X MSCI SuperDividend EAFE ETF | 0.78% |
| IPOS | Renaissance International IPO ETF | 0.54% |
| ICOW | Pacer Developed Markets International Cash Cows 100 ETF | 0.04% |
| FIDI | Fidelity International High Dividend ETF | -0.15% |
| Bottom Performers | ||
| AADR | AdvisorShares Dorsey Wright ADR ETF | -4.23% |
| MOTI | VanEck Morningstar International Moat ETF | -3.89% |
| GRIN | VictoryShares International Free Cash Flow Growth ETF | -3.86% |
| IDMO | Invesco S&P International Developed Momentum ETF | -3.65% |
| EFG | iShares MSCI EAFE Growth ETF | -3.63% |
Top & Bottom 5 Emerging Market ETFs by Weekly Performance
| Ticker | Fund Name | WTD Performance |
|---|---|---|
| Top Performers | ||
| EMEQ | Nomura Focused Emerging Markets Equity ETF | 2.61% |
| OAEM | OneAscent Enhanced Small and Mid Cap ETF | 1.49% |
| DEXC | Dimensional Emerging Markets ex China Core Equity ETF | 1.32% |
| PEMX | Putnam Emerging Markets ex-China ETF | 1.23% |
| BCHI | GMO Beyond China ETF | 1.08% |
| Bottom Performers | ||
| BKF | iShares MSCI BIC ETF | -3.44% |
| FEM | First Trust Emerging Markets AlphaDEX Fund | -2.49% |
| VWO | Vanguard FTSE Emerging Markets ETF | -2.33% |
| PXH | Invesco RAFI Emerging Markets ETF | -2.28% |
| EMDM | First Trust Bloomberg Emerging Market Democracies ETF | -2.27% |
Analyzing the Weekly Flows
The channel witnessed a massive $7.78B in net inflows over the past 5 days. The Global Ex-U.S. Large Cap – Blend category dominated the activity, pulling in $4,619M to bring its total AUM to $998.5B. Global Ex-U.S. Large Cap – Growth also saw significant capital influxes, capturing $3,018M. On the other end of the spectrum, Emerging Large Cap funds faced the heaviest selling pressure, bleeding -$994M.
Category Flows Summary
| Category | Fund Count | AUM | 5 Day | 30 Day | 90 Day | YTD | 1 Year |
|---|---|---|---|---|---|---|---|
| Global Ex-U.S. Large Cap – Blend | 121 | $998.5B | $4,619M | $19,148M | $56,532M | $45,600M | $141,512M |
| Global Ex-U.S. Large Cap – Growth | 26 | $42.7B | $3,018M | $5,379M | $6,623M | $6,338M | $6,324M |
| Global Ex-U.S. Large Cap – Value | 54 | $131.0B | $533M | $2,777M | $9,835M | $9,782M | $27,423M |
| Global Ex-U.S. Small | Mid Cap | 20 | $64.0B | $395M | $1,237M | $3,615M | $3,219M | $10,383M |
| Emerging Small | Mid Cap | 6 | $3.2B | $0M | $6M | -$35M | -$24M | -$216M |
| Emerging Large Cap | 100 | $408.8B | -$994M | $5,472M | $33,259M | $31,282M | $63,870M |
At the ticker level, EFG (iShares MSCI EAFE Growth ETF) was the top asset gatherer in the Global Ex-U.S. segment with $3,014M in inflows, while DFEM (Dimensional Emerging Markets Core Equity 2 ETF) led Emerging Markets with $142M. The most significant weekly outflows hit EEM (iShares MSCI Emerging Markets ETF) and EFV (iShares MSCI EAFE Value ETF), which lost -$1,181M and -$177M, respectively.
Top & Bottom 5 Global Ex-U.S. ETFs by 5-Day Flow
| Ticker | Fund Name | 5-Day Flow |
|---|---|---|
| Inflows | ||
| EFG | iShares MSCI EAFE Growth ETF | $3,014M |
| SCHY | Schwab International Dividend Equity ETF | $2,310M |
| CORO | iShares International Country Rotation Active ETF | $1,846M |
| ACWX | iShares MSCI ACWI ex U.S. ETF | $411M |
| VEU | Vanguard FTSE All-World ex-US Index Fund | $350M |
| Outflows | ||
| EFV | iShares MSCI EAFE Value ETF | -$177M |
| HEFA | iShares Currency Hedged MSCI EAFE ETF | -$73M |
| IXUS | iShares Core MSCI Total International Stock ETF | -$70M |
| VIGI | Vanguard International Dividend Appreciation ETF | -$62M |
| DISV | Dimensional International Small Cap Value ETF | -$58M |
Top & Bottom 5 Emerging Market ETFs by 5-Day Flow
| Ticker | Fund Name | 5-Day Flow |
|---|---|---|
| Inflows | ||
| DFEM | Dimensional Emerging Markets Core Equity 2 ETF | $142M |
| DFEV | Dimensional Emerging Markets Value ETF | $52M |
| CGNG | Capital Group New Geography Equity ETF | $20M |
| UEVM | VictoryShares Emerging Markets Value Momentum ETF | $20M |
| GEME | Pacific North of South EM Equity Active ETF | $14M |
| Outflows | ||
| EEM | iShares MSCI Emerging Markets ETF | -$1,181M |
| SCHE | Schwab Emerging Markets Equity ETF | -$40M |
| GEM | Goldman Sachs ActiveBeta Emerging Markets ETF | -$26M |
| EMEQ | Nomura Focused Emerging Markets Equity ETF | -$20M |
| EMGF | iShares Emerging Markets Equity Factor ETF | -$12M |
Issuer League Table Update
iShares and Vanguard continue to dominate the channel, commanding 38.70% and 33.38% of the total market share, respectively. iShares was the biggest winner this week, capturing $3.91B in net new money, followed by Dimensional and Schwab. Conversely, 3Edge experienced the steepest outflows across issuers, losing -$41M over the 5-day period.
Top 5 Issuers by AUM
| Brand | Fund Count | AUM | AUM Market Share |
|---|---|---|---|
| iShares | 42 | $638.03B | 38.70% |
| Vanguard | 9 | $550.24B | 33.38% |
| Schwab | 7 | $110.36B | 6.69% |
| Dimensional | 15 | $92.28B | 5.60% |
| State Street | 12 | $61.00B | 3.70% |
Top & Bottom 3 Issuers by 5-Day Flow
| Brand | 5-Day Flow |
|---|---|
| Inflows | |
| iShares | $3,911M |
| Dimensional | $932M |
| Schwab | $867M |
| Outflows | |
| 3Edge | -$41M |
| John Hancock | -$21M |
| Brandes | -$20M |
For a deeper dive into these trends, access our FREE, in-depth Global Ex-U.S. ETF reports in the right side panel of this page.
Disclosures
This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.
