Weekly Channel Summary
The U.S. Size & Style ETF channel, comprising 900 ETFs from 247 issuers, closed the week with $6,964B in total assets under management. The channel saw significant inflows, attracting $15.66B over the past five days. This positive momentum builds on a strong year, with Year-to-Date (YTD) flows reaching $386.75B and total flows over the past year hitting $588.47B.
This Week’s Performance Leaders and Laggards
This week, performance was clearly bifurcated, with U.S. Large Cap Growth being the only category to post a positive return, gaining 1.01% Week-to-Date (WTD) and bringing its YTD return to 19.18%. On the other end of the spectrum, Small Cap and Mid Cap Value categories faced the strongest headwinds. U.S. Small Cap Value was the primary laggard, declining -2.71% WTD, though it remains positive YTD at 2.64%.
Category Performance Snapshot
| Category | WTD | 1 Month | 3 Month | 6 Month | YTD | 1 Year |
|---|---|---|---|---|---|---|
| U.S. Large Cap – Growth | 1.01% | 2.92% | 8.45% | 27.69% | 19.18% | 25.24% |
| U.S. Large Cap – Blend | -0.15% | 1.10% | 6.32% | 18.52% | 13.38% | 15.81% |
| U.S. Large Cap – Value | -1.10% | -0.52% | 4.73% | 12.84% | 10.05% | 9.22% |
| U.S. Mid Cap – Growth | -1.38% | -0.36% | 3.25% | 18.58% | 9.64% | 13.57% |
| U.S. Mid Cap – Blend | -1.87% | -0.82% | 3.69% | 14.84% | 6.32% | 7.24% |
| U.S. Small Cap – Growth | -1.99% | 0.48% | 8.15% | 21.11% | 8.50% | 10.98% |
| U.S. Mid Cap – Value | -2.03% | -2.01% | 2.97% | 13.41% | 4.80% | 5.39% |
| U.S. Small Cap – Blend | -2.44% | -0.95% | 6.28% | 17.46% | 5.87% | 7.82% |
| U.S. Small Cap – Value | -2.71% | -1.72% | 5.98% | 17.64% | 2.64% | 4.81% |
Top & Bottom ETFs by Weekly Performance
Among Large Caps, the Pinnacle Focused Opportunities ETF (FCUS) was the standout winner, posting a 4.72% gain. The Sovereign’s Capital Flourish Fund (SOVF) was the worst performer, down -4.58%. In the Mid Cap space, the Alger Mid Cap 40 ETF (FRTY) led with a 1.83% return, while the Concourse Capital Focused Equity ETF (CCFE) lagged, falling -5.58%. For Small Caps, the Vanguard Russell 2000 Growth ETF (VTWG) was the relative top performer despite a -0.36% loss, as the Pacer S&P SmallCap 600 Quality FCF Aristocrats ETF (SCOW) saw the deepest decline at -5.24%.
Large Cap Performance
| Ticker | Fund Name | WTD Performance |
|---|---|---|
| Top Performers | ||
| FCUS | Pinnacle Focused Opportunities ETF | 4.72% |
| FDG | American Century Focused Dynamic Growth ETF | 3.79% |
| QBIG | Invesco Top QQQ ETF | 3.76% |
| DARP | Grizzle Growth ETF | 3.21% |
| EGUS | iShares ESG Aware MSCI USA Growth ETF | 2.86% |
| Bottom Performers | ||
| SOVF | Sovereign’s Capital Flourish Fund | -4.58% |
| GQGU | GQG US Equity ETF | -4.01% |
| FCTE | SMI 3Fourteen Full-Cycle Trend ETF | -3.97% |
| BAMD | Brookstone Dividend Stock ETF | -3.89% |
| CWS | AdvisorShares Focused Equity ETF | -3.71% |
Mid Cap Performance
| Ticker | Fund Name | WTD Performance |
|---|---|---|
| Top Performers | ||
| FRTY | Alger Mid Cap 40 ETF | 1.83% |
| QQJG | Invesco ESG NASDAQ Next Gen 100 ETF | 1.25% |
| QQQJ | Invesco NASDAQ Next Gen 100 ETF | 0.65% |
| XMVM | Invesco S&P MidCap Value with Momentum ETF | -0.60% |
| TMFX | Motley Fool Next Index ETF | -0.66% |
| Bottom Performers | ||
| CCFE | Concourse Capital Focused Equity ETF | -5.58% |
| SAEF | Schwab Ariel Opportunities ETF | -4.58% |
| RSMC | Rockefeller U.S. Small-Mid Cap ETF | -4.55% |
| TMFM | Motley Fool Mid-Cap Growth ETF | -4.23% |
| TSME | Thrivent Small-Mid Cap Equity ETF | -3.82% |
Small Cap Performance
| Ticker | Fund Name | WTD Performance |
|---|---|---|
| Top Performers | ||
| VTWG | Vanguard Russell 2000 Growth ETF | -0.36% |
| IWO | iShares Russell 2000 Growth ETF | -0.36% |
| MMSC | First Trust Multi-Manager Small Cap Opportunities ETF | -0.47% |
| SCAP | Infrastructure Capital Small Cap Income ETF | -0.59% |
| SCDS | JPMorgan Fundamental Data Science Small Core ETF | -0.72% |
| Bottom Performers | ||
| SCOW | Pacer S&P SmallCap 600 Quality FCF Aristocrats ETF | -5.24% |
| XSHQ | Invesco S&P SmallCap Quality ETF | -4.74% |
| XSHD | Invesco S&P SmallCap High Dividend Low Volatility ETF | -4.32% |
| FLQS | Franklin U.S. Small Cap Multifactor Index ETF | -4.07% |
| NIXT | Research Affiliates Deletions ETF | -4.04% |
Analyzing the Weekly Flows
The channel experienced strong net inflows of $15.66B this week. The U.S. Large Cap Blend category was the primary beneficiary, attracting $11.12B in new assets; this category currently holds $3,907.5B in AUM. U.S. Large Cap Growth also saw significant interest with $5.17B in inflows. Conversely, the U.S. Small Cap Blend category faced the largest redemptions, with outflows totaling -$1.86B for the week.
Category Flows Summary
| Category | Fund Count | AUM | 5 Day | 30 Day | 90 Day | YTD | 1 Year |
|---|---|---|---|---|---|---|---|
| U.S. Large Cap – Blend | 333 | $3,907.5B | $11,118M | $37,431M | $87,705M | $233,877M | $348,055M |
| U.S. Large Cap – Growth | 150 | $1,248.4B | $5,170M | $15,041M | $35,758M | $98,425M | $132,993M |
| U.S. Large Cap – Value | 190 | $857.2B | $1,166M | $6,103M | $17,284M | $47,572M | $70,685M |
| U.S. Mid Cap – Blend | 66 | $353.8B | $218M | $1,872M | $5,429M | $19,492M | $30,853M |
| U.S. Small Cap – Growth | 17 | $50.1B | $75M | $26M | $212M | ($1,868M) | $23M |
| U.S. Mid Cap – Growth | 23 | $59.0B | $65M | $228M | $1,481M | $1,843M | $3,382M |
| U.S. Mid Cap – Value | 21 | $73.2B | $26M | ($128M) | $808M | $1,124M | $3,045M |
| U.S. Small Cap – Value | 33 | $93.4B | ($245M) | ($397M) | $171M | ($3,778M) | ($1,454M) |
| U.S. Small Cap – Blend | 60 | $311.2B | ($1,856M) | ($3,167M) | $2,131M | ($9,894M) | $937M |
Top & Bottom ETFs by 5-Day Flow
Drilling into individual funds, the SPDR S&P 500 ETF Trust (SPY) led all Large Cap inflows, pulling in $4.41B, while the SPDR Dow Jones Industrial Average ETF Trust (DIA) saw the largest outflows at -$590M. For Mid Caps, the iShares Russell Midcap ETF (IWR) gathered $159M, as the Vanguard Mid-Cap ETF (VO) shed -$112M. In the Small Cap space, the Fidelity Enhanced Small Cap ETF (FESM) attracted $79M, while the iShares Russell 2000 ETF (IWM) experienced significant outflows of -$1.81B.
Large Cap Flows
| Ticker | Fund Name | 5-Day Flow |
|---|---|---|
| Inflows | ||
| SPY | SPDR S&P 500 ETF Trust | $4,405M |
| VOO | Vanguard S&P 500 ETF | $4,299M |
| VTI | Vanguard Total Stock Market ETF | $1,179M |
| SCHG | Schwab U.S. Large-Cap Growth ETF | $1,170M |
| QQQM | Invesco NASDAQ 100 ETF | $1,036M |
| Outflows | ||
| DIA | SPDR Dow Jones Industrial Average ETF Trust | ($590M) |
| QUAL | iShares MSCI USA Quality Factor ETF | ($366M) |
| COWZ | Pacer US Cash Cows 100 ETF | ($237M) |
| IVV | iShares Core S&P 500 ETF | ($227M) |
| SPLV | Invesco S&P 500 Low Volatility ETF | ($207M) |
Mid Cap Flows
| Ticker | Fund Name | 5-Day Flow |
|---|---|---|
| Inflows | ||
| IWR | iShares Russell Midcap ETF | $159M |
| IMCB | iShares Morningstar Mid-Cap ETF | $120M |
| FMDE | Fidelity Enhanced Mid Cap ETF | $71M |
| MDY | SPDR S&P Midcap 400 ETF Trust | $61M |
| VOT | Vanguard Mid-Cap Growth ETF | $60M |
| Outflows | ||
| VO | Vanguard Mid-Cap ETF | ($112M) |
| SCHM | Schwab U.S. Mid-Cap ETF | ($96M) |
| IJH | iShares Core S&P Mid-Cap ETF | ($92M) |
| SPMD | SPDR Portfolio S&P 400 Mid Cap ETF | ($49M) |
| IWS | iShares Russell Mid-Cap Value ETF | ($28M) |
Small Cap Flows
| Ticker | Fund Name | 5-Day Flow |
|---|---|---|
| Inflows | ||
| FESM | Fidelity Enhanced Small Cap ETF | $79M |
| SLYG | SPDR S&P 600 Small Cap Growth ETF | $57M |
| DFSV | Dimensional US Small Cap Value ETF | $54M |
| AVUV | Avantis U.S. Small Cap Value ETF | $49M |
| SMLF | iShares U.S. SmallCap Equity Factor ETF | $30M |
| Outflows | ||
| IWM | iShares Russell 2000 ETF | ($1,807M) |
| IWN | iShares Russell 2000 Value ETF | ($303M) |
| IJR | iShares Core S&P Small Cap ETF | ($102M) |
| SCHA | Schwab U.S. Small-Cap ETF | ($69M) |
| ESML | iShares ESG Aware MSCI USA Small-Cap ETF | ($51M) |
Issuer League Table Update
Vanguard (34.08% market share) and iShares (27.39% market share) continue to dominate the issuer landscape. This week, Vanguard led all issuers in asset gathering, pulling in $7.20B. Among the top firms, iShares saw the largest outflows, with -$1.02B departing the firm’s funds.
Top 5 Issuers by AUM
| Brand | Fund Count | AUM | AUM Market Share |
|---|---|---|---|
| Vanguard | 38 | $2,373.67B | 34.08% |
| iShares | 80 | $1,907.26B | 27.39% |
| SPDR | 6 | $763.25B | 10.96% |
| Invesco | 69 | $674.98B | 9.69% |
| Schwab | 12 | $303.45B | 4.36% |
Top & Bottom 3 Issuers by 5-Day Flow
| Brand | 5-Day Flow |
|---|---|
| Inflows | |
| Vanguard | $7,196M |
| SPDR | $3,869M |
| Invesco | $1,572M |
| Outflows | |
| iShares | -$1,015M |
| Pacer | -$284M |
| Akre | -$80M |
For a deeper dive into these trends, access our FREE, in-depth Thematic ETF reports in the right side panel of this page.
Disclosures
This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.
