Note: Flow data is reported after close on a T+1 basis. The flows in this report reflect create/redeem activity from Monday, October 6, 2025.
Market Flow Summary
The U.S. ETF market saw total net inflows of +$5.55B. The top issuer by inflow was iShares, which attracted +$3.93B. The leading individual fund for the day was Vanguard S&P 500 ETF (VOO), bringing in +$1.70B. On the other side of the ledger, SPDR experienced the largest outflows among issuers with -$3.35B, and the SPDR S&P 500 ETF Trust (SPY) saw the largest single-fund outflow of -$3.53B. The most notable high-velocity brand was Monarch, with inflows representing +14.07% of its AUM.
Flow Summary by Asset Class
Fixed Income products led the way with daily inflows of +$2.37B, followed by Digital Asset ETFs which gathered +$1.43B. On a year-to-date basis, Equity remains the dominant asset class, having accumulated +$505.58B.
| Asset Class | 1D Flow | 1M Flow | YTD Flow |
|---|---|---|---|
| Fixed Income | +$2.37B | +$46.28B | +$313.07B |
| Digital Asset | +$1.43B | +$8.65B | +$40.02B |
| Equity | +$655.00M | +$89.08B | +$505.58B |
| Commodity | +$472.96M | +$9.62B | +$40.57B |
| Non-Traditional | +$396.30M | +$1.30B | +$65.56B |
| Multi-Asset | +$139.48M | +$981.96M | +$4.40B |
| Alternative | +$27.06M | +$787.28M | +$4.13B |
| Currency | -$6.34M | -$37.68M | +$494.97M |
Top/Bottom Five Category Flows
Thematic categories saw significant activity, with Bitcoin-focused Digital Asset funds leading inflows while U.S. Large Cap Blend Equity funds saw the largest redemptions.
Top 5 Category Inflows
| Category | 1D Flow |
|---|---|
| Digital Asset: Cryptocurrency – Bitcoin | +$1.21B |
| Equity: Global Ex-U.S. Large Cap – Blend | +$789.51M |
| Fixed Income: Taxable – Core | +$454.75M |
| Equity: Sector – Information Technology | +$452.02M |
| Commodity: Focused – Precious Metals | +$440.16M |
Bottom 5 Category Outflows
| Category | 1D Flow |
|---|---|
| Equity: U.S. Large Cap – Blend | -$1.20B |
| Equity: U.S. Small Cap – Growth | -$202.60M |
| Equity: U.S. Large Cap – Growth | -$163.87M |
| Equity: U.S. Mid Cap – Growth | -$154.39M |
| Equity: U.S. Mid Cap – Blend | -$138.95M |
ETF Issuer Flow Analysis
iShares led all issuers with +$3.93B in net inflows, representing +0.10% of their AUM. In contrast, SPDR saw the largest net outflows at -$3.35B, or -0.19% of their AUM. Monarch stood out as the top high-velocity brand, with inflows of +14.07% of AUM.
Top 5 Brands by Inflows
| Issuer | Aggregate AUM | 1D Flow | 1D Flow as % of AUM |
|---|---|---|---|
| iShares | $3.87T | +$3.93B | +0.10% |
| Vanguard | $3.69T | +$3.38B | +0.09% |
| VanEck | $117.85B | +$797.06M | +0.68% |
| ProShares | $93.17B | +$443.03M | +0.48% |
| Defiance | $7.88B | +$376.64M | +5.02% |
Bottom 5 Brands by Outflows
| Issuer | Aggregate AUM | 1D Flow | 1D Flow as % of AUM |
|---|---|---|---|
| SPDR | $1.76T | -$3.35B | -0.19% |
| First Trust | $180.74B | -$1.65B | -0.90% |
| Direxion | $58.49B | -$449.98M | -0.76% |
| GraniteShares | $11.37B | -$140.69M | -1.22% |
| WisdomTree | $88.69B | -$76.89M | -0.09% |
High-Velocity Brands
| Issuer | Aggregate AUM | 1D Flow | 1D Flow as % of AUM |
|---|---|---|---|
| Monarch | $976.01M | +$120.35M | +14.07% |
| Calamos | $1.37B | +$140.36M | +11.41% |
| REX-Osprey | $561.42M | +$32.27M | +6.10% |
| Defiance | $7.88B | +$376.64M | +5.02% |
Significant Single-Fund Movements
The Vanguard S&P 500 ETF (VOO) led all funds with inflows of +$1.70B, while the SPDR S&P 500 ETF Trust (SPY) experienced the largest outflow of the day at -$3.53B.
Largest Absolute Daily Flows (Net Flows > $250M)
| Fund (Ticker) | AUM | 1D Flow | 1D Flow as % of AUM |
|---|---|---|---|
| Inflows | |||
| Vanguard S&P 500 ETF (VOO) | $772.42B | +$1.70B | +0.22% |
| iShares Bitcoin Trust ETF (IBIT) | $99.44B | +$969.95M | +0.98% |
| Vanguard Total International Stock ETF (VXUS) | $110.34B | +$699.72M | +0.64% |
| iShares Core S&P 500 ETF (IVV) | $704.23B | +$573.65M | +0.08% |
| VanEck Pharmaceutical ETF (PPH) | $1.24B | +$454.46M | +58.17% |
| ProShares UltraPro QQQ (TQQQ) | $28.54B | +$337.28M | +1.20% |
| Technology Select Sector SPDR Fund (XLK) | $92.26B | +$287.59M | +0.31% |
| iShares 20+ Year Treasury Bond ETF (TLT) | $48.50B | +$283.63M | +0.59% |
| Outflows | |||
| SPDR S&P 500 ETF Trust (SPY) | $679.67B | -$3.53B | -0.52% |
| Direxion Daily Semiconductor Bull 3x Shares (SOXL) | $13.41B | -$390.07M | -2.83% |
| SPDR S&P BIOTECH ETF (XBI) | $5.98B | -$334.18M | -5.30% |
| First Trust Large Cap Growth AlphaDEX Fund (FTC)* | $1.28B | -$314.83M | -19.80% |
| First Trust Mid Cap Core AlphaDEX Fund (FNX)* | $1.19B | -$292.10M | -19.74% |
| First Trust Large Cap Core AlphaDEX Fund (FEX)* | $1.38B | -$270.98M | -16.37% |
High-Velocity Inflows (AUM > $100M, 1D Flow > +5% of AUM)
| Fund (Ticker) | AUM | 1D Flow | 1D Flow as % of AUM |
|---|---|---|---|
| Defiance Daily Target 2X Long SOFI ETF (SOFX) | $180.86M | +$95.03M | +110.71% |
| Defiance Daily Target 2X Long AVGO ETF (AVGX) | $289.23M | +$144.61M | +100.00% |
| Calamos Bitcoin 80 Series Structured Alt Protection ETF – January (CBTJ) | $103.63M | +$51.82M | +100.00% |
| Defiance Daily Target 2X Long RKLB ETF (RKLX) | $266.28M | +$125.09M | +88.60% |
| Monarch Volume Factor Global Unconstrained Index ETF (MVFG) | $230.85M | +$107.60M | +87.31% |
| Direxion Daily META Bull 2X Shares (METU) | $247.19M | +$95.85M | +63.33% |
| VanEck Pharmaceutical ETF (PPH) | $1.24B | +$454.46M | +58.17% |
| iShares Global Comm Services ETF (IXP) | $856.27M | +$172.49M | +25.23% |
| iShares Global Consumer Discretionary ETF (RXI) | $335.59M | +$52.44M | +18.52% |
| SPDR S&P Retail ETF (XRT) | $422.44M | +$51.20M | +13.79% |
High-Velocity Outflows (AUM > $100M, 1D Flow > -5% of AUM)
| Fund (Ticker) | AUM | 1D Flow | 1D Flow as % of AUM |
|---|---|---|---|
| First Trust Mid Cap Growth AlphaDEX Fund (FNY)* | $461.23M | -$153.74M | -25.00% |
| First Trust Small Cap Growth AlphaDEX Fund (FYC)* | $605.70M | -$194.19M | -24.28% |
| First Trust Small Cap Core AlphaDEX Fund (FYX)* | $900.23M | -$243.01M | -21.26% |
| First Trust Large Cap Growth AlphaDEX Fund (FTC)* | $1.28B | -$314.83M | -19.80% |
| First Trust Mid Cap Core AlphaDEX Fund (FNX)* | $1.19B | -$292.10M | -19.74% |
| First Trust Multi Cap Growth AlphaDEX Fund (FAD)* | $357.25M | -$81.19M | -18.52% |
| First Trust Large Cap Core AlphaDEX Fund (FEX)* | $1.38B | -$270.98M | -16.37% |
| SPDR SSGA U.S. Sector Rotation ETF (XLSR) | $847.98M | -$151.77M | -15.18% |
| First Trust Large Cap Value AlphaDEX Fund (FTA)* | $1.16B | -$206.56M | -15.12% |
| Applied Finance Valuation Large Cap ETF (VSLU) | $317.64M | -$37.69M | -10.61% |
*Note: The significant outflows from the starred First Trust AlphaDEX ETFs are attributed to the completion of specialized create/redeem transactions intended to facilitate periodic fund rebalancing.
Custom Analysis and Daily Data
This daily snapshot is just the beginning. Our full suite of tools allows for deep, customizable analysis of the entire ETF landscape. Institutional clients can track real-time flows, screen for specific fund characteristics, and analyze historical trends to gain a competitive edge. To explore our comprehensive data and analytics platform, please contact our sales team for a personalized demonstration.
Large Flow Activity Note: Daily create/redeem activity is a normal function of the ETF market. Large flows often reflect rebalancing activity by a single large institution and are not necessarily indicative of broad market sentiment.
Disclosures
This report is for informational purposes only and does not constitute investment advice or a recommendation to buy or sell any security. ETF Action is not a registered investment advisor.
All data is sourced from proprietary and third-party sources believed to be reliable, but its accuracy and completeness are not guaranteed. Past performance is not indicative of future results.
