Weekly Channel Summary
The U.S. Size & Style ETF Channel currently commands $7,126B in total Assets Under Management (AUM) across 954 distinct products offered by 271 brands. Over the past 5 days, the space attracted a massive $59.81B in net inflows, maintaining a strong trajectory with Year-to-Date (YTD) flows sitting at $113.59B and 1-Year trailing flows reaching $536.76B.
This Week’s Performance Leaders and Laggards
It was a broadly negative week across the entire U.S. Size & Style landscape, with all nine style boxes finishing in the red. Mid Cap Growth demonstrated the most resilience, declining just -0.97%, while Large Cap Growth suffered the sharpest pullback, dropping -1.79%. From a YTD perspective, Small Cap Value and Large Cap Value remain the only categories holding onto positive ground at 1.40% and 0.64%, respectively.
Category Performance Snapshot
| Category | WTD | 1 Month | 3 Month | 6 Month | YTD | 1 Year |
|---|---|---|---|---|---|---|
| Mid Cap Growth | -0.97% | -7.07% | -4.82% | -6.51% | -3.64% | 11.50% |
| Small Cap Value | -1.07% | -8.25% | -0.12% | 2.76% | 1.40% | 15.92% |
| Small Cap Growth | -1.26% | -7.95% | -3.87% | -1.48% | -1.99% | 15.76% |
| Small Cap Blend | -1.31% | -8.03% | -2.71% | -0.51% | -1.04% | 13.87% |
| Mid Cap Blend | -1.33% | -7.98% | -2.04% | 0.03% | -0.91% | 12.55% |
| Large Cap Value | -1.48% | -6.05% | 0.58% | 3.88% | 0.64% | 13.06% |
| Mid Cap Value | -1.49% | -9.01% | -1.44% | 0.81% | -0.37% | 11.96% |
| Large Cap Blend | -1.70% | -5.81% | -3.24% | -1.10% | -3.21% | 13.46% |
| Large Cap Growth | -1.79% | -5.59% | -6.83% | -5.80% | -6.58% | 16.29% |
Top & Bottom ETFs by Weekly Performance
Drilling into specific products, EQRR (ProShares Equities for Rising Rates ETF) was the best performing Large Cap ETF at 2.16%. In the Mid Cap segment, CBSE (Clough Select Equity ETF) led the way with a 0.89% return, while SFLO (VictoryShares Small Cap Free Cash Flow ETF) paced the Small Cap space at 0.92%.
| Ticker | Fund Name | WTD Performance |
|---|---|---|
| Top 5 Large Cap ETFs | ||
| EQRR | ProShares Equities for Rising Rates ETF | 2.16% |
| BOUT | Innovator IBD Breakout Opportunities ETF | 1.39% |
| MEME | Roundhill Meme Stock ETF | 0.90% |
| QQQG | Pacer Nasdaq 100 Top 50 Cash Cows Growth Leaders ETF | 0.86% |
| QQQA | ProShares Nasdaq-100 Dorsey Wright Momentum ETF | 0.77% |
| Bottom 5 Large Cap ETFs | ||
| FFTY | Innovator IBD 50 ETF | -5.03% |
| TMDV | ProShares Russell US Dividend Growers ETF | -3.54% |
| TSIC | Truth Social American Icons ETF Amrn Icons ETF | -3.49% |
| HCMT | Direxion HCM Tactical Enhanced US ETF | -3.46% |
| EASY | Liberty One Defensive Dividend Growth ETF | -3.45% |
| Ticker | Fund Name | WTD Performance |
|---|---|---|
| Top 5 Mid Cap ETFs | ||
| CBSE | Clough Select Equity ETF | 0.89% |
| RNIN | Bushido Capital US SMID Cap Equity ETF | 0.69% |
| ZIG | Acquirers Fund | 0.32% |
| NUMG | Nuveen ESG Mid-Cap Growth ETF | 0.10% |
| IPO | Renaissance IPO ETF | -0.16% |
| Bottom 5 Mid Cap ETFs | ||
| CCFE | Concourse Capital Focused Equity ETF | -4.09% |
| XMLV | Invesco S&P MidCap Low Volatility ETF | -3.74% |
| REGL | ProShares S&P MidCap 400 Dividend Aristocrats ETF | -3.67% |
| HSMV | First Trust Horizon Managed Volatility Small/Mid ETF | -3.30% |
| CZA | Invesco Zacks Mid-Cap ETF | -2.69% |
| Ticker | Fund Name | WTD Performance |
|---|---|---|
| Top 5 Small Cap ETFs | ||
| SFLO | VictoryShares Small Cap Free Cash Flow ETF | 0.92% |
| DSMC | Distillate Small/Mid Cash Flow ETF | 0.24% |
| SMCF | Themes US Small Cap Cash Flow Champions ETF | 0.21% |
| CALF | Pacer US Small Cap Cash Cows ETF | -0.05% |
| TCV | Towle Value ETF | -0.16% |
| Bottom 5 Small Cap ETFs | ||
| SMMV | iShares MSCI USA Small-Cap Min Vol Factor ETF | -2.90% |
| SMDV | ProShares Russell 2000 Dividend Growers ETF | -2.56% |
| XSLV | Invesco S&P SmallCap Low Volatility ETF | -2.56% |
| IWC | iShares Micro-Cap ETF | -2.49% |
| XSHD | Invesco S&P SmallCap High Dividend Low Volatility ETF | -2.27% |
Analyzing the Weekly Flows
The channel registered a sweeping $59.81B in net inflows across the past 5 days, a staggering influx for a single week. Notably, Large Cap Value commanded the most attention, hauling in an exceptional $28,072M against its $971.3B AUM base. Mid Cap Blend also acted as a significant magnet for capital, gathering $9,617M. Remarkably, no single category experienced net outflows over the 5-day stretch, although the Large Cap Blend category continues to lead 30-day outflows at -$6,082M.
Category Flows Summary
| Category | Fund Count | AUM | 5 Day | 30 Day | 90 Day | YTD | 1 Year |
|---|---|---|---|---|---|---|---|
| Large Cap Value | 195 | $971.3B | $28,072M | $36,575M | $34,884M | $46,702M | $82,365M |
| Mid Cap Blend | 69 | $387.5B | $9,617M | $12,251M | $14,922M | $16,811M | $31,967M |
| Small Cap Blend | 66 | $339.3B | $9,444M | $8,916M | $6,239M | $9,063M | $8,279M |
| Large Cap Growth | 161 | $1,196.9B | $4,075M | $2,072M | $616M | $8,934M | $107,665M |
| Large Cap Blend | 356 | $3,932.6B | $3,533M | ($6,082M) | $51,724M | $25,380M | $299,414M |
| Small Cap Growth | 19 | $52.6B | $2,251M | $2,616M | $1,315M | $1,425M | $670M |
| Small Cap Value | 36 | $104.1B | $1,618M | $2,015M | $2,526M | $3,024M | $2,000M |
| Mid Cap Value | 23 | $81.1B | $768M | $1,274M | $582M | $1,678M | $2,495M |
| Mid Cap Growth | 23 | $58.4B | $418M | $727M | $36M | $553M | $1,886M |
Top & Bottom ETFs by 5-Day Flow
At the individual fund level, SCHD was the standout with $15,764M in inflows for Large Cap, while SPY saw heavy 5-Day outflows of -$13,616M. Mid Cap’s top gatherer was IJH with $3,121M flowing in, contrasting JHMM which bled -$272M. In Small Cap, VB pulled ahead with $3,484M in fresh assets, whereas IJS shed -$179M.
| Ticker | Fund Name | 5-Day Flow |
|---|---|---|
| Top 5 Large Cap Flow Leaders | ||
| SCHD | Schwab US Dividend Equity ETF | $15,764M |
| SPYM | State Street SPDR Portfolio S&P 500 ETF | $10,267M |
| VOO | Vanguard S&P 500 ETF | $4,519M |
| VTI | Vanguard Total Stock Market ETF | $3,664M |
| VYM | Vanguard High Dividend Yield Index ETF | $3,369M |
| Bottom 5 Large Cap Flow Laggards | ||
| SPY | State Street SPDR S&P 500 ETF | -$13,616M |
| IVV | iShares Core S&P 500 ETF | -$3,835M |
| OEF | iShares S&P 100 ETF | -$1,668M |
| DIA | State Street SPDR Dow Jones Industrial Aver.. | -$588M |
| SPLV | Invesco S&P 500 Low Volatility ETF | -$431M |
| Ticker | Fund Name | 5-Day Flow |
|---|---|---|
| Top 5 Mid Cap Flow Leaders | ||
| IJH | iShares Core S&P Mid-Cap ETF | $3,121M |
| VO | Vanguard Mid-Cap ETF | $3,105M |
| VXF | Vanguard Extended Market ETF | $2,310M |
| VOE | Vanguard Mid-Cap Value ETF | $983M |
| SPMD | State Street SPDR Portfolio S&P 400 Mid.. | $422M |
| Bottom 5 Mid Cap Flow Laggards | ||
| JHMM | John Hancock Multifactor Mid Cap ETF | -$272M |
| IWS | iShares Russell Mid-Cap Value ETF | -$204M |
| DFAT | Dimensional U.S. Targeted Value ETF | -$147M |
| TMSL | T. Rowe Price Small-Mid Cap ETF | -$35M |
| XMHQ | Invesco S&P MidCap Quality ETF | -$14M |
| Ticker | Fund Name | 5-Day Flow |
|---|---|---|
| Top 5 Small Cap Flow Leaders | ||
| VB | Vanguard Small-Cap ETF | $3,484M |
| IWM | iShares Russell 2000 ETF | $2,786M |
| IJR | iShares Core S&P Small Cap ETF | $2,560M |
| VBK | Vanguard Small-Cap Growth ETF | $1,092M |
| VBR | Vanguard Small Cap Value ETF | $957M |
| Bottom 5 Small Cap Flow Laggards | ||
| IJS | iShares S&P Small-Cap 600 Value ETF | -$179M |
| JHSC | John Hancock Multifactor Small Cap ETF | -$91M |
| DFAS | Dimensional U.S. Small Cap ETF | -$61M |
| DFSV | Dimensional US Small Cap Value ETF | -$46M |
| VTWO | Vanguard Russell 2000 ETF | -$30M |
Issuer League Table Update
Vanguard and iShares remain the titans of the U.S. Size & Style market, maintaining 34.88% and 26.64% AUM market share, respectively. This week, Vanguard was the predominant winner of fresh assets with $27,223M in inflows, followed closely by Schwab ($16,718M). Conversely, SPDR faced the steepest outflows, parting with -$3,222M.
Top 5 Issuers by AUM
| Brand | Fund Count | AUM | AUM Market Share |
|---|---|---|---|
| Vanguard | 41 | $2,485.24B | 34.88% |
| iShares | 81 | $1,898.62B | 26.64% |
| SPDR | 30 | $1,001.61B | 14.06% |
| Invesco | 66 | $668.24B | 9.38% |
| Schwab | 12 | $334.44B | 4.69% |
Top & Bottom 3 Issuers by 5-Day Flow
| Brand | 5-Day Flow |
|---|---|
| Top 3 Inflows | |
| Vanguard | $27,223M |
| Schwab | $16,718M |
| iShares | $8,205M |
| Bottom 3 Outflows | |
| SPDR | -$3,222M |
| John Hancock | -$408M |
| Akre | -$93M |
For a deeper dive into these trends, access our FREE, in-depth ETF reports in the right side panel of this page.
Disclosures
This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.
